▸ CLASSIFIED FILE — OPERATIVE #010
Terrible Towelie's
// 2001–PRESENT // 12 SEASONS // ACTIVE //
Titles
2
Championships
All-Time Record
94-88-2
12 seasons
Points Scored
22748
All-time total
Best Record
14-2-1
2004 season
Trades
11
Dynasty era (2021—25)
▸ CHAMPIONSHIPS
★ 2004
★ 2003
▸ NAME HISTORY
2001
Hobbnobber
2002
Generic Opponent 2
2003–2005
Terrible Towelies
2019–2021
Terrible Towelies
2022–2025
Terrible Towelie's
▸ MANAGER HISTORY
2001–2005
Chuck Bianco
2019–2025
Senor Ding Dong Diddly Dias
▸ YEAR-BY-YEAR RECORD
| Year | Record | PF | PA | Finish |
|---|---|---|---|---|
| 2025 | 7-8 | 1745.0 | 1756.0 | — |
| 2024 | 11-5 | 2113.0 | 1889.0 | — |
| 2023 | 7-9 | 2010.0 | 2056.0 | — |
| 2022 | 2-12 | 1491.0 | 1876.0 | — |
| 2021 | 3-11 | 1668.0 | 2077.0 | — |
| 2020 | 9-6 | 2064.0 | 2064.0 | — |
| 2019 | 7-8 | 1945.0 | 1961.0 | — |
| 2005 | 11-6 | 2430.0 | 1817.0 | — |
| ★ 2004 | 14-2-1 | 2355.0 | 1927.0 | — |
| ★ 2003 | 10-6 | 1873.0 | 1799.0 | — |
| 2002 | 6-8 | 1461.0 | 1618.0 | — |
| 2001 | 7-7-1 | 1593.0 | 1680.0 | — |
▸ DRAFT HISTORY
// 143 PICKS // 10 DRAFTS // MOST RECENT: 2025 R1.09 Kaleb Johnson //
▸▸ DYNASTY ERA · 2021—present
▸ 2025 DRAFT7 picks
| R1.09 | #9 | Kaleb Johnson | RB | PIT |
| R2.08 | #20 | Cam Skattebo | RB | NYG |
| R3.08 | #32 | Kyle Williams | WR | NE |
| R3.12 | #36 | Terrance Ferguson | TE | LAR |
| R4.08 | #44 | Tory Horton | WR | SEA |
| R4.12 | #48 | Isaac TeSlaa | WR | DET |
| R5.08 | #56 | Jalen Royals | WR | KC |
▸ 2024 DRAFT7 picks
| R1.04 | #4 | Malik Nabers | WR | NYG |
| R1.05 | #5 | Brock Bowers | TE | LV |
| R2.05 | #17 | MarShawn Lloyd | RB | GB |
| R3.05 | #29 | Malachi Corley | WR | CLE |
| R3.07 | #31 | Michael Penix Jr. | QB | ATL |
| R4.05 | #41 | Audric Estime | RB | NO |
| R5.04 | #52 | Johnny Wilson | WR | PHI |
▸ 2023 DRAFT11 picks
| R1.03 | #3 | Zach Charbonnet | RB | SEA |
| R1.09 | #9 | Jonathan Mingo | WR | DAL |
| R1.11 | #11 | Roschon Johnson | RB | CHI |
| R2.05 | #17 | Tank Dell | WR | HOU |
| R2.11 | #23 | Eric Gray | RB | NYG |
| R3.01 | #25 | Zach Evans | RB | NYJ |
| R3.04 | #28 | Rashee Rice | WR | KC |
| R4.01 | #37 | Luke Musgrave | TE | GB |
| R4.04 | #40 | Andrei Iosivas | WR | CIN |
| R5.01 | #49 | Tre Tucker | WR | LV |
| R5.04 | #52 | Charlie Jones | WR | CIN |
▸ 2022 DRAFT3 picks
| R2.01 | #13 | Isiah Pacheco | RB | DET |
| R3.01 | #25 | Pierre Strong Jr. | RB | GB |
| R3.09 | #33 | James Washington | WR | ATL |
▸ 2021 DRAFT25 picks
| R1.08 | #8 | Dalvin Cook | RB | DAL |
| R2.05 | #17 | Calvin Ridley | WR | TEN |
| R3.08 | #32 | Keenan Allen | WR | LAC |
| R4.05 | #41 | Robert Woods | WR | PIT |
| R5.08 | #56 | Chris Carson | RB | |
| R6.05 | #65 | Javonte Williams | RB | DAL |
| R7.08 | #80 | Jamaal Williams | RB | NO |
| R8.05 | #89 | Robbie Chosen | WR | WAS |
| R9.08 | #104 | Brandin Cooks | WR | BUF |
| R10.05 | #113 | Joe Burrow | QB | CIN |
| R11.08 | #128 | Sterling Shepard | WR | TB |
| R12.05 | #137 | Tua Tagovailoa | QB | ATL |
| R13.08 | #152 | Jakobi Meyers | WR | JAC |
| R14.05 | #161 | Nyheim Miller-Hines | RB | NO |
| R15.08 | #176 | Rashaad Penny | RB | |
| R16.05 | #185 | Greg Zuerlein | K | NYJ |
| R17.08 | #200 | Tyrell Williams | WR | |
| R18.05 | #209 | Blake Jarwin | TE | |
| R19.08 | #224 | Tre'Quan Smith | WR | DET |
| R20.05 | #233 | Chargers | DST | LAC |
| R21.08 | #248 | Ty'Son Williams | RB | |
| R22.05 | #257 | Austin Hooper | TE | ATL |
| R23.08 | #272 | Jets | DST | NYJ |
| R24.05 | #281 | Titans | DST | TEN |
| R25.08 | #296 | Texans | DST | HOU |
▸▸ PRE-DYNASTY ERA · 2003—2020
▸ 2020 DRAFT15 picks
| R1.08 | #8 | Davante Adams | WR | LAR |
| R2.05 | #17 | Joe Mixon | RB | HOU |
| R3.08 | #32 | Jonathan Taylor | RB | IND |
| R4.05 | #41 | Mark Andrews | TE | BAL |
| R5.08 | #56 | Raheem Mostert | RB | LV |
| R6.05 | #65 | Antonio Gibson | RB | NE |
| R7.08 | #80 | Josh Allen | QB | BUF |
| R8.05 | #89 | Marvin Jones | WR | |
| R9.08 | #104 | Jamison Crowder | WR | WAS |
| R10.05 | #113 | Sterling Shepard | WR | TB |
| R11.08 | #128 | Harrison Butker | K | KC |
| R12.05 | #137 | Carson Wentz | QB | MIN |
| R13.08 | #152 | Saints | DST | NO |
| R14.05 | #161 | Jack Doyle | TE | |
| R15.08 | #176 | Joshua Kelley | RB | TEN |
▸ 2019 DRAFT15 picks
| R1.09 | #9 | Odell Beckham Jr. | WR | MIA |
| R2.04 | #16 | Le'Veon Bell | RB | |
| R3.09 | #33 | Chris Carson | RB | |
| R4.04 | #40 | Chris Godwin | WR | TB |
| R5.09 | #57 | Duke Johnson | RB | |
| R6.04 | #64 | DJ Moore | WR | BUF |
| R7.09 | #81 | Baker Mayfield | QB | TB |
| R8.04 | #88 | Darrell Henderson Jr. | RB | |
| R9.09 | #105 | Marvin Jones | WR | |
| R10.04 | #112 | Corey Davis | WR | |
| R11.09 | #129 | Tyrell Williams | WR | |
| R12.04 | #136 | Justin Tucker | K | BAL |
| R13.09 | #153 | Commanders | DST | WAS |
| R14.04 | #160 | Mitch Trubisky | QB | TEN |
| R15.09 | #177 | Ryquell Armstead | RB |
▸ 2005 DRAFT20 picks
| R1.01 | #1 | Shaun Alexander | RB | |
| R2.10 | #20 | Torry Holt | WR | |
| R3.01 | #21 | LaMont Jordan | RB | |
| R4.10 | #40 | Ronnie Brown | RB | |
| R5.01 | #41 | Reggie Wayne | WR | |
| R6.10 | #60 | Steve Smith | WR | |
| R7.01 | #61 | Tom Brady | QB | |
| R8.10 | #80 | Rod Smith | ||
| R9.01 | #81 | Falcons | DST | ATL |
| R10.10 | #100 | Chad Pennington | QB | |
| R11.01 | #101 | Larry Johnson | RB | |
| R12.10 | #120 | Jason Elam | K | |
| R13.01 | #121 | Joey Harrington | QB | |
| R14.10 | #140 | Mike Anderson | ||
| R15.01 | #141 | Thomas Jones | RB | |
| R16.10 | #160 | Tyrone Calico | WR | |
| R17.01 | #161 | LaBrandon Toefield | ||
| R18.10 | #180 | Eric Shelton | RB | |
| R19.01 | #181 | Greg Lewis | WR | |
| R20.10 | #200 | Michael Pittman |
▸ 2004 DRAFT20 picks
| R1.01 | #1 | Priest Holmes | ||
| R2.10 | #20 | Torry Holt | WR | |
| R3.01 | #21 | Corey Dillon | ||
| R4.10 | #40 | Duce Staley | RB | |
| R5.01 | #41 | Derrick Mason | WR | |
| R6.10 | #60 | Tom Brady | QB | |
| R7.01 | #61 | Javon Walker | WR | |
| R8.10 | #80 | Jake Plummer | ||
| R9.01 | #81 | Jaguars | DST | JAC |
| R10.10 | #100 | Rod Smith | ||
| R11.01 | #101 | Jason Elam | K | |
| R12.10 | #120 | Steven Jackson | RB | |
| R13.01 | #121 | Julius Jones | RB | |
| R14.10 | #140 | Bills | DST | BUF |
| R15.01 | #141 | Marcel Shipp | ||
| R16.10 | #160 | Tim Brown | WR | |
| R17.01 | #161 | Jerome Bettis | RB | |
| R18.10 | #180 | Larry Johnson | RB | |
| R19.01 | #181 | Justin Gage | WR | |
| R20.10 | #200 | Shayne Graham | K |
▸ 2003 DRAFT20 picks
| R1.05 | #5 | Priest Holmes | ||
| R2.08 | #20 | Terrell Owens | ||
| R3.05 | #29 | Aaron Brooks | ||
| R4.08 | #44 | Curtis Martin | ||
| R5.05 | #53 | Donald Driver | ||
| R6.08 | #68 | Hines Ward | WR | |
| R7.05 | #77 | Tom Brady | QB | |
| R8.08 | #92 | Patriots | DST | NE |
| R9.05 | #101 | Todd Heap | ||
| R10.08 | #116 | Jimmy Smith | WR | |
| R11.05 | #125 | Seahawks | DST | SEA |
| R12.08 | #140 | Jerome Bettis | RB | |
| R13.05 | #149 | Jason Elam | K | |
| R14.08 | #164 | Vikings | DST | MIN |
| R15.05 | #173 | Rian Lindell | K | |
| R16.08 | #188 | Marcel Shipp | ||
| R17.05 | #197 | John Kasay | ||
| R18.08 | #212 | Keenan McCardell | ||
| R19.05 | #221 | Alge Crumpler | TE | |
| R20.08 | #236 | Andre Johnson | WR |
▸ TRADE LEDGER
// 11 TRADES // DYNASTY ERA 2021—2025 //VIEW FULL HISTORY ▸
Aug 21, 2025 · season 2025
5 assets
Goldbrickers!→Terrible Towelie's
· 2028 R1· 2026 R1· 2025 R1, #9· 2027 R1
Terrible Towelie's→Goldbrickers!
· Malik Nabers WR · NYG
Aug 21, 2025 · season 2025
4 assets
Terrible Towelie's→RhinoDILDO
· 2026 R1· 2025 R1, #12· 2025 R2, #24
RhinoDILDO→Terrible Towelie's
· Saquon Barkley RB · PHI
May 4, 2023 · season 2023
3 assets
Terrible Towelie's→The Baddest Ass Team 2Ever Grace Wookies History
· 2024 R5
The Baddest Ass Team 2Ever Grace Wookies History→Terrible Towelie's
· 2025 R4 (via Terrible Towelie's)· 2025 R5 (via Terrible Towelie's)
May 1, 2023 · season 2022
22 assets
The Baddest Ass Team 2Ever Grace Wookies History→Terrible Towelie's
· 2023 R5· 2024 R5 (via Gonzo Justice)· 2023 R1 (via Gonzo Justice)· 2023 R1 (via Welcome Back Kotter$ Revenge)· 2024 R3· 2024 R1· 2023 R4· 2025 R3· 2025 R4· 2025 R2· 2025 R1· 2024 R4· 2023 R3· 2024 R2
Terrible Towelie's→The Baddest Ass Team 2Ever Grace Wookies History
· 2025 R1 (via Gonzo Justice)· 2024 R5 (via Super Charged Grits n' Gravy)· 2024 R2 (via Gonzo Justice)· 2024 R4· 2025 R1· 2025 R4· 2025 R5· 2024 R1 (via Guts and Glory)
Nov 17, 2022 · season 2022
3 assets
Terrible Towelie's→Gonzo Justice
· Jaylen Warren RB · PIT
Gonzo Justice→Terrible Towelie's
· 2024 R2· 2025 R1
Oct 26, 2022 · season 2022
2 assets
Guts and Glory→Terrible Towelie's
· 2024 R1
Terrible Towelie's→No Guts No Glory
· Keenan Allen WR · LAC
Oct 25, 2022 · season 2022
4 assets
Super Charged Grits n' Gravy→Terrible Towelie's
· 2023 R2· 2024 R5· 2023 R1
Terrible Towelie's→Super Charged Grits n' Gravy
· Kyler Murray QB · MIN
Oct 23, 2022 · season 2022
3 assets
The Mando Mafia→Terrible Towelie's
· 2023 R1· Kendrick Bourne WR · ARI
Terrible Towelie's→The Mando Mafia
· Jakobi Meyers WR · JAC
Oct 23, 2022 · season 2022
3 assets
Gonzo Justice→Terrible Towelie's
· 2024 R1· 2023 R2
Terrible Towelie's→Gonzo Justice
· Dalvin Cook RB · DAL
Nov 17, 2021 · season 2021
2 assets
Goldbrickers!→Terrible Towelie's
· 2022 R3
Terrible Towelie's→Goldbrickers!
· Adrian Peterson RB
Sep 23, 2021 · season 2021
8 assets
Terrible Towelies→The Baddest Ass Team 2Ever Grace Wookies History
· 2024 R2· 2022 R1· 2024 R1· 2023 R2· 2022 R5· 2022 R4· 2023 R1
The Baddest Ass Team 2Ever Grace Wookies History→Terrible Towelie's
· Kyler Murray QB · MIN