▸ DRAFT FILE — 2020
DRAFT 2020
// 180 PICKS // 15 ROUNDS // 12 TEAMS //
FORMAT
Annual Redraft
Full roster drafted each year — no keepers or carryover.
▸ ROUND 01
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 01.01#1 | Team Badass | Patrick Mahomes | QB | KC |
| 01.02#2 | Smoketown Victor | Derrick Henry | RB | BAL |
| 01.03#3 | Welcome Back Kotter’s Revenge | Dalvin Cook | RB | DAL |
| 01.04#4 | Gonzo Justice | Michael Thomas | WR | NO |
| 01.05#5 | Goldbrickers! | Saquon Barkley | RB | PHI |
| 01.06#6 | The Marcus Maullers | Austin Ekeler | RB | WAS |
| 01.07#7 | The World Champion Cowboy Homers | Alvin Kamara | RB | NO |
| 01.08#8 | Terrible Towelies | Davante Adams | WR | LAR |
| 01.09#9 | Cobra Kai | Tyreek Hill | WR | MIA |
| 01.10#10 | Super Charged Grits n' Gravy | Clyde Edwards-Helaire | RB | KC |
| 01.11#11 | Guts and Glory | Ezekiel Elliott | RB | LAC |
| 01.12#12 | Bangkok Bounty Hunters | Christian McCaffrey | RB | SF |
▸ ROUND 02
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 02.01#13 | Bangkok Bounty Hunters | Miles Sanders | RB | DAL |
| 02.02#14 | Guts and Glory | Lamar Jackson | QB | BAL |
| 02.03#15 | Super Charged Grits n' Gravy | Julio Jones | WR | — |
| 02.04#16 | Cobra Kai | Travis Kelce | TE | KC |
| 02.05#17 | Terrible Towelies | Joe Mixon | RB | HOU |
| 02.06#18 | The World Champion Cowboy Homers | Kenyan Drake | RB | — |
| 02.07#19 | The Marcus Maullers | Aaron Jones | RB | MIN |
| 02.08#20 | Goldbrickers! | George Kittle | TE | SF |
| 02.09#21 | Gonzo Justice | James Conner | RB | ARI |
| 02.10#22 | Welcome Back Kotter’s Revenge | DeAndre Hopkins | WR | BAL |
| 02.11#23 | Smoketown Victor | Josh Jacobs | RB | GB |
| 02.12#24 | Team Badass | Cooper Kupp | WR | SEA |
▸ ROUND 03
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 03.01#25 | Team Badass | Todd Gurley | RB | — |
| 03.02#26 | Smoketown Victor | Nick Chubb | RB | HOU |
| 03.03#27 | Welcome Back Kotter’s Revenge | Chris Godwin | WR | TB |
| 03.04#28 | Gonzo Justice | Kenny Golladay | WR | — |
| 03.05#29 | Goldbrickers! | Melvin Gordon | RB | — |
| 03.06#30 | The Marcus Maullers | Mike Evans | WR | SF |
| 03.07#31 | The World Champion Cowboy Homers | DJ Moore | WR | BUF |
| 03.08#32 | Terrible Towelies | Jonathan Taylor | RB | IND |
| 03.09#33 | Cobra Kai | Amari Cooper | WR | LV |
| 03.10#34 | Super Charged Grits n' Gravy | JuJu Smith-Schuster | WR | KC |
| 03.11#35 | Guts and Glory | Chris Carson | RB | — |
| 03.12#36 | Bangkok Bounty Hunters | Calvin Ridley | WR | TEN |
▸ ROUND 04
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 04.01#37 | Bangkok Bounty Hunters | Allen Robinson | WR | DET |
| 04.02#38 | Guts and Glory | Odell Beckham Jr. | WR | MIA |
| 04.03#39 | Super Charged Grits n' Gravy | Adam Thielen | WR | PIT |
| 04.04#40 | Cobra Kai | Dak Prescott | QB | DAL |
| 04.05#41 | Terrible Towelies | Mark Andrews | TE | BAL |
| 04.06#42 | The World Champion Cowboy Homers | Robert Woods | WR | PIT |
| 04.07#43 | The Marcus Maullers | Tyler Lockett | WR | LV |
| 04.08#44 | Goldbrickers! | Keenan Allen | WR | LAC |
| 04.09#45 | Gonzo Justice | Deshaun Watson | QB | CLE |
| 04.10#46 | Welcome Back Kotter’s Revenge | DK Metcalf | WR | PIT |
| 04.11#47 | Smoketown Victor | A.J. Brown | WR | PHI |
| 04.12#48 | Team Badass | Le'Veon Bell | RB | — |
▸ ROUND 05
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 05.01#49 | Team Badass | Courtland Sutton | WR | DEN |
| 05.02#50 | Smoketown Victor | Zach Ertz | TE | WAS |
| 05.03#51 | Welcome Back Kotter’s Revenge | Russell Wilson | QB | NYG |
| 05.04#52 | Gonzo Justice | David Johnson | RB | — |
| 05.05#53 | Goldbrickers! | Terry McLaurin | WR | WAS |
| 05.06#54 | The Marcus Maullers | DJ Chark | WR | ATL |
| 05.07#55 | The World Champion Cowboy Homers | Kyler Murray | QB | MIN |
| 05.08#56 | Terrible Towelies | Raheem Mostert | RB | LV |
| 05.09#57 | Cobra Kai | Mark Ingram | RB | — |
| 05.10#58 | Super Charged Grits n' Gravy | Stefon Diggs | WR | NE |
| 05.11#59 | Guts and Glory | Marquise Brown | WR | PHI |
| 05.12#60 | Bangkok Bounty Hunters | Kareem Hunt | RB | KC |
▸ ROUND 06
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 06.01#61 | Bangkok Bounty Hunters | Cam Akers | RB | SEA |
| 06.02#62 | Guts and Glory | Ronald Jones | RB | — |
| 06.03#63 | Super Charged Grits n' Gravy | Leonard Fournette | RB | — |
| 06.04#64 | Cobra Kai | Steelers | DST | PIT |
| 06.05#65 | Terrible Towelies | Antonio Gibson | RB | NE |
| 06.06#66 | The World Champion Cowboy Homers | T.Y. Hilton | WR | — |
| 06.07#67 | The Marcus Maullers | Devin Singletary | RB | NYG |
| 06.08#68 | Goldbrickers! | 49ers | DST | SF |
| 06.09#69 | Gonzo Justice | Michael Gallup | WR | WAS |
| 06.10#70 | Welcome Back Kotter’s Revenge | Marlon Mack | RB | ARI |
| 06.11#71 | Smoketown Victor | Henry Ruggs III | WR | — |
| 06.12#72 | Team Badass | Jordan Howard | RB | — |
▸ ROUND 07
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 07.01#73 | Team Badass | A.J. Green | WR | — |
| 07.02#74 | Smoketown Victor | Drew Brees | QB | — |
| 07.03#75 | Welcome Back Kotter’s Revenge | Bills | DST | BUF |
| 07.04#76 | Gonzo Justice | Patriots | DST | NE |
| 07.05#77 | Goldbrickers! | Tyler Boyd | WR | TEN |
| 07.06#78 | The Marcus Maullers | Tom Brady | QB | — |
| 07.07#79 | The World Champion Cowboy Homers | Jarvis Landry | WR | — |
| 07.08#80 | Terrible Towelies | Josh Allen | QB | BUF |
| 07.09#81 | Cobra Kai | D'Andre Swift | RB | CHI |
| 07.10#82 | Super Charged Grits n' Gravy | J.K. Dobbins | RB | DEN |
| 07.11#83 | Guts and Glory | Ravens | DST | BAL |
| 07.12#84 | Bangkok Bounty Hunters | Will Fuller | WR | — |
▸ ROUND 08
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 08.01#85 | Bangkok Bounty Hunters | Brandin Cooks | WR | BUF |
| 08.02#86 | Guts and Glory | CeeDee Lamb | WR | DAL |
| 08.03#87 | Super Charged Grits n' Gravy | David Montgomery | RB | HOU |
| 08.04#88 | Cobra Kai | Julian Edelman | WR | — |
| 08.05#89 | Terrible Towelies | Marvin Jones | WR | — |
| 08.06#90 | The World Champion Cowboy Homers | Diontae Johnson | WR | CLE |
| 08.07#91 | The Marcus Maullers | DeVante Parker | WR | — |
| 08.08#92 | Goldbrickers! | Tarik Cohen | RB | — |
| 08.09#93 | Gonzo Justice | Darren Waller | TE | MIA |
| 08.10#94 | Welcome Back Kotter’s Revenge | Evan Engram | TE | DEN |
| 08.11#95 | Smoketown Victor | Jerry Jeudy | WR | CLE |
| 08.12#96 | Team Badass | Christian Kirk | WR | SF |
▸ ROUND 09
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 09.01#97 | Team Badass | Cowboys | DST | DAL |
| 09.02#98 | Smoketown Victor | Phillip Lindsay | RB | — |
| 09.03#99 | Welcome Back Kotter’s Revenge | Zack Moss | RB | CIN |
| 09.04#100 | Gonzo Justice | Rob Gronkowski | TE | — |
| 09.05#101 | Goldbrickers! | Vikings | DST | MIN |
| 09.06#102 | The Marcus Maullers | Hunter Henry | TE | NE |
| 09.07#103 | The World Champion Cowboy Homers | Matt Breida | RB | SF |
| 09.08#104 | Terrible Towelies | Jamison Crowder | WR | WAS |
| 09.09#105 | Cobra Kai | James White | RB | — |
| 09.10#106 | Super Charged Grits n' Gravy | Emmanuel Sanders | WR | — |
| 09.11#107 | Guts and Glory | Tyler Higbee | TE | LAR |
| 09.12#108 | Bangkok Bounty Hunters | Matt Ryan | QB | — |
▸ ROUND 10
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 10.01#109 | Bangkok Bounty Hunters | Hayden Hurst | TE | LAC |
| 10.02#110 | Guts and Glory | Latavius Murray | RB | BUF |
| 10.03#111 | Super Charged Grits n' Gravy | Aaron Rodgers | QB | PIT |
| 10.04#112 | Cobra Kai | Rams | DST | LAR |
| 10.05#113 | Terrible Towelies | Sterling Shepard | WR | TB |
| 10.06#114 | The World Champion Cowboy Homers | Bears | DST | CHI |
| 10.07#115 | The Marcus Maullers | Chiefs | DST | KC |
| 10.08#116 | Goldbrickers! | Jared Goff | QB | DET |
| 10.09#117 | Gonzo Justice | Chris Thompson | RB | — |
| 10.10#118 | Welcome Back Kotter’s Revenge | Jerick McKinnon | RB | KC |
| 10.11#119 | Smoketown Victor | Darius Slayton | WR | NYG |
| 10.12#120 | Team Badass | Chargers | DST | LAC |
▸ ROUND 11
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 11.01#121 | Team Badass | Baker Mayfield | QB | TB |
| 11.02#122 | Smoketown Victor | AJ Dillon | RB | CAR |
| 11.03#123 | Welcome Back Kotter’s Revenge | Deebo Samuel | WR | WAS |
| 11.04#124 | Gonzo Justice | John Brown | WR | — |
| 11.05#125 | Goldbrickers! | Kerryon Johnson | RB | — |
| 11.06#126 | The Marcus Maullers | Alexander Mattison | RB | MIA |
| 11.07#127 | The World Champion Cowboy Homers | Justin Tucker | K | BAL |
| 11.08#128 | Terrible Towelies | Harrison Butker | K | KC |
| 11.09#129 | Cobra Kai | Nyheim Miller-Hines | RB | NO |
| 11.10#130 | Super Charged Grits n' Gravy | Tevin Coleman | RB | — |
| 11.11#131 | Guts and Glory | Wil Lutz | K | DEN |
| 11.12#132 | Bangkok Bounty Hunters | Boston Scott | RB | PIT |
▸ ROUND 12
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 12.01#133 | Bangkok Bounty Hunters | DeSean Jackson | WR | — |
| 12.02#134 | Guts and Glory | Devine Ozigbo | RB | — |
| 12.03#135 | Super Charged Grits n' Gravy | Austin Hooper | TE | ATL |
| 12.04#136 | Cobra Kai | Hunter Renfrow | WR | CAR |
| 12.05#137 | Terrible Towelies | Carson Wentz | QB | MIN |
| 12.06#138 | The World Champion Cowboy Homers | Tony Pollard | RB | TEN |
| 12.07#139 | The Marcus Maullers | Duke Johnson | RB | — |
| 12.08#140 | Goldbrickers! | Greg Zuerlein | K | NYJ |
| 12.09#141 | Gonzo Justice | Anthony Miller | WR | BAL |
| 12.10#142 | Welcome Back Kotter’s Revenge | Parris Campbell | WR | DAL |
| 12.11#143 | Smoketown Victor | Larry Fitzgerald | WR | — |
| 12.12#144 | Team Badass | Robbie Gould | K | — |
▸ ROUND 13
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 13.01#145 | Team Badass | Sammy Watkins | WR | — |
| 13.02#146 | Smoketown Victor | Younghoe Koo | K | NYG |
| 13.03#147 | Welcome Back Kotter’s Revenge | Jalen Reagor | WR | LAC |
| 13.04#148 | Gonzo Justice | Sony Michel | RB | — |
| 13.05#149 | Goldbrickers! | Allen Lazard | WR | NYJ |
| 13.06#150 | The Marcus Maullers | Preston Williams | WR | — |
| 13.07#151 | The World Champion Cowboy Homers | Chase Edmonds | RB | WAS |
| 13.08#152 | Terrible Towelies | Saints | DST | NO |
| 13.09#153 | Cobra Kai | Golden Tate | WR | TEN |
| 13.10#154 | Super Charged Grits n' Gravy | Cam Newton | QB | — |
| 13.11#155 | Guts and Glory | Matthew Stafford | QB | LAR |
| 13.12#156 | Bangkok Bounty Hunters | Mike Badgley | K | BUF |
▸ ROUND 14
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 14.01#157 | Bangkok Bounty Hunters | Colts | DST | IND |
| 14.02#158 | Guts and Glory | Trent Taylor | WR | SF |
| 14.03#159 | Super Charged Grits n' Gravy | Titans | DST | TEN |
| 14.04#160 | Cobra Kai | Matt Prater | K | BUF |
| 14.05#161 | Terrible Towelies | Jack Doyle | TE | — |
| 14.06#162 | The World Champion Cowboy Homers | Darrel Williams | RB | — |
| 14.07#163 | The Marcus Maullers | Ryan Succop | K | — |
| 14.08#164 | Goldbrickers! | Jared Cook | TE | — |
| 14.09#165 | Gonzo Justice | Buccaneers | DST | TB |
| 14.10#166 | Welcome Back Kotter’s Revenge | Robbie Chosen | WR | WAS |
| 14.11#167 | Smoketown Victor | Broncos | DST | DEN |
| 14.12#168 | Team Badass | Danny Amendola | WR | — |
▸ ROUND 15
12 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 15.01#169 | Team Badass | Darrell Henderson Jr. | RB | — |
| 15.02#170 | Smoketown Victor | Bryan Edwards | WR | — |
| 15.03#171 | Welcome Back Kotter’s Revenge | Rodrigo Blankenship | K | — |
| 15.04#172 | Gonzo Justice | Zane Gonzalez | K | MIA |
| 15.05#173 | Goldbrickers! | Blake Jarwin | TE | — |
| 15.06#174 | The Marcus Maullers | Ryan Tannehill | QB | TEN |
| 15.07#175 | The World Champion Cowboy Homers | Mecole Hardman | WR | BUF |
| 15.08#176 | Terrible Towelies | Joshua Kelley | RB | TEN |
| 15.09#177 | Cobra Kai | Ben Roethlisberger | QB | — |
| 15.10#178 | Super Charged Grits n' Gravy | Dan Bailey | K | — |
| 15.11#179 | Guts and Glory | Brandon Aiyuk | WR | SF |
| 15.12#180 | Bangkok Bounty Hunters | Laviska Shenault Jr. | WR | BUF |