▸ CLASSIFIED FILE — OPERATIVE #001
Smoketown
// 2001–PRESENT // 25 SEASONS // ACTIVE //
Titles
1
Championships
All-Time Record
181-197-4
25 seasons
Points Scored
44438
All-time total
Best Record
11-4-1
2018 season
Trades
5
Dynasty era (2021—25)
▸ CHAMPIONSHIPS
★ 2011
▸ NAME HISTORY
2001
Smoketown Revival
2002
Smoketown Vengance
2003
The Wrath of Smoketown
2004
Smoketown Dominion
2005–2011
Smoketown Venture
2012–2020
Smoketown Victor
2021–2025
Smoketown
▸ MANAGER HISTORY
2001–2020
Sultan of Smack
2021–2025
Smack Daddy
▸ YEAR-BY-YEAR RECORD
| Year | Record | PF | PA | Finish |
|---|---|---|---|---|
| 2025 | 6-8 | 1768.0 | 1839.0 | — |
| 2024 | 4-10 | 1566.0 | 1839.0 | — |
| 2023 | 6-8 | 1691.0 | 1917.0 | — |
| 2022 | 9-7 | 2073.0 | 2032.0 | — |
| 2021 | 11-5 | 2260.0 | 1995.0 | — |
| 2020 | 5-10 | 2028.0 | 2099.0 | — |
| 2019 | 7-9 | 2213.0 | 2292.0 | — |
| 2018 | 11-4-1 | 2036.0 | 1787.0 | — |
| 2017 | 1-13 | 1129.0 | 1557.0 | — |
| 2016 | 4-10 | 1414.0 | 1559.0 | — |
| 2015 | 8-8 | 1641.0 | 1653.0 | — |
| 2014 | 6-8-1 | 1820.0 | 1796.0 | — |
| 2013 | 8-8 | 1799.0 | 1829.0 | — |
| 2012 | 8-8 | 1805.0 | 1834.0 | — |
| ★ 2011 | 11-4-1 | 1853.0 | 1726.0 | — |
| 2010 | 10-6 | 1878.0 | 1734.0 | — |
| 2009 | 8-8 | 2017.0 | 1950.0 | — |
| 2008 | 3-11 | 1277.0 | 1382.0 | — |
| 2007 | 3-11 | 1452.0 | 1694.0 | — |
| 2006 | 10-6 | 1797.0 | 1699.0 | — |
| 2005 | 5-9-1 | 1442.0 | 1694.0 | — |
| 2004 | 9-7 | 1721.0 | 1763.0 | — |
| 2003 | 9-6 | 1743.0 | 1558.0 | — |
| 2002 | 8-7 | 1796.0 | 1767.0 | — |
| 2001 | 11-6 | 2219.0 | 2001.0 | — |
▸ DRAFT HISTORY
// 331 PICKS // 23 DRAFTS // MOST RECENT: 2025 R1.01 Ashton Jeanty //
▸▸ DYNASTY ERA · 2021—present
▸ 2025 DRAFT6 picks
| R1.01 | #1 | Ashton Jeanty | RB | LV |
| R1.11 | #11 | Matthew Golden | WR | GB |
| R3.02 | #26 | DJ Giddens | RB | IND |
| R3.03 | #27 | Dont'e Thornton Jr. | WR | LV |
| R4.02 | #38 | Pat Bryant | WR | DEN |
| R5.02 | #50 | Jordan James | RB | SF |
▸ 2024 DRAFT5 picks
| R1.02 | #2 | Rome Odunze | WR | CHI |
| R2.02 | #14 | Jaylen Wright | RB | MIA |
| R3.02 | #26 | Bo Nix | QB | DEN |
| R4.02 | #38 | Carson Steele | RB | PHI |
| R5.02 | #50 | Jordan Mason | RB | MIN |
▸ 2023 DRAFT4 picks
| R2.07 | #19 | Kendre Miller | RB | NO |
| R3.07 | #31 | Michael Mayer | TE | LV |
| R4.07 | #43 | Cade Otton | TE | TB |
| R5.07 | #55 | Calvin Austin III | WR | NYG |
▸ 2022 DRAFT6 picks
| R1.10 | #10 | Chris Olave | WR | NO |
| R1.12 | #12 | Brian Robinson Jr. | RB | ATL |
| R2.10 | #22 | Jahan Dotson | WR | ATL |
| R3.10 | #34 | Calvin Austin III | WR | NYG |
| R4.10 | #46 | Brittain Brown | RB | CHI |
| R5.10 | #58 | Keaontay Ingram | RB | KC |
▸ 2021 DRAFT25 picks
| R1.04 | #4 | Derrick Henry | RB | BAL |
| R2.09 | #21 | DK Metcalf | WR | PIT |
| R3.04 | #28 | Darren Waller | TE | MIA |
| R4.09 | #45 | Mike Evans | WR | SF |
| R5.04 | #52 | Jerry Jeudy | WR | CLE |
| R6.09 | #69 | Michael Carter | RB | TEN |
| R7.04 | #76 | AJ Dillon | RB | CAR |
| R8.09 | #93 | Commanders | DST | WAS |
| R9.04 | #100 | Dolphins | DST | MIA |
| R10.09 | #117 | Corey Davis | WR | |
| R11.04 | #124 | Justin Fields | QB | KC |
| R12.09 | #141 | Alexander Mattison | RB | MIA |
| R13.04 | #148 | James Conner | RB | ARI |
| R14.09 | #165 | Derek Carr | QB | NO |
| R15.04 | #172 | Terrace Marshall Jr. | WR | MIA |
| R16.09 | #189 | Hunter Renfrow | WR | CAR |
| R17.04 | #196 | Larry Rountree III | RB | |
| R18.09 | #213 | Zach Pascal | WR | NYG |
| R19.04 | #220 | Chris Evans | RB | CIN |
| R20.09 | #237 | Ryan Succop | K | |
| R21.04 | #244 | Dazz Newsome | WR | |
| R22.09 | #261 | Cam Newton | QB | |
| R23.04 | #268 | Bears | DST | CHI |
| R24.09 | #285 | Hunter Long | TE | JAC |
| R25.04 | #292 | Ka'imi Fairbairn | K | HOU |
▸▸ PRE-DYNASTY ERA · 2003—2020
▸ 2020 DRAFT15 picks
| R1.02 | #2 | Derrick Henry | RB | BAL |
| R2.11 | #23 | Josh Jacobs | RB | GB |
| R3.02 | #26 | Nick Chubb | RB | HOU |
| R4.11 | #47 | A.J. Brown | WR | PHI |
| R5.02 | #50 | Zach Ertz | TE | WAS |
| R6.11 | #71 | Henry Ruggs III | WR | |
| R7.02 | #74 | Drew Brees | QB | |
| R8.11 | #95 | Jerry Jeudy | WR | CLE |
| R9.02 | #98 | Phillip Lindsay | RB | |
| R10.11 | #119 | Darius Slayton | WR | NYG |
| R11.02 | #122 | AJ Dillon | RB | CAR |
| R12.11 | #143 | Larry Fitzgerald | WR | |
| R13.02 | #146 | Younghoe Koo | K | NYG |
| R14.11 | #167 | Broncos | DST | DEN |
| R15.02 | #170 | Bryan Edwards | WR |
▸ 2019 DRAFT15 picks
| R1.08 | #8 | JuJu Smith-Schuster | WR | KC (Keeper) |
| R2.05 | #17 | Michael Thomas | WR | NO (Keeper) |
| R3.08 | #32 | Josh Jacobs | RB | GB |
| R4.05 | #41 | Robert Woods | WR | PIT |
| R5.08 | #56 | Derrick Henry | RB | BAL |
| R6.05 | #65 | Jared Goff | QB | DET |
| R7.08 | #80 | Justin Jackson | RB | |
| R8.05 | #89 | Robbie Chosen | WR | WAS |
| R9.08 | #104 | Browns | DST | CLE |
| R10.05 | #113 | Darwin Thompson | RB | |
| R11.08 | #128 | Courtland Sutton | WR | DEN |
| R12.05 | #137 | Ka'imi Fairbairn | K | HOU |
| R13.08 | #152 | Steelers | DST | PIT |
| R14.05 | #161 | Derek Carr | QB | NO |
| R15.08 | #176 | T.J. Hockenson | TE | MIN |
▸ 2018 DRAFT15 picks
| R1.01 | #1 | David Johnson | RB | (Keeper) |
| R2.10 | #20 | Dalvin Cook | RB | DAL (Keeper) |
| R3.01 | #21 | Michael Thomas | WR | NO |
| R4.10 | #40 | T.Y. Hilton | WR | |
| R5.01 | #41 | Adam Thielen | WR | PIT |
| R6.10 | #60 | Kerryon Johnson | RB | |
| R7.01 | #61 | Marvin Jones | WR | |
| R8.10 | #80 | Cooper Kupp | WR | SEA |
| R9.01 | #81 | Chargers | DST | LAC |
| R10.10 | #100 | Philip Rivers | QB | IND |
| R11.01 | #101 | Bears | DST | CHI |
| R12.10 | #120 | Austin Ekeler | RB | WAS |
| R13.01 | #121 | Latavius Murray | RB | BUF |
| R14.10 | #140 | Alex Smith | QB | |
| R15.01 | #141 | Chris Boswell | K | PIT |
▸ 2017 DRAFT15 picks
| R1.01 | #1 | David Johnson | RB | |
| R2.10 | #20 | Jay Ajayi | RB | |
| R3.01 | #21 | Amari Cooper | WR | LV |
| R4.10 | #40 | Alshon Jeffery | WR | |
| R5.01 | #41 | Dalvin Cook | RB | DAL |
| R6.10 | #60 | Martavis Bryant | WR | WAS |
| R7.01 | #61 | Jameis Winston | QB | NYG |
| R8.10 | #80 | Patriots | DST | NE |
| R9.01 | #81 | Corey Davis | WR | |
| R10.10 | #100 | Thomas Rawls | RB | |
| R11.01 | #101 | Willie Snead | WR | MIA |
| R12.10 | #120 | Giants | DST | NYG |
| R13.01 | #121 | Jalen Richard | RB | |
| R14.10 | #140 | Hunter Henry | TE | NE |
| R15.01 | #141 | Dan Bailey | K |
▸ 2016 DRAFT15 picks
| R1.03 | #3 | Adrian Peterson | RB | |
| R2.08 | #18 | Eddie Lacy | RB | |
| R3.03 | #23 | Amari Cooper | WR | LV |
| R4.08 | #38 | C.J. Anderson | RB | |
| R5.03 | #43 | Jarvis Landry | WR | |
| R6.08 | #58 | Donte Moncrief | WR | HOU |
| R7.03 | #63 | Derek Carr | QB | NO |
| R8.08 | #78 | Delanie Walker | TE | |
| R9.03 | #83 | Vikings | DST | MIN |
| R10.08 | #98 | DeSean Jackson | WR | |
| R11.03 | #103 | DeAndre Washington | RB | |
| R12.08 | #118 | Willie Snead | WR | MIA |
| R13.03 | #123 | Patriots | DST | NE |
| R14.08 | #138 | Justin Tucker | K | BAL |
| R15.03 | #143 | Travis Benjamin | WR |
▸ 2015 DRAFT15 picks
| R1.03 | #3 | Andrew Luck | QB | (Keeper) |
| R2.08 | #18 | Jeremy Hill | RB | |
| R3.03 | #23 | Randall Cobb | WR | |
| R4.08 | #38 | Frank Gore | RB | |
| R5.03 | #43 | Amari Cooper | WR | LV |
| R6.08 | #58 | Tre Mason | RB | |
| R7.03 | #63 | Nelson Agholor | WR | BAL |
| R8.08 | #78 | Packers | DST | GB |
| R9.03 | #83 | Martellus Bennett | TE | |
| R10.08 | #98 | Victor Cruz | WR | |
| R11.03 | #103 | Giovani Bernard | RB | |
| R12.08 | #118 | Devonta Freeman | RB | |
| R13.03 | #123 | Broncos | DST | DEN |
| R14.08 | #138 | Roddy White | WR | |
| R15.03 | #143 | Sebastian Janikowski | K |
▸ 2014 DRAFT15 picks
| R1.06 | #6 | Eddie Lacy | RB | (Keeper) |
| R2.05 | #15 | A.J. Green | WR | (Keeper) |
| R3.06 | #26 | Alshon Jeffery | WR | |
| R4.05 | #35 | Ryan Mathews | RB | |
| R5.06 | #46 | Andrew Luck | QB | |
| R6.05 | #55 | Pierre Garcon | WR | |
| R7.06 | #66 | Chiefs | DST | KC |
| R8.05 | #75 | Stevan Ridley | RB | |
| R9.06 | #86 | Sammy Watkins | WR | |
| R10.05 | #95 | Darren McFadden | RB | |
| R11.06 | #106 | Jordan Cameron | TE | |
| R12.05 | #115 | Bears | DST | CHI |
| R13.06 | #126 | Harry Douglas | WR | |
| R14.05 | #135 | Andy Dalton | QB | PHI |
| R15.06 | #146 | Dan Bailey | K |
▸ 2013 DRAFT15 picks
| R1.05 | #5 | Doug Martin | RB | (Keeper) |
| R2.06 | #16 | C.J. Spiller | RB | |
| R3.05 | #25 | A.J. Green | WR | |
| R4.06 | #36 | Matt Ryan | QB | |
| R5.05 | #45 | Dwayne Bowe | WR | |
| R6.06 | #56 | Eddie Lacy | RB | |
| R7.05 | #65 | Danny Amendola | WR | |
| R8.06 | #76 | DeSean Jackson | WR | |
| R9.05 | #85 | Chris Ivory | RB | |
| R10.06 | #96 | Russell Wilson | QB | NYG |
| R11.05 | #105 | Ravens | DST | BAL |
| R12.06 | #116 | Antonio Gates | TE | |
| R13.05 | #125 | Fred Jackson | RB | |
| R14.06 | #136 | Sebastian Janikowski | K | |
| R15.05 | #145 | Jacoby Jones | WR |
▸ 2012 DRAFT15 picks
| R1.10 | #10 | Tom Brady | QB | |
| R2.01 | #11 | Darren McFadden | RB | |
| R3.10 | #30 | Greg Jennings | WR | |
| R4.01 | #31 | Doug Martin | RB | |
| R5.10 | #50 | Frank Gore | RB | |
| R6.01 | #51 | Brandon Lloyd | WR | |
| R7.10 | #70 | Miles Austin | WR | |
| R8.01 | #71 | Eagles | DST | PHI |
| R9.10 | #90 | Michael Bush | RB | |
| R10.01 | #91 | Darrius Heyward-Bey | WR | |
| R11.10 | #110 | Chiefs | DST | KC |
| R12.01 | #111 | Eli Manning | QB | |
| R13.10 | #130 | Santana Moss | WR | |
| R14.01 | #131 | Taiwan Jones | RB | |
| R15.10 | #150 | Jason Hanson |
▸ 2011 DRAFT15 picks
| R1.08 | #8 | Tom Brady | QB | |
| R2.03 | #13 | Darren McFadden | RB | |
| R3.08 | #28 | Mike Wallace | WR | |
| R4.03 | #33 | DeSean Jackson | WR | |
| R5.08 | #48 | Percy Harvin | WR | |
| R6.03 | #53 | Jahvid Best | RB | |
| R7.08 | #68 | BenJarvus Green-Ellis | RB | |
| R8.03 | #73 | Jets | DST | NYJ |
| R9.08 | #88 | Owen Daniels | TE | |
| R10.03 | #93 | Joe Flacco | QB | CIN |
| R11.08 | #108 | Michael Bush | RB | |
| R12.03 | #113 | Mike Thomas | WR | |
| R13.08 | #128 | C.J. Spiller | RB | |
| R14.03 | #133 | Chiefs | DST | KC |
| R15.08 | #148 | Alex Henery | K |
▸ 2010 DRAFT15 picks
| R1.04 | #4 | Peyton Manning | QB | |
| R2.07 | #17 | DeAngelo Williams | RB | |
| R3.04 | #24 | Shonn Greene | RB | |
| R4.07 | #37 | Greg Jennings | WR | |
| R5.04 | #44 | Chad Johnson | ||
| R6.07 | #57 | Mike Wallace | WR | |
| R7.04 | #64 | Packers | DST | GB |
| R8.07 | #77 | Zach Miller | TE | |
| R9.04 | #84 | Ricky Williams | RB | |
| R10.07 | #97 | Vincent Jackson | WR | |
| R11.04 | #104 | Michael Bush | RB | |
| R12.07 | #117 | Josh Morgan | WR | |
| R13.04 | #124 | Raiders | DST | LV |
| R14.07 | #137 | David Buehler | ||
| R15.04 | #144 | Ben Roethlisberger | QB |
▸ 2009 DRAFT15 picks
| R1.01 | #1 | DeAngelo Williams | RB | |
| R2.10 | #20 | Peyton Manning | QB | |
| R3.01 | #21 | Calvin Johnson | WR | |
| R4.10 | #40 | Terrell Owens | ||
| R5.01 | #41 | Thomas Jones | RB | |
| R6.10 | #60 | Donald Brown | RB | |
| R7.01 | #61 | Tony Gonzalez | TE | |
| R8.10 | #80 | Darren Sproles | RB | |
| R9.01 | #81 | Kevin Walter | WR | |
| R10.10 | #100 | Packers | DST | GB |
| R11.01 | #101 | Matt Hasselbeck | QB | |
| R12.10 | #120 | Louis Murphy | WR | |
| R13.01 | #121 | Michael Bush | RB | |
| R14.10 | #140 | Buccaneers | DST | TB |
| R15.01 | #141 | David Akers | K |
▸ 2008 DRAFT15 picks
| R1.10 | #10 | Adrian Peterson | RB | |
| R2.02 | #12 | Derek Anderson | QB | |
| R3.09 | #29 | Reggie Bush | RB | |
| R4.02 | #32 | T.J. Houshmandzadeh | WR | |
| R5.09 | #49 | Calvin Johnson | WR | |
| R6.02 | #52 | Laveranues Coles | WR | |
| R7.09 | #69 | Buccaneers | DST | TB |
| R8.02 | #72 | Justin Fargas | RB | |
| R9.09 | #89 | Tony Gonzalez | TE | |
| R10.02 | #92 | Jonathan Stewart | RB | |
| R11.09 | #109 | Donald Driver | ||
| R12.02 | #112 | Matt Schaub | QB | |
| R13.09 | #129 | Bills | DST | BUF |
| R14.02 | #132 | Rob Bironas | ||
| R15.09 | #149 | Michael Bush | RB |
▸ 2007 DRAFT15 picks
| R1.04 | #4 | Joseph Addai | RB | |
| R2.07 | #17 | Drew Brees | QB | |
| R3.04 | #24 | Chad Johnson | ||
| R4.07 | #37 | Brandon Jacobs | RB | |
| R5.04 | #44 | Marshawn Lynch | RB | |
| R6.07 | #57 | Marques Colston | WR | |
| R7.04 | #64 | LaMont Jordan | RB | |
| R8.07 | #77 | Calvin Johnson | WR | |
| R9.04 | #84 | Raiders | DST | LV |
| R10.07 | #97 | Matt Hasselbeck | QB | |
| R11.04 | #104 | Tony Gonzalez | TE | |
| R12.07 | #117 | Troy Williamson | WR | |
| R13.04 | #124 | Jets | DST | NYJ |
| R14.07 | #137 | Jacoby Jones | WR | |
| R15.04 | #144 | Neil Rackers |
▸ 2006 DRAFT15 picks
| R1.09 | #9 | Larry Johnson | RB | |
| R2.02 | #12 | Edgerrin James | RB | |
| R3.09 | #29 | Carson Palmer | QB | |
| R4.02 | #32 | Chris Chambers | WR | |
| R5.09 | #49 | Plaxico Burress | WR | |
| R6.02 | #52 | Reuben Droughns | ||
| R7.09 | #69 | Jake Plummer | ||
| R8.02 | #72 | Andre Johnson | WR | |
| R9.09 | #89 | Broncos | DST | DEN |
| R10.02 | #92 | Deuce McAllister | RB | |
| R11.09 | #109 | Lee Evans | ||
| R12.02 | #112 | Shayne Graham | K | |
| R13.09 | #129 | Rams | DST | LAR |
| R14.02 | #132 | Nate Burleson | WR | |
| R15.09 | #149 | Lawrence Tynes |
▸ 2005 DRAFT20 picks
| R1.04 | #4 | Kevin Jones | RB | |
| R2.07 | #17 | Steven Jackson | RB | |
| R3.04 | #24 | Terrell Owens | ||
| R4.07 | #37 | Cadillac Williams | RB | |
| R5.04 | #44 | David Carr | QB | |
| R6.07 | #57 | Larry Fitzgerald | WR | |
| R7.04 | #64 | Jerry Porter | ||
| R8.07 | #77 | Travis Henry | ||
| R9.04 | #84 | Isaac Bruce | WR | |
| R10.07 | #97 | Drew Brees | QB | |
| R11.04 | #104 | Cardinals | DST | ARI |
| R12.07 | #117 | T.J. Houshmandzadeh | WR | |
| R13.04 | #124 | Sebastian Janikowski | K | |
| R14.07 | #137 | Chris Brown | RB | |
| R15.04 | #144 | Amani Toomer | WR | |
| R16.07 | #157 | Browns | DST | CLE |
| R17.04 | #164 | Stephen Davis | ||
| R18.07 | #177 | Ronald Curry | WR | |
| R19.04 | #184 | Packers | DST | GB |
| R20.07 | #197 | Ben Troupe |
▸ 2004 DRAFT20 picks
| R1.04 | #4 | Clinton Portis | RB | |
| R2.07 | #17 | Marvin Harrison | ||
| R3.04 | #24 | Hines Ward | WR | |
| R4.07 | #37 | Travis Henry | ||
| R5.04 | #44 | Aaron Brooks | ||
| R6.07 | #57 | Andre Johnson | WR | |
| R7.04 | #64 | Tyrone Wheatley | RB | |
| R8.07 | #77 | Charles Rogers | WR | |
| R9.04 | #84 | Byron Leftwich | ||
| R10.07 | #97 | Kellen Winslow | TE | |
| R11.04 | #104 | Vikings | DST | MIN |
| R12.07 | #117 | Justin McCareins | ||
| R13.04 | #124 | Justin Fargas | RB | |
| R14.07 | #137 | Colts | DST | IND |
| R15.04 | #144 | Roy Williams | WR | |
| R16.07 | #157 | Josh Brown | K | |
| R17.04 | #164 | Anthony Thomas | ||
| R18.07 | #177 | Tyrone Calico | WR | |
| R19.04 | #184 | Drew Brees | QB | |
| R20.07 | #197 | Jon Kitna | QB |
▸ 2003 DRAFT20 picks
| R1.08 | #8 | Clinton Portis | RB | |
| R2.05 | #17 | Edgerrin James | RB | |
| R3.08 | #32 | Trent Green | ||
| R4.05 | #41 | David Boston | WR | |
| R5.08 | #56 | Jerry Porter | ||
| R6.05 | #65 | Koren Robinson | ||
| R7.08 | #80 | Jake Plummer | ||
| R8.05 | #89 | Raiders | DST | LV |
| R9.08 | #104 | Tony Gonzalez | TE | |
| R10.05 | #113 | Jets | DST | NYJ |
| R11.08 | #128 | Peter Warrick | WR | |
| R12.05 | #137 | Adam Vinatieri | K | |
| R13.08 | #152 | Dennis Northcutt | WR | |
| R14.05 | #161 | T.J. Duckett | RB | |
| R15.08 | #176 | Tim Couch | QB | |
| R16.05 | #185 | Josh Brown | K | |
| R17.08 | #200 | Javon Walker | WR | |
| R18.05 | #209 | Moe Williams | RB | |
| R19.08 | #224 | Az-Zahir Hakim | ||
| R20.05 | #233 | Zack Crockett |
▸ TRADE LEDGER
// 5 TRADES // DYNASTY ERA 2021—2025 //VIEW FULL HISTORY ▸
Oct 15, 2025 · season 2025
3 assets
Smoketown→Gonzo Justice
· 2027 R2· Jets DST · NYJ
Gonzo Justice→Smoketown
· Colts DST · IND
Jul 11, 2025 · season 2025
4 assets
Super Charged Grits n' Gravy→Smoketown
· 2025 R1, #1
Smoketown→Super Charged Grits n' Gravy
· 2025 R1, #2· 2025 R2, #14· 2026 R1
Nov 8, 2024 · season 2024
2 assets
Bangkok Bounty Hunters→Smoketown
· 2025 R1
Smoketown→Bangkok Bounty Hunters
· Mike Evans WR · SF
Nov 17, 2022 · season 2022
3 assets
Smoketown→Gonzo Justice
· Alexander Mattison RB · MIA
Gonzo Justice→Smoketown
· Antonio Gibson RB · NE· 2025 R3
Apr 30, 2022 · season 2021
2 assets
Bangkok Bounty Hunters→Smoketown
· 2022 R1
Smoketown→Bangkok Bounty Hunters
· 2023 R1