▸ DRAFT FILE — 2010
DRAFT 2010
// 150 PICKS // 15 ROUNDS // 10 TEAMS //
FORMAT
Annual Redraft
Full roster drafted each year — no keepers or carryover.
▸ ROUND 01
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 01.01#1 | Team Badass | Maurice Jones-Drew | RB | — |
| 01.02#2 | L Town Haters | Drew Brees | QB | — |
| 01.03#3 | The World Champion Cowboy Homers | Tom Brady | QB | — |
| 01.04#4 | Smoketown Venture | Peyton Manning | QB | — |
| 01.05#5 | Goldbrickers! | Tony Romo | QB | — |
| 01.06#6 | UltimateGreen | Ray Rice | RB | — |
| 01.07#7 | Ponce de Leons | Matt Schaub | QB | — |
| 01.08#8 | Guts and Glory | Frank Gore | RB | — |
| 01.09#9 | Gonzo Justice | Aaron Rodgers | QB | PIT |
| 01.10#10 | Mustachios | Chris Johnson | RB | — |
▸ ROUND 02
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 02.01#11 | Mustachios | Andre Johnson | WR | — |
| 02.02#12 | Gonzo Justice | Jamaal Charles | RB | — |
| 02.03#13 | Guts and Glory | Ryan Mathews | RB | — |
| 02.04#14 | Ponce de Leons | Cedric Benson | — | — |
| 02.05#15 | UltimateGreen | Reggie Wayne | WR | — |
| 02.06#16 | Goldbrickers! | Adrian Peterson | RB | — |
| 02.07#17 | Smoketown Venture | DeAngelo Williams | RB | — |
| 02.08#18 | The World Champion Cowboy Homers | Michael Turner | — | — |
| 02.09#19 | L Town Haters | Steven Jackson | RB | — |
| 02.10#20 | Team Badass | Rashard Mendenhall | RB | — |
▸ ROUND 03
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 03.01#21 | Team Badass | Randy Moss | WR | — |
| 03.02#22 | L Town Haters | Marques Colston | WR | — |
| 03.03#23 | The World Champion Cowboy Homers | Ryan Grant | — | — |
| 03.04#24 | Smoketown Venture | Shonn Greene | RB | — |
| 03.05#25 | Goldbrickers! | Ronnie Brown | RB | — |
| 03.06#26 | UltimateGreen | Roddy White | WR | — |
| 03.07#27 | Ponce de Leons | Pierre Thomas | RB | — |
| 03.08#28 | Guts and Glory | DeSean Jackson | WR | — |
| 03.09#29 | Gonzo Justice | Brandon Marshall | WR | — |
| 03.10#30 | Mustachios | Joseph Addai | RB | — |
▸ ROUND 04
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 04.01#31 | Mustachios | Miles Austin | WR | — |
| 04.02#32 | Gonzo Justice | Jahvid Best | RB | — |
| 04.03#33 | Guts and Glory | Calvin Johnson | WR | — |
| 04.04#34 | Ponce de Leons | Anquan Boldin | WR | — |
| 04.05#35 | UltimateGreen | Larry Fitzgerald | WR | — |
| 04.06#36 | Goldbrickers! | Steve Smith | WR | — |
| 04.07#37 | Smoketown Venture | Greg Jennings | WR | — |
| 04.08#38 | The World Champion Cowboy Homers | Vikings | DST | MIN |
| 04.09#39 | L Town Haters | Percy Harvin | WR | — |
| 04.10#40 | Team Badass | Philip Rivers | QB | IND |
▸ ROUND 05
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 05.01#41 | Team Badass | Arian Foster | RB | — |
| 05.02#42 | L Town Haters | C.J. Spiller | RB | — |
| 05.03#43 | The World Champion Cowboy Homers | LeSean McCoy | RB | — |
| 05.04#44 | Smoketown Venture | Chad Johnson | — | — |
| 05.05#45 | Goldbrickers! | Wes Welker | WR | — |
| 05.06#46 | UltimateGreen | Joe Flacco | QB | CIN |
| 05.07#47 | Ponce de Leons | Ravens | DST | BAL |
| 05.08#48 | Guts and Glory | Dallas Clark | TE | — |
| 05.09#49 | Gonzo Justice | Jets | DST | NYJ |
| 05.10#50 | Mustachios | Carson Palmer | QB | — |
▸ ROUND 06
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 06.01#51 | Mustachios | Jermichael Finley | TE | — |
| 06.02#52 | Gonzo Justice | Josh Cribbs | WR | — |
| 06.03#53 | Guts and Glory | 49ers | DST | SF |
| 06.04#54 | Ponce de Leons | Steve Smith | — | — |
| 06.05#55 | UltimateGreen | Antonio Gates | TE | — |
| 06.06#56 | Goldbrickers! | Terrell Owens | — | — |
| 06.07#57 | Smoketown Venture | Mike Wallace | WR | — |
| 06.08#58 | The World Champion Cowboy Homers | Dwayne Bowe | WR | — |
| 06.09#59 | L Town Haters | Mike Sims-Walker | WR | — |
| 06.10#60 | Team Badass | Michael Crabtree | WR | — |
▸ ROUND 07
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 07.01#61 | Team Badass | Cowboys | DST | DAL |
| 07.02#62 | L Town Haters | Eagles | DST | PHI |
| 07.03#63 | The World Champion Cowboy Homers | Hines Ward | WR | — |
| 07.04#64 | Smoketown Venture | Packers | DST | GB |
| 07.05#65 | Goldbrickers! | Malcom Floyd | WR | — |
| 07.06#66 | UltimateGreen | Knowshon Moreno | RB | — |
| 07.07#67 | Ponce de Leons | Steelers | DST | PIT |
| 07.08#68 | Guts and Glory | Matt Forte | RB | — |
| 07.09#69 | Gonzo Justice | Saints | DST | NO |
| 07.10#70 | Mustachios | Colts | DST | IND |
▸ ROUND 08
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 08.01#71 | Mustachios | Jonathan Stewart | RB | — |
| 08.02#72 | Gonzo Justice | Vernon Davis | TE | — |
| 08.03#73 | Guts and Glory | Jacoby Jones | WR | — |
| 08.04#74 | Ponce de Leons | Donald Driver | — | — |
| 08.05#75 | UltimateGreen | Beanie Wells | — | — |
| 08.06#76 | Goldbrickers! | Brett Favre | QB | — |
| 08.07#77 | Smoketown Venture | Zach Miller | TE | — |
| 08.08#78 | The World Champion Cowboy Homers | Hakeem Nicks | WR | — |
| 08.09#79 | L Town Haters | Visanthe Shiancoe | TE | — |
| 08.10#80 | Team Badass | Jason Witten | TE | — |
▸ ROUND 09
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 09.01#81 | Team Badass | Clinton Portis | RB | — |
| 09.02#82 | L Town Haters | Reggie Bush | RB | — |
| 09.03#83 | The World Champion Cowboy Homers | Steve Breaston | WR | — |
| 09.04#84 | Smoketown Venture | Ricky Williams | RB | — |
| 09.05#85 | Goldbrickers! | Leon Washington | RB | — |
| 09.06#86 | UltimateGreen | Cadillac Williams | RB | — |
| 09.07#87 | Ponce de Leons | Darren Sproles | RB | — |
| 09.08#88 | Guts and Glory | Jay Cutler | QB | — |
| 09.09#89 | Gonzo Justice | Pierre Garcon | WR | — |
| 09.10#90 | Mustachios | T.J. Houshmandzadeh | WR | — |
▸ ROUND 10
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 10.01#91 | Mustachios | Brent Celek | TE | — |
| 10.02#92 | Gonzo Justice | Ahmad Bradshaw | RB | — |
| 10.03#93 | Guts and Glory | Felix Jones | RB | — |
| 10.04#94 | Ponce de Leons | Devin Hester | WR | — |
| 10.05#95 | UltimateGreen | Brandon Jacobs | RB | — |
| 10.06#96 | Goldbrickers! | Dez Bryant | WR | — |
| 10.07#97 | Smoketown Venture | Vincent Jackson | WR | — |
| 10.08#98 | The World Champion Cowboy Homers | *Bengals | DST | CIN |
| 10.09#99 | L Town Haters | Derrick Mason | WR | — |
| 10.10#100 | Team Badass | Jeremy Maclin | WR | — |
▸ ROUND 11
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 11.01#101 | Team Badass | Matt Ryan | QB | — |
| 11.02#102 | L Town Haters | *Garrett Hartley | K | — |
| 11.03#103 | The World Champion Cowboy Homers | Robert Meachem | WR | — |
| 11.04#104 | Smoketown Venture | Michael Bush | RB | — |
| 11.05#105 | Goldbrickers! | Tony Gonzalez | TE | — |
| 11.06#106 | UltimateGreen | Jerome Harrison | — | — |
| 11.07#107 | Ponce de Leons | Tim Hightower | RB | — |
| 11.08#108 | Guts and Glory | Stephen Gostkowski | K | — |
| 11.09#109 | Gonzo Justice | Fred Jackson | RB | — |
| 11.10#110 | Mustachios | Alex Smith | QB | — |
▸ ROUND 12
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 12.01#111 | Mustachios | Dolphins | DST | MIA |
| 12.02#112 | Gonzo Justice | LaDainian Tomlinson | RB | — |
| 12.03#113 | Guts and Glory | Mohamed Massaquoi | WR | — |
| 12.04#114 | Ponce de Leons | Braylon Edwards | WR | — |
| 12.05#115 | UltimateGreen | Patriots | DST | NE |
| 12.06#116 | Goldbrickers! | Chargers | DST | LAC |
| 12.07#117 | Smoketown Venture | Josh Morgan | WR | — |
| 12.08#118 | The World Champion Cowboy Homers | Marion Barber | RB | — |
| 12.09#119 | L Town Haters | Justin Forsett | RB | — |
| 12.10#120 | Team Badass | Jabar Gaffney | — | — |
▸ ROUND 13
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 13.01#121 | Team Badass | Bears | DST | CHI |
| 13.02#122 | L Town Haters | Giants | DST | NYG |
| 13.03#123 | The World Champion Cowboy Homers | Eli Manning | QB | — |
| 13.04#124 | Smoketown Venture | Raiders | DST | LV |
| 13.05#125 | Goldbrickers! | Ryan Longwell | — | — |
| 13.06#126 | UltimateGreen | Owen Daniels | TE | — |
| 13.07#127 | Ponce de Leons | Bernard Berrian | WR | — |
| 13.08#128 | Guts and Glory | Kevin Kolb | QB | — |
| 13.09#129 | Gonzo Justice | Dexter McCluster | WR | — |
| 13.10#130 | Mustachios | Jordan Shipley | WR | — |
▸ ROUND 14
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 14.01#131 | Mustachios | Mason Crosby | K | — |
| 14.02#132 | Gonzo Justice | David Akers | K | — |
| 14.03#133 | Guts and Glory | Roy Williams | WR | — |
| 14.04#134 | Ponce de Leons | Devery Henderson | WR | — |
| 14.05#135 | UltimateGreen | Willis McGahee | RB | — |
| 14.06#136 | Goldbrickers! | Thomas Jones | RB | — |
| 14.07#137 | Smoketown Venture | David Buehler | — | — |
| 14.08#138 | The World Champion Cowboy Homers | Nate Kaeding | — | — |
| 14.09#139 | L Town Haters | Jermaine Gresham | TE | — |
| 14.10#140 | Team Badass | Adam Vinatieri | K | — |
▸ ROUND 15
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 15.01#141 | Team Badass | Lee Evans | — | — |
| 15.02#142 | L Town Haters | Darren McFadden | RB | — |
| 15.03#143 | The World Champion Cowboy Homers | Steve Slaton | — | — |
| 15.04#144 | Smoketown Venture | Ben Roethlisberger | QB | — |
| 15.05#145 | Goldbrickers! | Donovan McNabb | QB | — |
| 15.06#146 | UltimateGreen | Jay Feely | K | — |
| 15.07#147 | Ponce de Leons | Dan Carpenter | K | — |
| 15.08#148 | Guts and Glory | Brian Westbrook | RB | — |
| 15.09#149 | Gonzo Justice | Matthew Stafford | QB | LAR |
| 15.10#150 | Mustachios | Donald Brown | RB | — |