▸ CLASSIFIED FILE — OPERATIVE #004
The Mando Mafia
// 2001–2024 // 24 SEASONS // DEFUNCT //
Titles
0
No titles yet
All-Time Record
168-193-5
24 seasons
Points Scored
42194
All-time total
Best Record
10-5
2002 season
Trades
10
Dynasty era (2021—25)
▸ NAME HISTORY
2001–2004
Green Destiny
2005–2008
Chuggies
2009–2011
Ponce de Leons
2012
Raw Dogs
2013–2015
Ancient City Honey Badgers
2016–2017
The Chuggwalkers
2018–2020
The Marcus Maullers
2021–2024
The Mando Mafia
▸ MANAGER HISTORY
2001–2003
G D in 2003
2004–2024
Phil Green
▸ YEAR-BY-YEAR RECORD
| Year | Record | PF | PA | Finish |
|---|---|---|---|---|
| 2024 | 7-9 | 2192.0 | 2067.0 | — |
| 2023 | 6-8 | 1755.0 | 1813.0 | — |
| 2022 | 5-8-1 | 1664.0 | 1741.0 | — |
| 2021 | 6-8 | 1872.0 | 1782.0 | — |
| 2020 | 7-8 | 2076.0 | 2068.0 | — |
| 2019 | 4-11 | 1842.0 | 2205.0 | — |
| 2018 | 7-9 | 1884.0 | 1759.0 | — |
| 2017 | 3-11 | 1421.0 | 1592.0 | — |
| 2016 | 10-6 | 1831.0 | 1819.0 | — |
| 2015 | 4-10 | 1464.0 | 1582.0 | — |
| 2014 | 9-7 | 1916.0 | 1876.0 | — |
| 2013 | 9-7 | 1970.0 | 1851.0 | — |
| 2012 | 5-11 | 1730.0 | 2043.0 | — |
| 2011 | 7-9 | 1634.0 | 1751.0 | — |
| 2010 | 7-9 | 1527.0 | 1746.0 | — |
| 2009 | 10-6 | 1848.0 | 1774.0 | — |
| 2008 | 5-7-2 | 1469.0 | 1439.0 | — |
| 2007 | 9-7 | 1708.0 | 1696.0 | — |
| 2006 | 8-8 | 1536.0 | 1642.0 | — |
| 2005 | 8-7 | 1457.0 | 1570.0 | — |
| 2004 | 7-6-2 | 1795.0 | 1739.0 | — |
| 2003 | 5-9 | 1561.0 | 1564.0 | — |
| 2002 | 10-5 | 1898.0 | 1592.0 | — |
| 2001 | 10-7 | 2144.0 | 1913.0 | — |
▸ DRAFT HISTORY
// 324 PICKS // 22 DRAFTS // MOST RECENT: 2024 R1.01 Marvin Harrison Jr. //
▸▸ DYNASTY ERA · 2021—present
▸ 2024 DRAFT5 picks
| R1.01 | #1 | Marvin Harrison Jr. | WR | ARI |
| R2.01 | #13 | Ja'Lynn Polk | WR | NO |
| R3.01 | #25 | Ray Davis | RB | BUF |
| R4.01 | #37 | Luke McCaffrey | WR | WAS |
| R5.01 | #49 | Ka'imi Fairbairn | K | HOU |
▸ 2023 DRAFT4 picks
| R2.03 | #15 | Tank Bigsby | RB | PHI |
| R3.03 | #27 | Chase Brown | RB | CIN |
| R4.03 | #39 | Ty Chandler | RB | NO |
| R5.03 | #51 | Brandon McManus | K | GB |
▸ 2022 DRAFT5 picks
| R1.05 | #5 | James Cook | RB | BUF |
| R2.05 | #17 | Romeo Doubs | WR | NE |
| R3.05 | #29 | Isaiah Likely | TE | NYG |
| R4.05 | #41 | Cam Sims | WR | |
| R5.05 | #53 | Cedrick Wilson Jr. | WR | MIA |
▸ 2021 DRAFT25 picks
| R1.02 | #2 | Patrick Mahomes | QB | KC |
| R2.11 | #23 | Terry McLaurin | WR | WAS |
| R3.02 | #26 | Joe Mixon | RB | HOU |
| R4.11 | #47 | Chris Godwin | WR | TB |
| R5.02 | #50 | Diontae Johnson | WR | CLE |
| R6.11 | #71 | J.D. McKissic | RB | |
| R7.02 | #74 | Raheem Mostert | RB | LV |
| R8.11 | #95 | Ravens | DST | BAL |
| R9.02 | #98 | *Buccaneers | DST | TB |
| R10.11 | #119 | Ronald Jones | RB | |
| R11.02 | #122 | Darnell Mooney | WR | NYG |
| R12.11 | #143 | Mike Gesicki | TE | CIN |
| R13.02 | #146 | Henry Ruggs III | WR | |
| R14.11 | #167 | Jamison Crowder | WR | WAS |
| R15.02 | #170 | Zack Moss | RB | CIN |
| R16.11 | #191 | Curtis Samuel | WR | BUF |
| R17.02 | #194 | Matt Ryan | QB | |
| R18.11 | #215 | Jason Sanders | K | MIA |
| R19.02 | #218 | Tyler Higbee | TE | LAR |
| R20.11 | #239 | Hunter Henry | TE | NE |
| R21.02 | #242 | Demarcus Robinson | WR | SF |
| R22.11 | #263 | Carlos Hyde | RB | |
| R23.02 | #266 | Malcolm Brown | RB | |
| R24.11 | #287 | Jaguars | DST | JAC |
| R25.02 | #290 | Falcons | DST | ATL |
▸▸ PRE-DYNASTY ERA · 2003—2020
▸ 2020 DRAFT15 picks
| R1.06 | #6 | Austin Ekeler | RB | WAS |
| R2.07 | #19 | Aaron Jones | RB | MIN |
| R3.06 | #30 | Mike Evans | WR | SF |
| R4.07 | #43 | Tyler Lockett | WR | LV |
| R5.06 | #54 | DJ Chark | WR | ATL |
| R6.07 | #67 | Devin Singletary | RB | NYG |
| R7.06 | #78 | Tom Brady | QB | |
| R8.07 | #91 | DeVante Parker | WR | |
| R9.06 | #102 | Hunter Henry | TE | NE |
| R10.07 | #115 | Chiefs | DST | KC |
| R11.06 | #126 | Alexander Mattison | RB | MIA |
| R12.07 | #139 | Duke Johnson | RB | |
| R13.06 | #150 | Preston Williams | WR | |
| R14.07 | #163 | Ryan Succop | K | |
| R15.06 | #174 | Ryan Tannehill | QB | TEN |
▸ 2019 DRAFT15 picks
| R1.04 | #4 | Davante Adams | WR | LAR (Keeper) |
| R2.09 | #21 | Nick Chubb | RB | HOU (Keeper) |
| R3.04 | #28 | Aaron Jones | RB | MIN |
| R4.09 | #45 | Brandin Cooks | WR | BUF |
| R5.04 | #52 | Aaron Rodgers | QB | PIT |
| R6.09 | #69 | Phillip Lindsay | RB | |
| R7.04 | #76 | Dede Westbrook | WR | |
| R8.09 | #93 | Curtis Samuel | WR | BUF |
| R9.04 | #100 | Latavius Murray | RB | BUF |
| R10.09 | #117 | Royce Freeman | RB | LAC |
| R11.04 | #124 | Michael Gallup | WR | WAS |
| R12.09 | #141 | Harrison Butker | K | KC |
| R13.04 | #148 | Eagles | DST | PHI |
| R14.09 | #165 | Keke Coutee | WR | |
| R15.04 | #172 | Vance McDonald | TE |
▸ 2018 DRAFT15 picks
| R1.02 | #2 | Leonard Fournette | RB | |
| R2.09 | #19 | Davante Adams | WR | LAR |
| R3.02 | #22 | Jordan Howard | RB | |
| R4.09 | #39 | Stefon Diggs | WR | NE |
| R5.02 | #42 | Rams | DST | LAR |
| R6.09 | #59 | Jamaal Williams | RB | NO |
| R7.02 | #62 | Marquise Goodwin | WR | CLE |
| R8.09 | #79 | Robert Woods | WR | PIT |
| R9.02 | #82 | Ben Roethlisberger | QB | |
| R10.09 | #99 | Kirk Cousins | QB | LV |
| R11.02 | #102 | C.J. Anderson | RB | |
| R12.09 | #119 | Duke Johnson | RB | |
| R13.02 | #122 | Delanie Walker | TE | |
| R14.09 | #139 | Wil Lutz | K | DEN |
| R15.02 | #142 | Devin Funchess | TE |
▸ 2017 DRAFT15 picks
| R1.08 | #8 | Aaron Rodgers | QB | PIT (Keeper) |
| R2.03 | #13 | Mike Evans | WR | SF (Keeper) |
| R3.08 | #28 | Carlos Hyde | RB | |
| R4.03 | #33 | Doug Baldwin | WR | |
| R5.08 | #48 | Kelvin Benjamin | WR | |
| R6.03 | #53 | Mark Ingram | RB | |
| R7.08 | #68 | Terrance West | RB | |
| R8.03 | #73 | Bilal Powell | RB | |
| R9.08 | #88 | Seahawks | DST | SEA |
| R10.03 | #93 | Chris Hogan | WR | |
| R11.08 | #108 | Mike Wallace | WR | |
| R12.03 | #113 | Zach Ertz | TE | WAS |
| R13.08 | #128 | Kyle Rudolph | TE | |
| R14.03 | #133 | Ted Ginn | WR | |
| R15.08 | #148 | Caleb Sturgis | K |
▸ 2016 DRAFT15 picks
| R1.02 | #2 | Aaron Rodgers | QB | PIT |
| R2.09 | #19 | Mike Evans | WR | SF |
| R3.02 | #22 | Jordy Nelson | WR | |
| R4.09 | #39 | Jordan Reed | TE | |
| R5.02 | #42 | Randall Cobb | WR | |
| R6.09 | #59 | Giovani Bernard | RB | |
| R7.02 | #62 | Jeremy Hill | RB | |
| R8.09 | #79 | DeAngelo Williams | RB | |
| R9.02 | #82 | Derrick Henry | RB | BAL |
| R10.09 | #99 | Emmanuel Sanders | WR | |
| R11.02 | #102 | Spencer Ware | RB | |
| R12.09 | #119 | Bengals | DST | CIN |
| R13.02 | #122 | Graham Gano | K | NYG |
| R14.09 | #139 | Bills | DST | BUF |
| R15.02 | #142 | Rashad Jennings | RB |
▸ 2015 DRAFT15 picks
| R1.07 | #7 | DeMarco Murray | RB | |
| R2.04 | #14 | Melvin Gordon | RB | |
| R3.07 | #27 | T.Y. Hilton | WR | |
| R4.04 | #34 | Golden Tate | WR | TEN |
| R5.07 | #47 | Andre Ellington | RB | |
| R6.04 | #54 | Matthew Stafford | QB | LAR |
| R7.07 | #67 | Mike Wallace | WR | |
| R8.04 | #74 | Seahawks | DST | SEA |
| R9.07 | #87 | Brandon Marshall | WR | |
| R10.04 | #94 | Dolphins | DST | MIA |
| R11.07 | #107 | Ryan Mathews | RB | |
| R12.04 | #114 | Adam Vinatieri | K | |
| R13.07 | #127 | Vincent Jackson | WR | |
| R14.04 | #134 | *Coby Fleener | TE | |
| R15.07 | #147 | *Eric Decker | WR |
▸ 2014 DRAFT15 picks
| R1.08 | #8 | Peyton Manning | QB | (Keeper) |
| R2.03 | #13 | Demaryius Thomas | WR | |
| R3.08 | #28 | Julius Thomas | TE | |
| R4.03 | #33 | Andre Ellington | RB | |
| R5.08 | #48 | Vernon Davis | TE | |
| R6.03 | #53 | Joique Bell | RB | |
| R7.08 | #68 | Roddy White | WR | |
| R8.03 | #73 | DeSean Jackson | WR | |
| R9.08 | #88 | Pierre Thomas | RB | |
| R10.03 | #93 | Packers | DST | GB |
| R11.08 | #108 | Rueben Randle | WR | |
| R12.03 | #113 | Bernard Pierce | RB | |
| R13.08 | #128 | Adam Vinatieri | K | |
| R14.03 | #133 | Hakeem Nicks | WR | |
| R15.08 | #148 | Ronnie Hillman | RB |
▸ 2013 DRAFT15 picks
| R1.03 | #3 | Peyton Manning | QB | |
| R2.08 | #18 | Frank Gore | RB | |
| R3.03 | #23 | DeMarco Murray | RB | |
| R4.08 | #38 | Andre Johnson | WR | |
| R5.03 | #43 | Victor Cruz | WR | |
| R6.08 | #58 | Eric Decker | WR | |
| R7.03 | #63 | Ryan Mathews | RB | |
| R8.08 | #78 | Giants | DST | NYG |
| R9.03 | #83 | *Rams | DST | LAR |
| R10.08 | #98 | Steve Johnson | WR | |
| R11.03 | #103 | Mike Williams | WR | |
| R12.08 | #118 | Michael Bush | RB | |
| R13.03 | #123 | BenJarvus Green-Ellis | RB | |
| R14.08 | #138 | Garrett Hartley | K | |
| R15.03 | #143 | Darrius Heyward-Bey | WR |
▸ 2012 DRAFT15 picks
| R1.04 | #4 | LeSean McCoy | RB | |
| R2.07 | #17 | Matt Ryan | QB | |
| R3.04 | #24 | Fred Jackson | RB | |
| R4.07 | #37 | A.J. Green | WR | |
| R5.04 | #44 | Hakeem Nicks | WR | |
| R6.07 | #57 | Jeremy Maclin | WR | |
| R7.04 | #64 | Donald Brown | RB | |
| R8.07 | #77 | Lions | DST | DET |
| R9.04 | #84 | Reggie Wayne | WR | |
| R10.07 | #97 | Anquan Boldin | WR | |
| R11.04 | #104 | Jermichael Finley | TE | |
| R12.07 | #117 | Garrett Hartley | K | |
| R13.04 | #124 | Matt Schaub | QB | |
| R14.07 | #137 | Fred Davis | TE | |
| R15.04 | #144 | Lance Moore | WR |
▸ 2011 DRAFT15 picks
| R1.03 | #3 | Philip Rivers | QB | IND |
| R2.08 | #18 | Matt Forte | RB | |
| R3.03 | #23 | Peyton Hillis | RB | |
| R4.08 | #38 | Dwayne Bowe | WR | |
| R5.03 | #43 | Steelers | DST | PIT |
| R6.08 | #58 | Anquan Boldin | WR | |
| R7.03 | #63 | Santonio Holmes | WR | |
| R8.08 | #78 | Steve Smith | WR | |
| R9.03 | #83 | Chargers | DST | LAC |
| R10.08 | #98 | Brandon Jacobs | RB | |
| R11.03 | #103 | Malcom Floyd | WR | |
| R12.08 | #118 | Davone Bess | WR | |
| R13.03 | #123 | Willis McGahee | RB | |
| R14.08 | #138 | Nate Kaeding | ||
| R15.03 | #143 | James Jones | WR |
▸ 2010 DRAFT15 picks
| R1.07 | #7 | Matt Schaub | QB | |
| R2.04 | #14 | Cedric Benson | ||
| R3.07 | #27 | Pierre Thomas | RB | |
| R4.04 | #34 | Anquan Boldin | WR | |
| R5.07 | #47 | Ravens | DST | BAL |
| R6.04 | #54 | Steve Smith | ||
| R7.07 | #67 | Steelers | DST | PIT |
| R8.04 | #74 | Donald Driver | ||
| R9.07 | #87 | Darren Sproles | RB | |
| R10.04 | #94 | Devin Hester | WR | |
| R11.07 | #107 | Tim Hightower | RB | |
| R12.04 | #114 | Braylon Edwards | WR | |
| R13.07 | #127 | Bernard Berrian | WR | |
| R14.04 | #134 | Devery Henderson | WR | |
| R15.07 | #147 | Dan Carpenter | K |
▸ 2009 DRAFT15 picks
| R1.02 | #2 | Brian Westbrook | RB | |
| R2.09 | #19 | — auto-pick — | ||
| R3.02 | #22 | Brandon Jacobs | RB | |
| R4.09 | #39 | Vincent Jackson | WR | |
| R5.02 | #42 | Wes Welker | WR | |
| R6.09 | #59 | DeSean Jackson | WR | |
| R7.02 | #62 | Eddie Royal | WR | |
| R8.09 | #79 | Eagles | DST | PHI |
| R9.02 | #82 | Dolphins | DST | MIA |
| R10.09 | #99 | Tim Hightower | RB | |
| R11.02 | #102 | Kyle Orton | QB | |
| R12.09 | #119 | LeSean McCoy | RB | |
| R13.02 | #122 | Beanie Wells | ||
| R14.09 | #139 | Ahmad Bradshaw | RB | |
| R15.02 | #142 | Jason Elam | K |
▸ 2008 DRAFT15 picks
| R1.05 | #5 | LaDainian Tomlinson | RB | |
| R2.07 | #17 | Reggie Wayne | WR | |
| R3.04 | #24 | Marques Colston | WR | |
| R4.07 | #37 | Roy Williams | WR | |
| R5.04 | #44 | Jaguars | DST | JAC |
| R6.07 | #57 | Laurence Maroney | RB | |
| R7.04 | #64 | Thomas Jones | RB | |
| R8.07 | #77 | Giants | DST | NYG |
| R9.04 | #84 | Fred Taylor | ||
| R10.07 | #97 | David Garrard | QB | |
| R11.04 | #104 | Chester Taylor | RB | |
| R12.07 | #117 | Derrick Mason | WR | |
| R13.04 | #124 | Phil Dawson | K | |
| R14.07 | #137 | Reggie Brown | WR | |
| R15.04 | #144 | Leon Washington | RB |
▸ 2007 DRAFT15 picks
| R1.06 | #6 | Jon Kitna | QB | |
| R2.05 | #15 | Rudi Johnson | ||
| R3.06 | #26 | Reggie Wayne | WR | |
| R4.05 | #35 | Roy Williams | WR | |
| R5.06 | #46 | Philip Rivers | QB | IND |
| R6.05 | #55 | Chargers | DST | LAC |
| R7.06 | #66 | Jamal Lewis | RB | |
| R8.05 | #75 | Adam Vinatieri | K | |
| R9.06 | #86 | Santana Moss | WR | |
| R10.05 | #95 | Jerricho Cotchery | WR | |
| R11.06 | #106 | Chris Chambers | WR | |
| R12.05 | #115 | Muhsin Muhammad | WR | |
| R13.06 | #126 | Seahawks | DST | SEA |
| R14.05 | #135 | Chester Taylor | RB | |
| R15.06 | #146 | Dwayne Jarrett | WR |
▸ 2006 DRAFT15 picks
| R1.05 | #5 | Clinton Portis | RB | |
| R2.06 | #16 | *Matt Hasselbeck | QB | |
| R3.05 | #25 | *Randy Moss | WR | |
| R4.06 | #36 | *Steelers | DST | PIT |
| R5.05 | #45 | *UnKnown Player | ||
| R6.06 | #56 | *Julius Jones | RB | |
| R7.05 | #65 | *Darrell Jackson | ||
| R8.06 | #76 | *Patriots | DST | NE |
| R9.05 | #85 | *T.J. Houshmandzadeh | WR | |
| R10.06 | #96 | *Adam Vinatieri | K | |
| R11.05 | #105 | *Mike Vick | QB | |
| R12.06 | #116 | *Todd Heap | ||
| R13.05 | #125 | *Deion Branch | WR | |
| R14.06 | #136 | *Ron Dayne | ||
| R15.05 | #145 | *Jets | DST | NYJ |
▸ 2005 DRAFT20 picks
| R1.05 | #5 | Trent Green | ||
| R2.06 | #16 | Jamal Lewis | RB | |
| R3.05 | #25 | Clinton Portis | RB | |
| R4.06 | #36 | Bills | DST | BUF |
| R5.05 | #45 | Colts | DST | IND |
| R6.06 | #56 | Warrick Dunn | ||
| R7.05 | #65 | Donald Driver | ||
| R8.06 | #76 | Drew Bennett | WR | |
| R9.05 | #85 | Lee Evans | ||
| R10.06 | #96 | Tony Gonzalez | TE | |
| R11.05 | #105 | Steve McNair | ||
| R12.06 | #116 | Brian Griese | ||
| R13.05 | #125 | Kurt Warner | QB | |
| R14.06 | #136 | Trent Dilfer | ||
| R15.05 | #145 | Texans | DST | HOU |
| R16.06 | #156 | Chargers | DST | LAC |
| R17.05 | #165 | Lions | DST | DET |
| R18.06 | #176 | Titans | DST | TEN |
| R19.05 | #185 | Chiefs | DST | KC |
| R20.06 | #196 | Rams | DST | LAR |
▸ 2004 DRAFT20 picks
| R1.06 | #6 | Peyton Manning | QB | |
| R2.05 | #15 | Jamal Lewis | RB | |
| R3.06 | #26 | Stephen Davis | ||
| R4.05 | #35 | Patriots | DST | NE |
| R5.06 | #46 | Dolphins | DST | MIA |
| R6.05 | #55 | Curtis Martin | ||
| R7.06 | #66 | Amani Toomer | WR | |
| R8.05 | #75 | Plaxico Burress | WR | |
| R9.06 | #86 | David Akers | K | |
| R10.05 | #95 | Deion Branch | WR | |
| R11.06 | #106 | Brad Johnson | ||
| R12.05 | #115 | Drew Bledsoe | ||
| R13.06 | #126 | David Carr | QB | |
| R14.05 | #135 | Josh McCown | QB | |
| R15.06 | #146 | Rex Grossman | QB | |
| R16.05 | #155 | Kyle Boller | QB | |
| R17.06 | #166 | Ryan Longwell | ||
| R18.05 | #175 | Giants | DST | NYG |
| R19.06 | #186 | Quincy Morgan | ||
| R20.05 | #195 | John Carney | K |
▸ 2003 DRAFT20 picks
| R1.11 | #11 | Peyton Manning | QB | |
| R2.02 | #14 | Deuce McAllister | RB | |
| R3.11 | #35 | William Green | RB | |
| R4.02 | #38 | Jamal Lewis | RB | |
| R5.11 | #59 | Jaguars | DST | JAC |
| R6.02 | #62 | Rams | DST | LAR |
| R7.11 | #83 | Darrell Jackson | ||
| R8.02 | #86 | Quincy Morgan | ||
| R9.11 | #107 | Ryan Longwell | ||
| R10.02 | #110 | Muhsin Muhammad | WR | |
| R11.11 | #131 | Mark Brunell | QB | |
| R12.02 | #134 | Jay Fiedler | QB | |
| R13.11 | #155 | Packers | DST | GB |
| R14.02 | #158 | Lions | DST | DET |
| R15.11 | #179 | Cardinals | DST | ARI |
| R16.02 | #182 | Jason Hanson | ||
| R17.11 | #203 | Jason McAddley | WR | |
| R18.02 | #206 | Brian Finneran | WR | |
| R19.11 | #227 | Randy McMichael | ||
| R20.02 | #230 | LaMont Jordan | RB |
▸ TRADE LEDGER
// 10 TRADES // DYNASTY ERA 2021—2025 //VIEW FULL HISTORY ▸
Nov 7, 2024 · season 2024
2 assets
The Mando Mafia→Super Charged Grits n' Gravy
· 2025 R1
Super Charged Grits n' Gravy→The Mando Mafia
· DeAndre Hopkins WR · BAL
Mar 24, 2023 · season 2022
2 assets
The Mando Mafia→Goldbrickers!
· Mike Gesicki TE · CIN
Goldbrickers!→The Mando Mafia
· Allen Lazard WR · NYJ
Oct 23, 2022 · season 2022
3 assets
The Mando Mafia→Terrible Towelie's
· 2023 R1· Kendrick Bourne WR · ARI
Terrible Towelie's→The Mando Mafia
· Jakobi Meyers WR · JAC
Oct 18, 2022 · season 2022
2 assets
Goldbrickers!→The Mando Mafia
· Jimmy Garoppolo QB · LAR
The Mando Mafia→Goldbrickers!
· Richie James WR · KC
May 8, 2022 · season 2022
2 assets
No Guts No Glory→The Mando Mafia
· C.J. Uzomah TE · PHI
The Mando Mafia→No Guts No Glory
· Tyler Higbee TE · LAR
Mar 22, 2022 · season 2021
2 assets
Goldbrickers!→The Mando Mafia
· Carson Wentz QB · MIN
The Mando Mafia→Goldbrickers!
· Matt Ryan QB
Nov 16, 2021 · season 2021
2 assets
The Mando Mafia→Goldbrickers!
· Matt Prater K · BUF
Goldbrickers!→The Mando Mafia
· K.J. Osborn WR · TEN
Nov 3, 2021 · season 2021
2 assets
The Mando Mafia→Goldbrickers!
· James Washington WR · ATL
Goldbrickers!→The Mando Mafia
· Zay Jones WR · ARI
Aug 31, 2021 · season 2021
2 assets
The Mando Mafia→Goldbrickers!
· Hunter Henry TE · NE
Goldbrickers!→The Mando Mafia
· Matt Prater K · BUF
Aug 30, 2021 · season 2021
2 assets
No Guts No Glory→The Mando Mafia
· Jordan Love QB · GB
The Mando Mafia→No Guts No Glory
· Falcons DST · ATL