▸ DRAFT FILE — 2018
DRAFT 2018
// 150 PICKS // 15 ROUNDS // 10 TEAMS //
FORMAT
Annual Redraft
Full roster drafted each year — no keepers or carryover.
▸ ROUND 01
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 01.01#1 | Smoketown Victor | David Johnson | RB | (Keeper) |
| 01.02#2 | The Marcus Maullers | Leonard Fournette | RB | — |
| 01.03#3 | Goldbrickers! | *Saquon Barkley | RB | PHI |
| 01.04#4 | UltimateGreen | Melvin Gordon | RB | — |
| 01.05#5 | Mustachios | Ezekiel Elliott | RB | LAC (Keeper) |
| 01.06#6 | The World Champion Cowboy Homers | Le'Veon Bell | RB | (Keeper) |
| 01.07#7 | Guts and Glory | Devonta Freeman | RB | — |
| 01.08#8 | Team Badass | Todd Gurley | RB | (Keeper) |
| 01.09#9 | Super Charged Grits n' Gravy | DeAndre Hopkins | WR | BAL (Keeper) |
| 01.10#10 | Gonzo Justice | Antonio Brown | WR | TB (Keeper) |
▸ ROUND 02
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 02.01#11 | Gonzo Justice | Kareem Hunt | RB | KC (Keeper) |
| 02.02#12 | Super Charged Grits n' Gravy | Alvin Kamara | RB | NO (Keeper) |
| 02.03#13 | Team Badass | Christian McCaffrey | RB | SF (Keeper) |
| 02.04#14 | Guts and Glory | Keenan Allen | WR | LAC |
| 02.05#15 | The World Champion Cowboy Homers | Odell Beckham Jr. | WR | MIA |
| 02.06#16 | Mustachios | Tyreek Hill | WR | MIA |
| 02.07#17 | UltimateGreen | Rob Gronkowski | TE | — |
| 02.08#18 | Goldbrickers! | Julio Jones | WR | — |
| 02.09#19 | The Marcus Maullers | Davante Adams | WR | LAR |
| 02.10#20 | Smoketown Victor | Dalvin Cook | RB | DAL (Keeper) |
▸ ROUND 03
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 03.01#21 | Smoketown Victor | Michael Thomas | WR | NO |
| 03.02#22 | The Marcus Maullers | Jordan Howard | RB | — |
| 03.03#23 | Goldbrickers! | Aaron Rodgers | QB | PIT |
| 03.04#24 | UltimateGreen | Alex Collins | RB | — |
| 03.05#25 | Mustachios | Jaguars | DST | JAC |
| 03.06#26 | The World Champion Cowboy Homers | A.J. Green | WR | — |
| 03.07#27 | Guts and Glory | Kenyan Drake | RB | — |
| 03.08#28 | Team Badass | Tom Brady | QB | — |
| 03.09#29 | Super Charged Grits n' Gravy | Mike Evans | WR | SF |
| 03.10#30 | Gonzo Justice | Dion Lewis | RB | — |
▸ ROUND 04
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 04.01#31 | Gonzo Justice | Josh Gordon | WR | — |
| 04.02#32 | Super Charged Grits n' Gravy | Joe Mixon | RB | HOU |
| 04.03#33 | Team Badass | Amari Cooper | WR | LV |
| 04.04#34 | Guts and Glory | Jay Ajayi | RB | — |
| 04.05#35 | The World Champion Cowboy Homers | LeSean McCoy | RB | — |
| 04.06#36 | Mustachios | Royce Freeman | RB | LAC |
| 04.07#37 | UltimateGreen | Travis Kelce | TE | KC |
| 04.08#38 | Goldbrickers! | Derrick Henry | RB | BAL |
| 04.09#39 | The Marcus Maullers | Stefon Diggs | WR | NE |
| 04.10#40 | Smoketown Victor | T.Y. Hilton | WR | — |
▸ ROUND 05
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 05.01#41 | Smoketown Victor | Adam Thielen | WR | PIT |
| 05.02#42 | The Marcus Maullers | Rams | DST | LAR |
| 05.03#43 | Goldbrickers! | Demaryius Thomas | WR | — |
| 05.04#44 | UltimateGreen | Lamar Miller | RB | — |
| 05.05#45 | Mustachios | Zach Ertz | TE | WAS |
| 05.06#46 | The World Champion Cowboy Homers | JuJu Smith-Schuster | WR | KC |
| 05.07#47 | Guts and Glory | Jimmy Garoppolo | QB | LAR |
| 05.08#48 | Team Badass | Allen Robinson | WR | DET |
| 05.09#49 | Super Charged Grits n' Gravy | Brandin Cooks | WR | BUF |
| 05.10#50 | Gonzo Justice | Deshaun Watson | QB | CLE |
▸ ROUND 06
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 06.01#51 | Gonzo Justice | Carlos Hyde | RB | — |
| 06.02#52 | Super Charged Grits n' Gravy | Mark Ingram | RB | — |
| 06.03#53 | Team Badass | Michael Crabtree | WR | — |
| 06.04#54 | Guts and Glory | Jimmy Graham | TE | NO |
| 06.05#55 | The World Champion Cowboy Homers | Marshawn Lynch | RB | — |
| 06.06#56 | Mustachios | Will Fuller | WR | — |
| 06.07#57 | UltimateGreen | Jarvis Landry | WR | — |
| 06.08#58 | Goldbrickers! | Evan Engram | TE | DEN |
| 06.09#59 | The Marcus Maullers | Jamaal Williams | RB | NO |
| 06.10#60 | Smoketown Victor | Kerryon Johnson | RB | — |
▸ ROUND 07
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 07.01#61 | Smoketown Victor | Marvin Jones | WR | — |
| 07.02#62 | The Marcus Maullers | Marquise Goodwin | WR | CLE |
| 07.03#63 | Goldbrickers! | Tarik Cohen | RB | — |
| 07.04#64 | UltimateGreen | Matt Breida | RB | SF |
| 07.05#65 | Mustachios | Drew Brees | QB | — |
| 07.06#66 | The World Champion Cowboy Homers | Doug Baldwin | WR | — |
| 07.07#67 | Guts and Glory | Calvin Ridley | WR | TEN |
| 07.08#68 | Team Badass | Corey Davis | WR | — |
| 07.09#69 | Super Charged Grits n' Gravy | Larry Fitzgerald | WR | — |
| 07.10#70 | Gonzo Justice | Tevin Coleman | RB | — |
▸ ROUND 08
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 08.01#71 | Gonzo Justice | Chris Hogan | WR | — |
| 08.02#72 | Super Charged Grits n' Gravy | Rex Burkhead | RB | — |
| 08.03#73 | Team Badass | Eagles | DST | PHI |
| 08.04#74 | Guts and Glory | Broncos | DST | DEN |
| 08.05#75 | The World Champion Cowboy Homers | Cam Newton | QB | — |
| 08.06#76 | Mustachios | Keelan Cole | WR | — |
| 08.07#77 | UltimateGreen | Peyton Barber | RB | — |
| 08.08#78 | Goldbrickers! | Chris Thompson | RB | — |
| 08.09#79 | The Marcus Maullers | Robert Woods | WR | PIT |
| 08.10#80 | Smoketown Victor | Cooper Kupp | WR | SEA |
▸ ROUND 09
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 09.01#81 | Smoketown Victor | Chargers | DST | LAC |
| 09.02#82 | The Marcus Maullers | Ben Roethlisberger | QB | — |
| 09.03#83 | Goldbrickers! | Stephen Gostkowski | K | — |
| 09.04#84 | UltimateGreen | Chris Carson | RB | — |
| 09.05#85 | Mustachios | Adrian Peterson | RB | — |
| 09.06#86 | The World Champion Cowboy Homers | Golden Tate | WR | TEN |
| 09.07#87 | Guts and Glory | Sammy Watkins | WR | — |
| 09.08#88 | Team Badass | Vikings | DST | MIN |
| 09.09#89 | Super Charged Grits n' Gravy | Alfred Morris | RB | — |
| 09.10#90 | Gonzo Justice | Ravens | DST | BAL |
▸ ROUND 10
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 10.01#91 | Gonzo Justice | Greg Olsen | TE | — |
| 10.02#92 | Super Charged Grits n' Gravy | Russell Wilson | QB | NYG |
| 10.03#93 | Team Badass | Sony Michel | RB | — |
| 10.04#94 | Guts and Glory | Carson Wentz | QB | MIN |
| 10.05#95 | The World Champion Cowboy Homers | Isaiah Crowell | RB | — |
| 10.06#96 | Mustachios | Patriots | DST | NE |
| 10.07#97 | UltimateGreen | Andrew Luck | QB | — |
| 10.08#98 | Goldbrickers! | Jordy Nelson | WR | — |
| 10.09#99 | The Marcus Maullers | Kirk Cousins | QB | LV |
| 10.10#100 | Smoketown Victor | Philip Rivers | QB | IND |
▸ ROUND 11
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 11.01#101 | Smoketown Victor | Bears | DST | CHI |
| 11.02#102 | The Marcus Maullers | C.J. Anderson | RB | — |
| 11.03#103 | Goldbrickers! | Pierre Garcon | WR | — |
| 11.04#104 | UltimateGreen | Greg Zuerlein | K | NYJ |
| 11.05#105 | Mustachios | Trey Burton | TE | — |
| 11.06#106 | The World Champion Cowboy Homers | Rashaad Penny | RB | — |
| 11.07#107 | Guts and Glory | Nick Chubb | RB | HOU |
| 11.08#108 | Team Badass | Julian Edelman | WR | — |
| 11.09#109 | Super Charged Grits n' Gravy | Emmanuel Sanders | WR | — |
| 11.10#110 | Gonzo Justice | Robbie Chosen | WR | WAS |
▸ ROUND 12
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 12.01#111 | Gonzo Justice | Spencer Ware | RB | — |
| 12.02#112 | Super Charged Grits n' Gravy | Alshon Jeffery | WR | — |
| 12.03#113 | Team Badass | Patrick Mahomes | QB | KC |
| 12.04#114 | Guts and Glory | Courtland Sutton | WR | DEN |
| 12.05#115 | The World Champion Cowboy Homers | Texans | DST | HOU |
| 12.06#116 | Mustachios | Antonio Callaway | WR | — |
| 12.07#117 | UltimateGreen | Nelson Agholor | WR | BAL |
| 12.08#118 | Goldbrickers! | Kenny Golladay | WR | — |
| 12.09#119 | The Marcus Maullers | Duke Johnson | RB | — |
| 12.10#120 | Smoketown Victor | Austin Ekeler | RB | WAS |
▸ ROUND 13
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 13.01#121 | Smoketown Victor | Latavius Murray | RB | BUF |
| 13.02#122 | The Marcus Maullers | Delanie Walker | TE | — |
| 13.03#123 | Goldbrickers! | Cowboys | DST | DAL |
| 13.04#124 | UltimateGreen | Marlon Mack | RB | ARI |
| 13.05#125 | Mustachios | Sterling Shepard | WR | TB |
| 13.06#126 | The World Champion Cowboy Homers | Jamison Crowder | WR | WAS |
| 13.07#127 | Guts and Glory | Saints | DST | NO |
| 13.08#128 | Team Badass | Steelers | DST | PIT |
| 13.09#129 | Super Charged Grits n' Gravy | Jared Goff | QB | DET |
| 13.10#130 | Gonzo Justice | Matthew Stafford | QB | LAR |
▸ ROUND 14
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 14.01#131 | Gonzo Justice | Harrison Butker | K | KC |
| 14.02#132 | Super Charged Grits n' Gravy | Chiefs | DST | KC |
| 14.03#133 | Team Badass | Robbie Gould | K | — |
| 14.04#134 | Guts and Glory | Jake Elliott | K | PHI |
| 14.05#135 | The World Champion Cowboy Homers | Justin Tucker | K | BAL |
| 14.06#136 | Mustachios | Geronimo Allison | WR | — |
| 14.07#137 | UltimateGreen | Jordan Wilkins | RB | — |
| 14.08#138 | Goldbrickers! | Randall Cobb | WR | — |
| 14.09#139 | The Marcus Maullers | Wil Lutz | K | DEN |
| 14.10#140 | Smoketown Victor | Alex Smith | QB | — |
▸ ROUND 15
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 15.01#141 | Smoketown Victor | Chris Boswell | K | PIT |
| 15.02#142 | The Marcus Maullers | Devin Funchess | TE | — |
| 15.03#143 | Goldbrickers! | LeGarrette Blount | RB | — |
| 15.04#144 | UltimateGreen | Seahawks | DST | SEA |
| 15.05#145 | Mustachios | Matt Bryant | K | — |
| 15.06#146 | The World Champion Cowboy Homers | Kyle Rudolph | TE | — |
| 15.07#147 | Guts and Glory | Corey Clement | RB | — |
| 15.08#148 | Team Badass | Tyler Lockett | WR | LV |
| 15.09#149 | Super Charged Grits n' Gravy | Adam Vinatieri | K | — |
| 15.10#150 | Gonzo Justice | Donte Moncrief | WR | HOU |