▸ CLASSIFIED FILE — OPERATIVE #011
The Baddest Ass Team 2Ever Grace Wookies History
// 2001–PRESENT // 25 SEASONS // ACTIVE //
Titles
2
Championships
All-Time Record
198-186-3
25 seasons
Points Scored
45511
All-time total
Best Record
12-4
2024 season
Trades
10
Dynasty era (2021—25)
▸ CHAMPIONSHIPS
★ 2024
★ 2010
▸ NAME HISTORY
2001–2020
Team Badass
2021–2025
The Baddest Ass Team 2Ever Grace Wookies History
▸ MANAGER HISTORY
2001–2020
Jordan Cliff
2021–2025
You Can Call Me Master Badass!!!
▸ YEAR-BY-YEAR RECORD
| Year | Record | PF | PA | Finish |
|---|---|---|---|---|
| 2025 | 10-7 | 2340.0 | 2249.0 | — |
| ★ 2024 | 12-4 | 2635.0 | 2123.0 | — |
| 2023 | 5-9 | 1894.0 | 2011.0 | — |
| 2022 | 6-8 | 1638.0 | 1698.0 | — |
| 2021 | 5-8-1 | 1537.0 | 1798.0 | — |
| 2020 | 4-11 | 1591.0 | 1997.0 | — |
| 2019 | 9-7 | 2004.0 | 2134.0 | — |
| 2018 | 10-6 | 2077.0 | 1802.0 | — |
| 2017 | 10-6 | 1586.0 | 1641.0 | — |
| 2016 | 8-8 | 1749.0 | 1768.0 | — |
| 2015 | 10-6 | 1554.0 | 1698.0 | — |
| 2014 | 8-7-1 | 1647.0 | 1650.0 | — |
| 2013 | 4-12 | 1730.0 | 1995.0 | — |
| 2012 | 3-11 | 1362.0 | 1569.0 | — |
| 2011 | 10-6 | 1971.0 | 1635.0 | — |
| ★ 2010 | 12-4 | 1993.0 | 1747.0 | — |
| 2009 | 1-13 | 1473.0 | 1699.0 | — |
| 2008 | 10-6 | 1848.0 | 1801.0 | — |
| 2007 | 9-7 | 1959.0 | 1912.0 | — |
| 2006 | 10-6 | 2032.0 | 1847.0 | — |
| 2005 | 11-5 | 1912.0 | 1545.0 | — |
| 2004 | 5-9-1 | 1699.0 | 1794.0 | — |
| 2003 | 11-4 | 1773.0 | 1615.0 | — |
| 2002 | 5-9 | 1454.0 | 1490.0 | — |
| 2001 | 10-7 | 2053.0 | 2073.0 | — |
▸ DRAFT HISTORY
// 332 PICKS // 23 DRAFTS // MOST RECENT: 2025 R1.02 Omarion Hampton //
▸▸ DYNASTY ERA · 2021—present
▸ 2025 DRAFT1 picks
| R1.02 | #2 | Omarion Hampton | RB | LAC |
▸ 2024 DRAFT7 picks
| R1.07 | #7 | Trey Benson | RB | ARI |
| R1.09 | #9 | Jayden Daniels | QB | WAS |
| R1.10 | #10 | Xavier Worthy | WR | KC |
| R2.07 | #19 | Braelon Allen | RB | NYJ |
| R4.07 | #43 | Will Shipley | RB | PHI |
| R5.07 | #55 | Malik Washington | WR | MIA |
| R5.11 | #59 | Jacob Cowing | WR | SF |
▸ 2023 DRAFT4 picks
| R1.01 | #1 | Bijan Robinson | RB | ATL |
| R1.04 | #4 | Jaxon Smith-Njigba | WR | SEA |
| R1.05 | #5 | De'Von Achane | RB | MIA |
| R2.01 | #13 | Bryce Young | QB | CAR |
▸ 2022 DRAFT10 picks
| R1.01 | #1 | Breece Hall | RB | NYJ |
| R1.03 | #3 | Drake London | WR | ATL |
| R1.04 | #4 | Kenneth Walker III | RB | KC |
| R2.03 | #15 | Garrett Wilson | WR | NYJ |
| R2.04 | #16 | Rachaad White | RB | WAS |
| R3.03 | #27 | Alec Pierce | WR | IND |
| R4.01 | #37 | Khalil Shakir | WR | BUF |
| R4.03 | #39 | Malik Willis | QB | MIA |
| R5.01 | #49 | Tyquan Thornton | WR | KC |
| R5.03 | #51 | Jelani Woods | TE | NYJ |
▸ 2021 DRAFT25 picks
| R1.06 | #6 | Ezekiel Elliott | RB | LAC |
| R2.07 | #19 | Kyle Pitts | TE | ATL |
| R3.06 | #30 | Ja'Marr Chase | WR | CIN |
| R4.07 | #43 | Kyler Murray | QB | MIN |
| R5.06 | #54 | Jaylen Waddle | WR | DEN |
| R6.07 | #67 | DeVonta Smith | WR | PHI |
| R7.06 | #78 | Laviska Shenault Jr. | WR | BUF |
| R8.07 | #91 | Michael Pittman | WR | PIT |
| R9.06 | #102 | Trevor Lawrence | QB | JAC |
| R10.07 | #115 | Rondale Moore | WR | MIN |
| R11.06 | #126 | Elijah Moore | WR | PHI |
| R12.07 | #139 | Trey Lance | QB | LAC |
| R13.06 | #150 | Jalen Reagor | WR | LAC |
| R14.07 | #163 | Irv Smith | TE | HOU |
| R15.06 | #174 | Zach Wilson | QB | NO |
| R16.07 | #187 | Kenneth Gainwell | RB | TB |
| R17.06 | #198 | Tyler Bass | K | BUF |
| R18.07 | #211 | Baker Mayfield | QB | TB |
| R19.06 | #222 | Amari Rodgers | WR | |
| R20.07 | #235 | Josh Palmer | WR | BUF |
| R21.06 | #246 | Adam Trautman | TE | DEN |
| R22.07 | #259 | Derrius Guice | RB | |
| R23.06 | #270 | Matt Breida | RB | SF |
| R24.07 | #283 | Lions | DST | DET |
| R25.06 | #294 | Elijah Mitchell | RB | NE |
▸▸ PRE-DYNASTY ERA · 2003—2020
▸ 2020 DRAFT15 picks
| R1.01 | #1 | Patrick Mahomes | QB | KC |
| R2.12 | #24 | Cooper Kupp | WR | SEA |
| R3.01 | #25 | Todd Gurley | RB | |
| R4.12 | #48 | Le'Veon Bell | RB | |
| R5.01 | #49 | Courtland Sutton | WR | DEN |
| R6.12 | #72 | Jordan Howard | RB | |
| R7.01 | #73 | A.J. Green | WR | |
| R8.12 | #96 | Christian Kirk | WR | SF |
| R9.01 | #97 | Cowboys | DST | DAL |
| R10.12 | #120 | Chargers | DST | LAC |
| R11.01 | #121 | Baker Mayfield | QB | TB |
| R12.12 | #144 | Robbie Gould | K | |
| R13.01 | #145 | Sammy Watkins | WR | |
| R14.12 | #168 | Danny Amendola | WR | |
| R15.01 | #169 | Darrell Henderson Jr. | RB |
▸ 2019 DRAFT15 picks
| R1.07 | #7 | Patrick Mahomes | QB | KC (Keeper) |
| R2.06 | #18 | Todd Gurley | RB | |
| R3.07 | #31 | Amari Cooper | WR | LV |
| R4.06 | #42 | Kenyan Drake | RB | |
| R5.07 | #55 | Melvin Gordon | RB | |
| R6.06 | #66 | A.J. Green | WR | |
| R7.07 | #79 | Christian Kirk | WR | SF |
| R8.06 | #90 | Hunter Henry | TE | NE |
| R9.07 | #103 | Derrius Guice | RB | |
| R10.06 | #114 | Cowboys | DST | DAL |
| R11.07 | #127 | Kyler Murray | QB | MIN |
| R12.06 | #138 | James Washington | WR | ATL |
| R13.07 | #151 | Wil Lutz | K | DEN |
| R14.06 | #162 | Packers | DST | GB |
| R15.07 | #175 | Albert Wilson | WR |
▸ 2018 DRAFT15 picks
| R1.08 | #8 | Todd Gurley | RB | (Keeper) |
| R2.03 | #13 | Christian McCaffrey | RB | SF (Keeper) |
| R3.08 | #28 | Tom Brady | QB | |
| R4.03 | #33 | Amari Cooper | WR | LV |
| R5.08 | #48 | Allen Robinson | WR | DET |
| R6.03 | #53 | Michael Crabtree | WR | |
| R7.08 | #68 | Corey Davis | WR | |
| R8.03 | #73 | Eagles | DST | PHI |
| R9.08 | #88 | Vikings | DST | MIN |
| R10.03 | #93 | Sony Michel | RB | |
| R11.08 | #108 | Julian Edelman | WR | |
| R12.03 | #113 | Patrick Mahomes | QB | KC |
| R13.08 | #128 | Steelers | DST | PIT |
| R14.03 | #133 | Robbie Gould | K | |
| R15.08 | #148 | Tyler Lockett | WR | LV |
▸ 2017 DRAFT15 picks
| R1.06 | #6 | Christian McCaffrey | RB | SF |
| R2.05 | #15 | Drew Brees | QB | |
| R3.06 | #26 | Todd Gurley | RB | |
| R4.05 | #35 | Isaiah Crowell | RB | |
| R5.06 | #46 | Jamison Crowder | WR | WAS |
| R6.05 | #55 | Michael Crabtree | WR | |
| R7.06 | #66 | Golden Tate | WR | TEN |
| R8.05 | #75 | Cardinals | DST | ARI |
| R9.06 | #86 | Texans | DST | HOU |
| R10.05 | #95 | *Danny Woodhead | RB | |
| R11.06 | #106 | Philip Rivers | QB | IND |
| R12.05 | #115 | Eric Decker | WR | |
| R13.06 | #126 | Zay Jones | WR | ARI |
| R14.05 | #135 | Sebastian Janikowski | K | |
| R15.06 | #146 | James White | RB |
▸ 2016 DRAFT15 picks
| R1.09 | #9 | Cam Newton | QB | |
| R2.02 | #12 | Dez Bryant | WR | |
| R3.09 | #29 | Mark Ingram | RB | |
| R4.02 | #32 | Alshon Jeffery | WR | |
| R5.09 | #49 | Ryan Mathews | RB | |
| R6.02 | #52 | Cardinals | DST | ARI |
| R7.09 | #69 | Panthers | DST | CAR |
| R8.02 | #72 | Tavon Austin | WR | |
| R9.09 | #89 | LeGarrette Blount | RB | |
| R10.02 | #92 | Michael Crabtree | WR | |
| R11.09 | #109 | Ben Roethlisberger | QB | |
| R12.02 | #112 | Travis Kelce | TE | KC |
| R13.09 | #129 | *Chris Boswell | K | PIT |
| R14.02 | #132 | *Dan Bailey | K | |
| R15.09 | #149 | *Jay Ajayi | RB |
▸ 2015 DRAFT15 picks
| R1.05 | #5 | *Peyton Manning | QB | |
| R2.06 | #16 | *C.J. Anderson | RB | |
| R3.05 | #25 | *Jarvis Landry | WR | |
| R4.06 | #36 | *Julian Edelman | WR | |
| R5.05 | #45 | *Cordarrelle Patterson | RB | PIT |
| R6.06 | #56 | *Greg Olsen | TE | |
| R7.05 | #65 | *Percy Harvin | WR | |
| R8.06 | #76 | *Reggie Bush | RB | |
| R9.05 | #85 | *Cam Newton | QB | |
| R10.06 | #96 | *Joe Flacco | QB | CIN |
| R11.05 | #105 | *Jay Cutler | QB | |
| R12.06 | #116 | *Eli Manning | QB | |
| R13.05 | #125 | *Kyle Rudolph | TE | |
| R14.06 | #136 | *Falcons | DST | ATL |
| R15.05 | #145 | *Chandler Catanzaro | K |
▸ 2014 DRAFT15 picks
| R1.03 | #3 | *Matthew Stafford | QB | LAR |
| R2.08 | #18 | *Montee Ball | RB | |
| R3.03 | #23 | *Le'Veon Bell | RB | |
| R4.08 | #38 | *Patriots | DST | NE |
| R5.03 | #43 | *Cardinals | DST | ARI |
| R6.08 | #58 | *Shane Vereen | RB | |
| R7.03 | #63 | *Jason Witten | TE | |
| R8.08 | #78 | *Torrey Smith | WR | |
| R9.03 | #83 | *Jeremy Maclin | WR | |
| R10.08 | #98 | *Nick Foles | QB | |
| R11.03 | #103 | *Dennis Pitta | TE | |
| R12.08 | #118 | *Steven Jackson | RB | |
| R13.03 | #123 | *Jordan Reed | TE | |
| R14.08 | #138 | *Kyle Rudolph | TE | |
| R15.03 | #143 | *Shayne Graham | K |
▸ 2013 DRAFT15 picks
| R1.02 | #2 | *Drew Brees | QB | |
| R2.09 | #19 | *Stevan Ridley | RB | |
| R3.02 | #22 | *Chris Johnson | RB | |
| R4.09 | #39 | *Seahawks | DST | SEA |
| R5.02 | #42 | *Bears | DST | CHI |
| R6.09 | #59 | *Shane Vereen | RB | |
| R7.02 | #62 | *Tony Gonzalez | TE | |
| R8.09 | #79 | *Jordy Nelson | WR | |
| R9.02 | #82 | *Tavon Austin | WR | |
| R10.09 | #99 | Eli Manning | QB | |
| R11.02 | #102 | Jermichael Finley | TE | |
| R12.09 | #119 | *Dolphins | DST | MIA |
| R13.02 | #122 | *Jared Cook | TE | |
| R14.09 | #139 | *Martellus Bennett | TE | |
| R15.02 | #142 | *Justin Tucker | K | BAL |
▸ 2012 DRAFT15 picks
| R1.08 | #8 | Maurice Jones-Drew | RB | |
| R2.03 | #13 | Matt Forte | RB | |
| R3.08 | #28 | Larry Fitzgerald | WR | |
| R4.03 | #33 | Michael Turner | ||
| R5.08 | #48 | Philip Rivers | QB | IND |
| R6.03 | #53 | Demaryius Thomas | WR | |
| R7.08 | #68 | Vernon Davis | TE | |
| R8.03 | #73 | Malcom Floyd | WR | |
| R9.08 | #88 | Cowboys | DST | DAL |
| R10.03 | #93 | Jets | DST | NYJ |
| R11.08 | #108 | Jay Cutler | QB | |
| R12.03 | #113 | Mason Crosby | K | |
| R13.08 | #128 | Evan Royster | RB | |
| R14.03 | #133 | Robert Griffin III | QB | |
| R15.08 | #148 | C.J. Spiller | RB |
▸ 2011 DRAFT15 picks
| R1.10 | #10 | — auto-pick — | ||
| R2.01 | #11 | — auto-pick — | ||
| R3.10 | #30 | Matt Schaub | QB | |
| R4.01 | #31 | Hakeem Nicks | WR | |
| R5.10 | #50 | Felix Jones | RB | |
| R6.01 | #51 | Jeremy Maclin | WR | |
| R7.10 | #70 | Joseph Addai | RB | |
| R8.01 | #71 | Vernon Davis | TE | |
| R9.10 | #90 | Hines Ward | WR | |
| R10.01 | #91 | Lions | DST | DET |
| R11.10 | #110 | Eli Manning | QB | |
| R12.01 | #111 | Lee Evans | ||
| R13.10 | #130 | 49ers | DST | SF |
| R14.01 | #131 | Ben Tate | RB | |
| R15.10 | #150 | Billy Cundiff | K |
▸ 2010 DRAFT15 picks
| R1.01 | #1 | Maurice Jones-Drew | RB | |
| R2.10 | #20 | Rashard Mendenhall | RB | |
| R3.01 | #21 | Randy Moss | WR | |
| R4.10 | #40 | Philip Rivers | QB | IND |
| R5.01 | #41 | Arian Foster | RB | |
| R6.10 | #60 | Michael Crabtree | WR | |
| R7.01 | #61 | Cowboys | DST | DAL |
| R8.10 | #80 | Jason Witten | TE | |
| R9.01 | #81 | Clinton Portis | RB | |
| R10.10 | #100 | Jeremy Maclin | WR | |
| R11.01 | #101 | Matt Ryan | QB | |
| R12.10 | #120 | Jabar Gaffney | ||
| R13.01 | #121 | Bears | DST | CHI |
| R14.10 | #140 | Adam Vinatieri | K | |
| R15.01 | #141 | Lee Evans |
▸ 2009 DRAFT15 picks
| R1.07 | #7 | — auto-pick — | ||
| R2.04 | #14 | — auto-pick — | ||
| R3.07 | #27 | Darren McFadden | RB | |
| R4.04 | #34 | Roddy White | WR | |
| R5.07 | #47 | Larry Johnson | RB | |
| R6.04 | #54 | Roy Williams | WR | |
| R7.07 | #67 | Antonio Gates | TE | |
| R8.04 | #74 | Brandon Marshall | WR | |
| R9.07 | #87 | Cowboys | DST | DAL |
| R10.04 | #94 | Laveranues Coles | WR | |
| R11.07 | #107 | Jonathan Stewart | RB | |
| R12.04 | #114 | Donald Driver | ||
| R13.07 | #127 | Rashard Mendenhall | RB | |
| R14.04 | #134 | Mason Crosby | K | |
| R15.07 | #147 | Joe Flacco | QB | CIN |
▸ 2008 DRAFT15 picks
| R1.08 | #8 | Brian Westbrook | RB | |
| R2.04 | #14 | Marshawn Lynch | RB | |
| R3.07 | #27 | Jamal Lewis | RB | |
| R4.04 | #34 | Steve Smith | WR | |
| R5.07 | #47 | Anquan Boldin | WR | |
| R6.04 | #54 | Kevin Smith | ||
| R7.07 | #67 | Jay Cutler | QB | |
| R8.04 | #74 | Steelers | DST | PIT |
| R9.07 | #87 | Brandon Marshall | WR | |
| R10.04 | #94 | Dwayne Bowe | WR | |
| R11.07 | #107 | Joey Galloway | WR | |
| R12.04 | #114 | DeSean Jackson | WR | |
| R13.07 | #127 | Shayne Graham | K | |
| R14.04 | #134 | Jon Kitna | QB | |
| R15.07 | #147 | Browns | DST | CLE |
▸ 2007 DRAFT15 picks
| R1.02 | #2 | Willis McGahee | RB | |
| R2.09 | #19 | Edgerrin James | RB | |
| R3.02 | #22 | Steve Smith | WR | |
| R4.09 | #39 | Thomas Jones | RB | |
| R5.02 | #42 | Lee Evans | ||
| R6.09 | #59 | Ahman Green | RB | |
| R7.02 | #62 | Tony Romo | QB | |
| R8.09 | #79 | Clinton Portis | RB | |
| R9.02 | #82 | Dolphins | DST | MIA |
| R10.09 | #99 | Braylon Edwards | WR | |
| R11.02 | #102 | Ben Roethlisberger | QB | |
| R12.09 | #119 | Matt Jones | WR | |
| R13.02 | #122 | David Akers | K | |
| R14.09 | #139 | Giants | DST | NYG |
| R15.02 | #142 | Jason Witten | TE |
▸ 2006 DRAFT15 picks
| R1.03 | #3 | LaDainian Tomlinson | RB | |
| R2.08 | #18 | Willis McGahee | RB | |
| R3.03 | #23 | Steve Smith | WR | |
| R4.08 | #38 | Reggie Bush | RB | |
| R5.03 | #43 | Donovan McNabb | QB | |
| R6.08 | #58 | Kevin Jones | RB | |
| R7.03 | #63 | Donald Driver | ||
| R8.08 | #78 | Eagles | DST | PHI |
| R9.03 | #83 | Troy Williamson | WR | |
| R10.08 | #98 | Ben Roethlisberger | QB | |
| R11.03 | #103 | Matt Jones | WR | |
| R12.08 | #118 | Vernon Davis | TE | |
| R13.03 | #123 | Vikings | DST | MIN |
| R14.08 | #138 | DeAngelo Williams | RB | |
| R15.03 | #143 | Mike Vanderjagt | K |
▸ 2005 DRAFT20 picks
| R1.08 | #8 | LaDainian Tomlinson | RB | |
| R2.03 | #13 | Willis McGahee | RB | |
| R3.08 | #28 | Chad Johnson | ||
| R4.03 | #33 | Carson Palmer | QB | |
| R5.08 | #48 | J.J. Arrington | RB | |
| R6.03 | #53 | Buccaneers | DST | TB |
| R7.08 | #68 | Chris Chambers | WR | |
| R8.03 | #73 | Jake Plummer | ||
| R9.08 | #88 | Plaxico Burress | WR | |
| R10.03 | #93 | Eddie Kennison | WR | |
| R11.08 | #108 | Antonio Bryant | WR | |
| R12.03 | #113 | Antonio Gates | TE | |
| R13.08 | #128 | Cowboys | DST | DAL |
| R14.03 | #133 | Mewelde Moore | ||
| R15.08 | #148 | Jeff Wilkins | ||
| R16.03 | #153 | Donte' Stallworth | WR | |
| R17.08 | #168 | Frank Gore | RB | |
| R18.03 | #173 | Troy Williamson | WR | |
| R19.08 | #188 | Kevin Curtis | WR | |
| R20.03 | #193 | Jeff Garcia | QB |
▸ 2004 DRAFT20 picks
| R1.03 | #3 | Randy Moss | WR | |
| R2.08 | #18 | Matt Hasselbeck | QB | |
| R3.03 | #23 | Marshall Faulk | ||
| R4.08 | #38 | Eagles | DST | PHI |
| R5.03 | #43 | Ravens | DST | BAL |
| R6.08 | #58 | Mike Vanderjagt | K | |
| R7.03 | #63 | Lee Suggs | RB | |
| R8.08 | #78 | Brett Favre | QB | |
| R9.03 | #83 | Thomas Jones | RB | |
| R10.08 | #98 | Jimmy Smith | WR | |
| R11.03 | #103 | Andre Davis | WR | |
| R12.08 | #118 | Onterrio Smith | RB | |
| R13.03 | #123 | Reggie Wayne | WR | |
| R14.08 | #138 | Jeremy Shockey | TE | |
| R15.03 | #143 | DeShaun Foster | ||
| R16.08 | #158 | William Green | RB | |
| R17.03 | #163 | Terry Glenn | ||
| R18.08 | #178 | Martin Gramatica | ||
| R19.03 | #183 | Michael L. Lewis | ||
| R20.08 | #198 | LaBrandon Toefield |
▸ 2003 DRAFT20 picks
| R1.03 | #3 | Ricky Williams | RB | |
| R2.10 | #22 | Corey Dillon | ||
| R3.03 | #27 | Randy Moss | WR | |
| R4.10 | #46 | Torry Holt | WR | |
| R5.03 | #51 | Chris Chambers | WR | |
| R6.10 | #70 | Chad Pennington | QB | |
| R7.03 | #75 | Anthony Thomas | ||
| R8.10 | #94 | Titans | DST | TEN |
| R9.03 | #99 | Matt Hasselbeck | QB | |
| R10.10 | #118 | Marc Boerigter | WR | |
| R11.03 | #123 | Stacey Mack | RB | |
| R12.10 | #142 | Mike Vanderjagt | K | |
| R13.03 | #147 | Broncos | DST | DEN |
| R14.10 | #166 | Jeff Reed | K | |
| R15.03 | #171 | David Terrell | WR | |
| R16.10 | #190 | Thomas Jones | RB | |
| R17.03 | #195 | Reggie Wayne | WR | |
| R18.10 | #214 | Shannon Sharpe | TE | |
| R19.03 | #219 | Jamel White | RB | |
| R20.10 | #238 | Onterrio Smith | RB |
▸ TRADE LEDGER
// 10 TRADES // DYNASTY ERA 2021—2025 //VIEW FULL HISTORY ▸
Jul 11, 2025 · season 2025
2 assets
Super Charged Grits n' Gravy→The Baddest Ass Team 2Ever Grace Wookies History
· 2025 R1, #2
The Baddest Ass Team 2Ever Grace Wookies History→Super Charged Grits n' Gravy
· De'Von Achane RB · MIA
Nov 11, 2024 · season 2024
2 assets
The Baddest Ass Team 2Ever Grace Wookies History→Gonzo Justice
· Elijah Moore WR · PHI
Gonzo Justice→The Baddest Ass Team 2Ever Grace Wookies History
· Raheem Mostert RB · LV
Sep 4, 2024 · season 2024
5 assets
The Baddest Ass Team 2Ever Grace Wookies History→Gonzo Justice
· 2026 R1· 2025 R1 (via Gonzo Justice)· 2025 R1 (via Terrible Towelie's)· Jaxon Smith-Njigba WR · SEA
Gonzo Justice→The Baddest Ass Team 2Ever Grace Wookies History
· Justin Jefferson WR · MIN
Sep 1, 2024 · season 2024
4 assets
The Baddest Ass Team 2Ever Grace Wookies History→Welcome Back Kotter$ Revenge
· 2024 R2, #16· 2025 R1 (via Welcome Back Kotter$ Revenge)· Kenneth Walker III RB · KC
Welcome Back Kotter$ Revenge→The Baddest Ass Team 2Ever Grace Wookies History
· 2024 R1, #10
May 4, 2023 · season 2023
3 assets
Terrible Towelie's→The Baddest Ass Team 2Ever Grace Wookies History
· 2024 R5
The Baddest Ass Team 2Ever Grace Wookies History→Terrible Towelie's
· 2025 R4 (via Terrible Towelie's)· 2025 R5 (via Terrible Towelie's)
May 1, 2023 · season 2022
22 assets
The Baddest Ass Team 2Ever Grace Wookies History→Terrible Towelie's
· 2023 R5· 2024 R5 (via Gonzo Justice)· 2023 R1 (via Gonzo Justice)· 2023 R1 (via Welcome Back Kotter$ Revenge)· 2024 R3· 2024 R1· 2023 R4· 2025 R3· 2025 R4· 2025 R2· 2025 R1· 2024 R4· 2023 R3· 2024 R2
Terrible Towelie's→The Baddest Ass Team 2Ever Grace Wookies History
· 2025 R1 (via Gonzo Justice)· 2024 R5 (via Super Charged Grits n' Gravy)· 2024 R2 (via Gonzo Justice)· 2024 R4· 2025 R1· 2025 R4· 2025 R5· 2024 R1 (via Guts and Glory)
Nov 8, 2022 · season 2022
2 assets
The Baddest Ass Team 2Ever Grace Wookies History→No Guts No Glory
· Elijah Mitchell RB · NE
No Guts No Glory→The Baddest Ass Team 2Ever Grace Wookies History
· Jeff Wilson RB · MIA
Sep 30, 2022 · season 2022
6 assets
The Baddest Ass Team 2Ever Grace Wookies History→Welcome Back Kotter$ Revenge
· 2025 R5· 2023 R2· 2024 R5· Michael Pittman WR · PIT
Welcome Back Kotter$ Revenge→The Baddest Ass Team 2Ever Grace Wookies History
· 2023 R1· 2025 R1
Sep 23, 2021 · season 2021
8 assets
Terrible Towelies→The Baddest Ass Team 2Ever Grace Wookies History
· 2024 R2· 2022 R1· 2024 R1· 2023 R2· 2022 R5· 2022 R4· 2023 R1
The Baddest Ass Team 2Ever Grace Wookies History→Terrible Towelie's
· Kyler Murray QB · MIN
Aug 30, 2021 · season 2021
5 assets
Gonzo Justice→The Baddest Ass Team 2Ever Grace Wookies History
· 2023 R1· 2022 R2· 2024 R5· 2022 R1
The Baddest Ass Team 2Ever Grace Wookies History→Gonzo Justice
· Ezekiel Elliott RB · LAC