▸ DRAFT FILE — 2013
DRAFT 2013
// 150 PICKS // 15 ROUNDS // 10 TEAMS //
FORMAT
Annual Redraft
Full roster drafted each year — no keepers or carryover.
▸ ROUND 01
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 01.01#1 | Guts and Glory | Adrian Peterson | RB | — |
| 01.02#2 | Team Badass | *Drew Brees | QB | — |
| 01.03#3 | Ancient City Honey Badgers | Peyton Manning | QB | — |
| 01.04#4 | Grits n' Gravy | Jamaal Charles | RB | — |
| 01.05#5 | Smoketown Victor | Doug Martin | RB | (Keeper) |
| 01.06#6 | Mustachios | LeSean McCoy | RB | — |
| 01.07#7 | UltimateGreen | Arian Foster | RB | (Keeper) |
| 01.08#8 | Goldbrickers! | Dez Bryant | WR | (Keeper) |
| 01.09#9 | Gonzo Justice | Aaron Rodgers | QB | PIT (Keeper) |
| 01.10#10 | The World Champion Cowboy Homers | Calvin Johnson | WR | (Keeper) |
▸ ROUND 02
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 02.01#11 | The World Champion Cowboy Homers | Trent Richardson | RB | (Keeper) |
| 02.02#12 | Gonzo Justice | Alfred Morris | RB | (Keeper) |
| 02.03#13 | Goldbrickers! | Julio Jones | WR | — |
| 02.04#14 | UltimateGreen | Marshawn Lynch | RB | (Keeper) |
| 02.05#15 | Mustachios | Ray Rice | RB | — |
| 02.06#16 | Smoketown Victor | C.J. Spiller | RB | — |
| 02.07#17 | Grits n' Gravy | Matt Forte | RB | — |
| 02.08#18 | Ancient City Honey Badgers | Frank Gore | RB | — |
| 02.09#19 | Team Badass | *Stevan Ridley | RB | — |
| 02.10#20 | Guts and Glory | Steven Jackson | RB | — |
▸ ROUND 03
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 03.01#21 | Guts and Glory | Jimmy Graham | TE | NO |
| 03.02#22 | Team Badass | *Chris Johnson | RB | — |
| 03.03#23 | Ancient City Honey Badgers | DeMarco Murray | RB | — |
| 03.04#24 | Grits n' Gravy | Tom Brady | QB | — |
| 03.05#25 | Smoketown Victor | A.J. Green | WR | — |
| 03.06#26 | Mustachios | Andrew Luck | QB | — |
| 03.07#27 | UltimateGreen | *Reggie Bush | RB | — |
| 03.08#28 | Goldbrickers! | Darren McFadden | RB | — |
| 03.09#29 | Gonzo Justice | Demaryius Thomas | WR | — |
| 03.10#30 | The World Champion Cowboy Homers | Maurice Jones-Drew | RB | — |
▸ ROUND 04
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 04.01#31 | The World Champion Cowboy Homers | Lamar Miller | RB | — |
| 04.02#32 | Gonzo Justice | David Wilson | RB | — |
| 04.03#33 | Goldbrickers! | Rob Gronkowski | TE | — |
| 04.04#34 | UltimateGreen | *Brandon Marshall | WR | — |
| 04.05#35 | Mustachios | Roddy White | WR | — |
| 04.06#36 | Smoketown Victor | Matt Ryan | QB | — |
| 04.07#37 | Grits n' Gravy | Larry Fitzgerald | WR | — |
| 04.08#38 | Ancient City Honey Badgers | Andre Johnson | WR | — |
| 04.09#39 | Team Badass | *Seahawks | DST | SEA |
| 04.10#40 | Guts and Glory | Randall Cobb | WR | — |
▸ ROUND 05
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 05.01#41 | Guts and Glory | Colin Kaepernick | QB | — |
| 05.02#42 | Team Badass | *Bears | DST | CHI |
| 05.03#43 | Ancient City Honey Badgers | Victor Cruz | WR | — |
| 05.04#44 | Grits n' Gravy | Darren Sproles | RB | — |
| 05.05#45 | Smoketown Victor | Dwayne Bowe | WR | — |
| 05.06#46 | Mustachios | Jason Witten | TE | — |
| 05.07#47 | UltimateGreen | *Vincent Jackson | WR | — |
| 05.08#48 | Goldbrickers! | Daryl Richardson | RB | — |
| 05.09#49 | Gonzo Justice | Giovani Bernard | RB | — |
| 05.10#50 | The World Champion Cowboy Homers | Tony Romo | QB | — |
▸ ROUND 06
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 06.01#51 | The World Champion Cowboy Homers | Marques Colston | WR | — |
| 06.02#52 | Gonzo Justice | Reggie Wayne | WR | — |
| 06.03#53 | Goldbrickers! | Texans | DST | HOU |
| 06.04#54 | UltimateGreen | *Pierre Garcon | WR | — |
| 06.05#55 | Mustachios | T.Y. Hilton | WR | — |
| 06.06#56 | Smoketown Victor | Eddie Lacy | RB | — |
| 06.07#57 | Grits n' Gravy | Wes Welker | WR | — |
| 06.08#58 | Ancient City Honey Badgers | Eric Decker | WR | — |
| 06.09#59 | Team Badass | *Shane Vereen | RB | — |
| 06.10#60 | Guts and Glory | Torrey Smith | WR | — |
▸ ROUND 07
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 07.01#61 | Guts and Glory | 49ers | DST | SF |
| 07.02#62 | Team Badass | *Tony Gonzalez | TE | — |
| 07.03#63 | Ancient City Honey Badgers | Ryan Mathews | RB | — |
| 07.04#64 | Grits n' Gravy | Bengals | DST | CIN |
| 07.05#65 | Smoketown Victor | Danny Amendola | WR | — |
| 07.06#66 | Mustachios | Rashard Mendenhall | RB | — |
| 07.07#67 | UltimateGreen | *Ahmad Bradshaw | RB | — |
| 07.08#68 | Goldbrickers! | Patriots | DST | NE |
| 07.09#69 | Gonzo Justice | Broncos | DST | DEN |
| 07.10#70 | The World Champion Cowboy Homers | Cecil Shorts | WR | — |
▸ ROUND 08
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 08.01#71 | The World Champion Cowboy Homers | Hakeem Nicks | WR | — |
| 08.02#72 | Gonzo Justice | James Jones | WR | — |
| 08.03#73 | Goldbrickers! | Montee Ball | RB | — |
| 08.04#74 | UltimateGreen | *Ben Tate | RB | — |
| 08.05#75 | Mustachios | Steve Smith | WR | — |
| 08.06#76 | Smoketown Victor | DeSean Jackson | WR | — |
| 08.07#77 | Grits n' Gravy | Antonio Brown | WR | TB |
| 08.08#78 | Ancient City Honey Badgers | Giants | DST | NYG |
| 08.09#79 | Team Badass | *Jordy Nelson | WR | — |
| 08.10#80 | Guts and Glory | Mike Wallace | WR | — |
▸ ROUND 09
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 09.01#81 | Guts and Glory | Mark Ingram | RB | — |
| 09.02#82 | Team Badass | *Tavon Austin | WR | — |
| 09.03#83 | Ancient City Honey Badgers | *Rams | DST | LAR |
| 09.04#84 | Grits n' Gravy | Cam Newton | QB | — |
| 09.05#85 | Smoketown Victor | Chris Ivory | RB | — |
| 09.06#86 | Mustachios | Greg Jennings | WR | — |
| 09.07#87 | UltimateGreen | *Matthew Stafford | QB | LAR |
| 09.08#88 | Goldbrickers! | Robert Griffin III | QB | — |
| 09.09#89 | Gonzo Justice | Andre Brown | RB | — |
| 09.10#90 | The World Champion Cowboy Homers | Falcons | DST | ATL |
▸ ROUND 10
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 10.01#91 | The World Champion Cowboy Homers | Kenny Britt | WR | — |
| 10.02#92 | Gonzo Justice | Josh Gordon | WR | — |
| 10.03#93 | Goldbrickers! | *Vernon Davis | TE | — |
| 10.04#94 | UltimateGreen | *Golden Tate | WR | TEN |
| 10.05#95 | Mustachios | Steelers | DST | PIT |
| 10.06#96 | Smoketown Victor | Russell Wilson | QB | NYG |
| 10.07#97 | Grits n' Gravy | Chris Givens | WR | — |
| 10.08#98 | Ancient City Honey Badgers | Steve Johnson | WR | — |
| 10.09#99 | Team Badass | Eli Manning | QB | — |
| 10.10#100 | Guts and Glory | Pierre Thomas | RB | — |
▸ ROUND 11
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 11.01#101 | Guts and Glory | Anquan Boldin | WR | — |
| 11.02#102 | Team Badass | Jermichael Finley | TE | — |
| 11.03#103 | Ancient City Honey Badgers | Mike Williams | WR | — |
| 11.04#104 | Grits n' Gravy | DeAngelo Williams | RB | — |
| 11.05#105 | Smoketown Victor | Ravens | DST | BAL |
| 11.06#106 | Mustachios | Jordan Cameron | TE | — |
| 11.07#107 | UltimateGreen | *Ronnie Hillman | RB | — |
| 11.08#108 | Goldbrickers! | *Stephen Gostkowski | K | — |
| 11.09#109 | Gonzo Justice | Le'Veon Bell | RB | — |
| 11.10#110 | The World Champion Cowboy Homers | Miles Austin | WR | — |
▸ ROUND 12
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 12.01#111 | The World Champion Cowboy Homers | Cardinals | DST | ARI |
| 12.02#112 | Gonzo Justice | DeAndre Hopkins | WR | BAL |
| 12.03#113 | Goldbrickers! | Alshon Jeffery | WR | — |
| 12.04#114 | UltimateGreen | Vick Ballard | RB | — |
| 12.05#115 | Mustachios | Andy Dalton | QB | PHI |
| 12.06#116 | Smoketown Victor | Antonio Gates | TE | — |
| 12.07#117 | Grits n' Gravy | Vincent Brown | WR | — |
| 12.08#118 | Ancient City Honey Badgers | Michael Bush | RB | — |
| 12.09#119 | Team Badass | *Dolphins | DST | MIA |
| 12.10#120 | Guts and Glory | Mike Vick | QB | — |
▸ ROUND 13
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 13.01#121 | Guts and Glory | Phil Dawson | K | — |
| 13.02#122 | Team Badass | *Jared Cook | TE | — |
| 13.03#123 | Ancient City Honey Badgers | BenJarvus Green-Ellis | RB | — |
| 13.04#124 | Grits n' Gravy | Cowboys | DST | DAL |
| 13.05#125 | Smoketown Victor | Fred Jackson | RB | — |
| 13.06#126 | Mustachios | Kenbrell Thompkins | WR | — |
| 13.07#127 | UltimateGreen | *Bilal Powell | RB | — |
| 13.08#128 | Goldbrickers! | Bernard Pierce | RB | — |
| 13.09#129 | Gonzo Justice | Matt Bryant | K | — |
| 13.10#130 | The World Champion Cowboy Homers | Greg Olsen | TE | — |
▸ ROUND 14
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 14.01#131 | The World Champion Cowboy Homers | Blair Walsh | K | — |
| 14.02#132 | Gonzo Justice | Buccaneers | DST | TB |
| 14.03#133 | Goldbrickers! | Michael Floyd | WR | — |
| 14.04#134 | UltimateGreen | *Packers | DST | GB |
| 14.05#135 | Mustachios | Matt Prater | K | BUF |
| 14.06#136 | Smoketown Victor | Sebastian Janikowski | K | — |
| 14.07#137 | Grits n' Gravy | Zach Sudfeld | TE | — |
| 14.08#138 | Ancient City Honey Badgers | Garrett Hartley | K | — |
| 14.09#139 | Team Badass | *Martellus Bennett | TE | — |
| 14.10#140 | Guts and Glory | Jacquizz Rodgers | RB | — |
▸ ROUND 15
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 15.01#141 | Guts and Glory | Chiefs | DST | KC |
| 15.02#142 | Team Badass | *Justin Tucker | K | BAL |
| 15.03#143 | Ancient City Honey Badgers | Darrius Heyward-Bey | WR | — |
| 15.04#144 | Grits n' Gravy | Kai Forbath | K | — |
| 15.05#145 | Smoketown Victor | Jacoby Jones | WR | — |
| 15.06#146 | Mustachios | Justin Blackmon | WR | — |
| 15.07#147 | UltimateGreen | *Alex Henery | K | — |
| 15.08#148 | Goldbrickers! | Denarius Moore | WR | — |
| 15.09#149 | Gonzo Justice | LaRod Stephens-Howling | RB | — |
| 15.10#150 | The World Champion Cowboy Homers | Lance Moore | WR | — |