▸ CLASSIFIED FILE — OPERATIVE #008
Gonzo Justice
// 2001–PRESENT // 25 SEASONS // ACTIVE //
Titles
2
Championships
All-Time Record
207-178-2
25 seasons
Points Scored
46011
All-time total
Best Record
15-1
2017 season
Trades
12
Dynasty era (2021—25)
▸ CHAMPIONSHIPS
★ 2017
★ 2001
▸ NAME HISTORY
2001–2004
Barbarinos
2005–2008
Beaners
2009–2025
Gonzo Justice
▸ MANAGER HISTORY
2001–2004
Beaner's Sweat Hoggs
2005–2006
Barbarinos
2007–2008
Barbarino's
2009–2012
Beaner Barbarino
2013–2025
Raoul Duke
▸ YEAR-BY-YEAR RECORD
| Year | Record | PF | PA | Finish |
|---|---|---|---|---|
| 2025 | 2-11-1 | 1385.0 | 1791.0 | — |
| 2024 | 5-9 | 1485.0 | 1644.0 | — |
| 2023 | 6-8 | 1718.0 | 1868.0 | — |
| 2022 | 9-8 | 2199.0 | 1998.0 | — |
| 2021 | 6-8 | 1718.0 | 1869.0 | — |
| 2020 | 5-10 | 1923.0 | 2068.0 | — |
| 2019 | 6-9 | 1929.0 | 2017.0 | — |
| 2018 | 7-9 | 1927.0 | 2034.0 | — |
| ★ 2017 | 15-1 | 2049.0 | 1551.0 | — |
| 2016 | 7-9 | 1679.0 | 1729.0 | — |
| 2015 | 10-6 | 1974.0 | 1744.0 | — |
| 2014 | 10-6 | 1996.0 | 1730.0 | — |
| 2013 | 12-4 | 2050.0 | 1743.0 | — |
| 2012 | 11-5 | 1949.0 | 1910.0 | — |
| 2011 | 5-9 | 1482.0 | 1813.0 | — |
| 2010 | 9-7 | 1886.0 | 1729.0 | — |
| 2009 | 11-5 | 1979.0 | 1840.0 | — |
| 2008 | 9-7 | 1739.0 | 1765.0 | — |
| 2007 | 9-7 | 2083.0 | 1837.0 | — |
| 2006 | 10-6 | 1995.0 | 1810.0 | — |
| 2005 | 7-8 | 1649.0 | 1671.0 | — |
| 2004 | 6-8-1 | 1754.0 | 1638.0 | — |
| 2003 | 10-7 | 1778.0 | 1732.0 | — |
| 2002 | 7-7 | 1557.0 | 1596.0 | — |
| ★ 2001 | 13-4 | 2128.0 | 1831.0 | — |
▸ DRAFT HISTORY
// 325 PICKS // 23 DRAFTS // MOST RECENT: 2025 R1.03 Tetairoa McMillan //
▸▸ DYNASTY ERA · 2021—present
▸ 2025 DRAFT6 picks
| R1.03 | #3 | Tetairoa McMillan | WR | CAR |
| R1.08 | #8 | Tyler Warren | TE | IND |
| R2.03 | #15 | Cam Ward | QB | TEN |
| R2.11 | #23 | Elijah Arroyo | TE | SEA |
| R4.03 | #39 | Jaylin Noel | WR | HOU |
| R5.03 | #51 | Will Howard | QB | PIT |
▸ 2024 DRAFT2 picks
| R3.04 | #28 | — auto-pick — | ||
| R4.04 | #40 | — auto-pick — |
▸ 2023 DRAFT3 picks
| R3.11 | #35 | Jerome Ford | RB | WAS |
| R4.11 | #47 | Israel Abanikanda | RB | DAL |
| R5.11 | #59 | Derius Davis | WR | LAC |
▸ 2022 DRAFT4 picks
| R1.08 | #8 | George Pickens | WR | DAL |
| R3.04 | #28 | Trey McBride | TE | ARI |
| R4.04 | #40 | Desmond Ridder | QB | GB |
| R5.04 | #52 | Rodrigo Blankenship | K |
▸ 2021 DRAFT25 picks
| R1.05 | #5 | Justin Jefferson | WR | MIN |
| R2.08 | #20 | Antonio Gibson | RB | NE |
| R3.05 | #29 | Clyde Edwards-Helaire | RB | KC |
| R4.08 | #44 | DJ Moore | WR | BUF |
| R5.05 | #53 | Kareem Hunt | RB | KC |
| R6.08 | #68 | Kenny Golladay | WR | |
| R7.05 | #77 | Ryan Tannehill | QB | TEN |
| R8.08 | #92 | Colts | DST | IND |
| R9.05 | #101 | Cole Beasley | WR | |
| R10.08 | #116 | Bills | DST | BUF |
| R11.05 | #125 | Deshaun Watson | QB | CLE |
| R12.08 | #140 | Darrel Williams | RB | |
| R13.05 | #149 | Kirk Cousins | QB | LV |
| R14.08 | #164 | Younghoe Koo | K | NYG |
| R15.05 | #173 | Robert Tonyan | TE | KC |
| R16.08 | #188 | Rashod Bateman | WR | BAL |
| R17.05 | #197 | Eagles | DST | PHI |
| R18.08 | #212 | Benny Snell | RB | |
| R19.05 | #221 | Tim Patrick | WR | JAC |
| R20.08 | #236 | Cam Akers | RB | SEA |
| R21.05 | #245 | Jaret Patterson | RB | LAC |
| R22.08 | #260 | K.J. Hamler | WR | BUF |
| R23.05 | #269 | Giants | DST | NYG |
| R24.08 | #284 | Jacob Harris | TE | TB |
| R25.05 | #293 | Tutu Atwell | WR | MIA |
▸▸ PRE-DYNASTY ERA · 2003—2020
▸ 2020 DRAFT15 picks
| R1.04 | #4 | Michael Thomas | WR | NO |
| R2.09 | #21 | James Conner | RB | ARI |
| R3.04 | #28 | Kenny Golladay | WR | |
| R4.09 | #45 | Deshaun Watson | QB | CLE |
| R5.04 | #52 | David Johnson | RB | |
| R6.09 | #69 | Michael Gallup | WR | WAS |
| R7.04 | #76 | Patriots | DST | NE |
| R8.09 | #93 | Darren Waller | TE | MIA |
| R9.04 | #100 | Rob Gronkowski | TE | |
| R10.09 | #117 | Chris Thompson | RB | |
| R11.04 | #124 | John Brown | WR | |
| R12.09 | #141 | Anthony Miller | WR | BAL |
| R13.04 | #148 | Sony Michel | RB | |
| R14.09 | #165 | Buccaneers | DST | TB |
| R15.04 | #172 | Zane Gonzalez | K | MIA |
▸ 2019 DRAFT15 picks
| R1.05 | #5 | DeAndre Hopkins | WR | BAL |
| R2.08 | #20 | Joe Mixon | RB | HOU |
| R3.05 | #29 | Adam Thielen | WR | PIT |
| R4.08 | #44 | Sony Michel | RB | |
| R5.05 | #53 | Deshaun Watson | QB | CLE |
| R6.08 | #68 | O.J. Howard | TE | |
| R7.05 | #77 | Bears | DST | CHI |
| R8.08 | #92 | Vikings | DST | MIN |
| R9.05 | #101 | Geronimo Allison | WR | |
| R10.08 | #116 | Chris Thompson | RB | |
| R11.05 | #125 | Jaguars | DST | JAC |
| R12.08 | #140 | Justice Hill | RB | BAL |
| R13.05 | #149 | Mark Andrews | TE | BAL |
| R14.08 | #164 | Golden Tate | WR | TEN |
| R15.05 | #173 | Aldrick Rosas | K |
▸ 2018 DRAFT15 picks
| R1.10 | #10 | Antonio Brown | WR | TB (Keeper) |
| R2.01 | #11 | Kareem Hunt | RB | KC (Keeper) |
| R3.10 | #30 | Dion Lewis | RB | |
| R4.01 | #31 | Josh Gordon | WR | |
| R5.10 | #50 | Deshaun Watson | QB | CLE |
| R6.01 | #51 | Carlos Hyde | RB | |
| R7.10 | #70 | Tevin Coleman | RB | |
| R8.01 | #71 | Chris Hogan | WR | |
| R9.10 | #90 | Ravens | DST | BAL |
| R10.01 | #91 | Greg Olsen | TE | |
| R11.10 | #110 | Robbie Chosen | WR | WAS |
| R12.01 | #111 | Spencer Ware | RB | |
| R13.10 | #130 | Matthew Stafford | QB | LAR |
| R14.01 | #131 | Harrison Butker | K | KC |
| R15.10 | #150 | Donte Moncrief | WR | HOU |
▸ 2017 DRAFT15 picks
| R1.03 | #3 | Antonio Brown | WR | TB |
| R2.08 | #18 | DeMarco Murray | RB | |
| R3.03 | #23 | Rob Gronkowski | TE | |
| R4.08 | #38 | Kareem Hunt | RB | KC |
| R5.03 | #43 | Ben Roethlisberger | QB | |
| R6.08 | #58 | Tevin Coleman | RB | |
| R7.03 | #63 | Allen Robinson | WR | DET |
| R8.08 | #78 | Chiefs | DST | KC |
| R9.03 | #83 | Paul Perkins | RB | |
| R10.08 | #98 | Derrick Henry | RB | BAL |
| R11.03 | #103 | Cam Newton | QB | |
| R12.08 | #118 | Matt Bryant | K | |
| R13.03 | #123 | Buccaneers | DST | TB |
| R14.08 | #138 | Adam Thielen | WR | PIT |
| R15.03 | #143 | Donte Moncrief | WR | HOU |
▸ 2016 DRAFT15 picks
| R1.08 | #8 | DeAndre Hopkins | WR | BAL (Keeper) |
| R2.03 | #13 | A.J. Green | WR | (Keeper) |
| R3.08 | #28 | Latavius Murray | RB | BUF |
| R4.03 | #33 | Thomas Rawls | RB | |
| R5.08 | #48 | Josh Gordon | WR | |
| R6.03 | #53 | Tom Brady | QB | |
| R7.08 | #68 | Doug Baldwin | WR | |
| R8.03 | #73 | Chris Ivory | RB | |
| R9.08 | #88 | Chiefs | DST | KC |
| R10.03 | #93 | Texans | DST | HOU |
| R11.08 | #108 | Gary Barnidge | TE | |
| R12.03 | #113 | Chris Johnson | RB | |
| R13.08 | #128 | Blake Bortles | QB | |
| R14.03 | #133 | Kenny Britt | WR | |
| R15.08 | #148 | Cairo Santos | K | CHI |
▸ 2015 DRAFT15 picks
| R1.08 | #8 | Adrian Peterson | RB | (Keeper) |
| R2.03 | #13 | Aaron Rodgers | QB | PIT (Keeper) |
| R3.08 | #28 | A.J. Green | WR | |
| R4.03 | #33 | Mark Ingram | RB | |
| R5.08 | #48 | DeAndre Hopkins | WR | BAL |
| R6.03 | #53 | Texans | DST | HOU |
| R7.08 | #68 | LeGarrette Blount | RB | |
| R8.03 | #73 | Bills | DST | BUF |
| R9.08 | #88 | Markus Wheaton | WR | |
| R10.03 | #93 | Rashad Jennings | RB | |
| R11.08 | #108 | Jonas Gray | RB | |
| R12.03 | #113 | Allen Robinson | WR | DET |
| R13.08 | #128 | Ryan Tannehill | QB | TEN |
| R14.03 | #133 | Eagles | DST | PHI |
| R15.08 | #148 | Dan Carpenter | K |
▸ 2014 DRAFT15 picks
| R1.07 | #7 | Aaron Rodgers | QB | PIT |
| R2.04 | #14 | Alfred Morris | RB | |
| R3.07 | #27 | Randall Cobb | WR | |
| R4.04 | #34 | Bishop Sankey | RB | |
| R5.07 | #47 | Michael Crabtree | WR | |
| R6.04 | #54 | Rams | DST | LAR |
| R7.07 | #67 | Rashad Jennings | RB | |
| R8.04 | #74 | Emmanuel Sanders | WR | |
| R9.07 | #87 | Devonta Freeman | RB | |
| R10.04 | #94 | Robert Griffin III | QB | |
| R11.07 | #107 | Steelers | DST | PIT |
| R12.04 | #114 | DeAndre Hopkins | WR | BAL |
| R13.07 | #127 | LeGarrette Blount | RB | |
| R14.04 | #134 | Phil Dawson | K | |
| R15.07 | #147 | Markus Wheaton | WR |
▸ 2013 DRAFT15 picks
| R1.09 | #9 | Aaron Rodgers | QB | PIT (Keeper) |
| R2.02 | #12 | Alfred Morris | RB | (Keeper) |
| R3.09 | #29 | Demaryius Thomas | WR | |
| R4.02 | #32 | David Wilson | RB | |
| R5.09 | #49 | Giovani Bernard | RB | |
| R6.02 | #52 | Reggie Wayne | WR | |
| R7.09 | #69 | Broncos | DST | DEN |
| R8.02 | #72 | James Jones | WR | |
| R9.09 | #89 | Andre Brown | RB | |
| R10.02 | #92 | Josh Gordon | WR | |
| R11.09 | #109 | Le'Veon Bell | RB | |
| R12.02 | #112 | DeAndre Hopkins | WR | BAL |
| R13.09 | #129 | Matt Bryant | K | |
| R14.02 | #132 | Buccaneers | DST | TB |
| R15.09 | #149 | LaRod Stephens-Howling | RB |
▸ 2012 DRAFT15 picks
| R1.01 | #1 | Aaron Rodgers | QB | PIT |
| R2.10 | #20 | Ahmad Bradshaw | RB | |
| R3.01 | #21 | Julio Jones | WR | |
| R4.10 | #40 | BenJarvus Green-Ellis | RB | |
| R5.01 | #41 | Victor Cruz | WR | |
| R6.10 | #60 | Willis McGahee | RB | |
| R7.01 | #61 | Bears | DST | CHI |
| R8.10 | #80 | Cedric Benson | ||
| R9.01 | #81 | Dwayne Bowe | WR | |
| R10.10 | #100 | Seahawks | DST | SEA |
| R11.01 | #101 | Sebastian Janikowski | K | |
| R12.10 | #120 | Mike Goodson | RB | |
| R13.01 | #121 | Danny Amendola | WR | |
| R14.10 | #140 | Andre Roberts | WR | |
| R15.01 | #141 | Emmanuel Sanders | WR |
▸ 2011 DRAFT15 picks
| R1.07 | #7 | — auto-pick — | ||
| R2.04 | #14 | Rashard Mendenhall | RB | |
| R3.07 | #27 | Greg Jennings | WR | |
| R4.04 | #34 | Reggie Wayne | WR | |
| R5.07 | #47 | Patriots | DST | NE |
| R6.04 | #54 | Matt Ryan | QB | |
| R7.07 | #67 | Jason Witten | TE | |
| R8.04 | #74 | Ryan Grant | ||
| R9.07 | #87 | Julio Jones | WR | |
| R10.04 | #94 | Reggie Bush | RB | |
| R11.07 | #107 | James Starks | RB | |
| R12.04 | #114 | Michael Crabtree | WR | |
| R13.07 | #127 | Matt Bryant | K | |
| R14.04 | #134 | Kyle Orton | QB | |
| R15.07 | #147 | Isaac Redman | RB |
▸ 2010 DRAFT15 picks
| R1.09 | #9 | Aaron Rodgers | QB | PIT |
| R2.02 | #12 | Jamaal Charles | RB | |
| R3.09 | #29 | Brandon Marshall | WR | |
| R4.02 | #32 | Jahvid Best | RB | |
| R5.09 | #49 | Jets | DST | NYJ |
| R6.02 | #52 | Josh Cribbs | WR | |
| R7.09 | #69 | Saints | DST | NO |
| R8.02 | #72 | Vernon Davis | TE | |
| R9.09 | #89 | Pierre Garcon | WR | |
| R10.02 | #92 | Ahmad Bradshaw | RB | |
| R11.09 | #109 | Fred Jackson | RB | |
| R12.02 | #112 | LaDainian Tomlinson | RB | |
| R13.09 | #129 | Dexter McCluster | WR | |
| R14.02 | #132 | David Akers | K | |
| R15.09 | #149 | Matthew Stafford | QB | LAR |
▸ 2009 DRAFT15 picks
| R1.08 | #8 | — auto-pick — | ||
| R2.03 | #13 | — auto-pick — | ||
| R3.08 | #28 | Aaron Rodgers | QB | PIT |
| R4.03 | #33 | Steelers | DST | PIT |
| R5.08 | #48 | Dwayne Bowe | WR | |
| R6.03 | #53 | LenDale White | RB | |
| R7.08 | #68 | Hines Ward | WR | |
| R8.03 | #73 | Ravens | DST | BAL |
| R9.08 | #88 | Felix Jones | RB | |
| R10.03 | #93 | Cedric Benson | ||
| R11.08 | #108 | Michael Crabtree | WR | |
| R12.03 | #113 | Brett Favre | QB | |
| R13.08 | #128 | Jerious Norwood | RB | |
| R14.03 | #133 | Steve Breaston | WR | |
| R15.08 | #148 | Ryan Longwell |
▸ 2008 DRAFT15 picks
| R1.03 | #3 | Tom Brady | QB | |
| R2.09 | #19 | Darren McFadden | RB | |
| R3.02 | #22 | Braylon Edwards | WR | |
| R4.09 | #39 | Michael Turner | ||
| R5.02 | #42 | Chargers | DST | LAC |
| R6.09 | #59 | Ben Roethlisberger | QB | |
| R7.02 | #62 | Patriots | DST | NE |
| R8.09 | #79 | LenDale White | RB | |
| R9.02 | #82 | Matt Forte | RB | |
| R10.09 | #99 | Devin Hester | WR | |
| R11.02 | #102 | Chris Johnson | RB | |
| R12.09 | #119 | Aaron Rodgers | QB | PIT |
| R13.02 | #122 | Roddy White | WR | |
| R14.09 | #139 | Chris Henry | ||
| R15.02 | #142 | Mason Crosby | K |
▸ 2007 DRAFT15 picks
| R1.03 | #3 | Steven Jackson | RB | |
| R2.08 | #18 | Ronnie Brown | RB | |
| R3.03 | #23 | Wes Welker | WR | |
| R4.08 | #38 | Travis Henry | ||
| R5.03 | #43 | Anquan Boldin | WR | |
| R6.08 | #58 | Patriots | DST | NE |
| R7.03 | #63 | Jay Cutler | QB | |
| R8.08 | #78 | Deuce McAllister | RB | |
| R9.03 | #83 | Steelers | DST | PIT |
| R10.08 | #98 | Devin Hester | WR | |
| R11.03 | #103 | Ladell Betts | RB | |
| R12.08 | #118 | Brett Favre | QB | |
| R13.03 | #123 | Michael Turner | ||
| R14.08 | #138 | Brandon Jones | WR | |
| R15.03 | #143 | Matt Stover | K |
▸ 2006 DRAFT15 picks
| R1.07 | #7 | Steven Jackson | RB | |
| R2.04 | #14 | Ronnie Brown | RB | |
| R3.07 | #27 | Brian Westbrook | RB | |
| R4.04 | #34 | Santana Moss | WR | |
| R5.07 | #47 | Hines Ward | WR | |
| R6.04 | #54 | Trent Green | ||
| R7.07 | #67 | Bears | DST | CHI |
| R8.04 | #74 | Joe Horn | WR | |
| R9.07 | #87 | Bengals | DST | CIN |
| R10.04 | #94 | Mike Bell | RB | |
| R11.07 | #107 | Wes Welker | WR | |
| R12.04 | #114 | Drew Brees | QB | |
| R13.07 | #127 | Tatum Bell | ||
| R14.04 | #134 | David Akers | K | |
| R15.07 | #147 | Reggie Brown | WR |
▸ 2005 DRAFT20 picks
| R1.07 | #7 | Daunte Culpepper | QB | |
| R2.04 | #14 | UnKnown Player | ||
| R3.07 | #27 | Rudi Johnson | ||
| R4.04 | #34 | Javon Walker | WR | |
| R5.07 | #47 | Roy Williams | WR | |
| R6.04 | #54 | Steelers | DST | PIT |
| R7.07 | #67 | DeShaun Foster | ||
| R8.04 | #74 | Deion Branch | WR | |
| R9.07 | #87 | Jaguars | DST | JAC |
| R10.04 | #94 | Jake Delhomme | QB | |
| R11.07 | #107 | David Akers | K | |
| R12.04 | #114 | Antwaan Randle El | WR | |
| R13.07 | #127 | Jerome Bettis | RB | |
| R14.04 | #134 | Keary Colbert | WR | |
| R15.07 | #147 | L.J. Smith | TE | |
| R16.04 | #154 | Reuben Droughns | ||
| R17.07 | #167 | Eddie Drummond | ||
| R18.04 | #174 | Wes Welker | WR | |
| R19.07 | #187 | Jeff Reed | K | |
| R20.04 | #194 | Jeremy Shockey | TE |
▸ 2004 DRAFT20 picks
| R1.02 | #2 | LaDainian Tomlinson | RB | |
| R2.09 | #19 | Brian Westbrook | RB | |
| R3.02 | #22 | Terrell Owens | ||
| R4.09 | #39 | Laveranues Coles | WR | |
| R5.02 | #42 | Mark Brunell | QB | |
| R6.09 | #59 | Kevin Jones | RB | |
| R7.02 | #62 | Jerry Porter | ||
| R8.09 | #79 | UnKnown Player | ||
| R9.02 | #82 | Titans | DST | TEN |
| R10.09 | #99 | Ashley Lelie | WR | |
| R11.02 | #102 | Joey Harrington | QB | |
| R12.09 | #119 | Adam Vinatieri | K | |
| R13.02 | #122 | Tatum Bell | ||
| R14.09 | #139 | Antwaan Randle El | WR | |
| R15.02 | #142 | Bears | DST | CHI |
| R16.09 | #159 | Drew Bennett | WR | |
| R17.02 | #162 | Philip Rivers | QB | IND |
| R18.09 | #179 | Artose Pinner | ||
| R19.02 | #182 | Jay Feely | K | |
| R20.09 | #199 | Alge Crumpler | TE |
▸ 2003 DRAFT20 picks
| R1.07 | #7 | LaDainian Tomlinson | RB | |
| R2.06 | #18 | Brett Favre | QB | |
| R3.07 | #31 | Plaxico Burress | WR | |
| R4.06 | #42 | Amos Zereoue | RB | |
| R5.07 | #55 | Peerless Price | ||
| R6.06 | #66 | Amani Toomer | WR | |
| R7.07 | #79 | Martin Gramatica | ||
| R8.06 | #90 | Falcons | DST | ATL |
| R9.07 | #103 | Kerry Collins | QB | |
| R10.06 | #114 | Colts | DST | IND |
| R11.07 | #127 | Kordell Stewart | QB | |
| R12.06 | #138 | Brian Mitchell | RB | |
| R13.07 | #151 | Josh Reed | WR | |
| R14.06 | #162 | Michael Pittman | ||
| R15.07 | #175 | James Thrash | ||
| R16.06 | #186 | Adrian Peterson | ||
| R17.07 | #199 | David Patten | WR | |
| R18.06 | #210 | Shawn Bryson | ||
| R19.07 | #223 | Doug Jolley | ||
| R20.06 | #234 | Larry Johnson | RB |
▸ TRADE LEDGER
// 12 TRADES // DYNASTY ERA 2021—2025 //VIEW FULL HISTORY ▸
Oct 15, 2025 · season 2025
3 assets
Smoketown→Gonzo Justice
· 2027 R2· Jets DST · NYJ
Gonzo Justice→Smoketown
· Colts DST · IND
Oct 15, 2025 · season 2025
3 assets
Super Charged Grits n' Gravy→Gonzo Justice
· 2027 R2· Chigoziem Okonkwo TE · WAS
Gonzo Justice→Super Charged Grits n' Gravy
· Bills DST · BUF
Sep 16, 2025 · season 2025
4 assets
The World Champion Cowboy Homers→Gonzo Justice
· 2026 R1· Jacory Croskey-Merritt RB · WAS
Gonzo Justice→The World Champion Cowboy Homers
· George Pickens WR · DAL· DJ Moore WR · BUF
Sep 11, 2025 · season 2025
6 assets
Super Charged Grits n' Gravy→Gonzo Justice
· 2026 R2· 2026 R1· Jarquez Hunter RB · LAR· Jayden Higgins WR · HOU· Luther Burden III WR · CHI
Gonzo Justice→Super Charged Grits n' Gravy
· Jaxon Smith-Njigba WR · SEA
Nov 11, 2024 · season 2024
2 assets
The Baddest Ass Team 2Ever Grace Wookies History→Gonzo Justice
· Elijah Moore WR · PHI
Gonzo Justice→The Baddest Ass Team 2Ever Grace Wookies History
· Raheem Mostert RB · LV
Nov 7, 2024 · season 2024
2 assets
Bangkok Bounty Hunters→Gonzo Justice
· 2025 R2
Gonzo Justice→Bangkok Bounty Hunters
· Kareem Hunt RB · KC
Sep 4, 2024 · season 2024
5 assets
The Baddest Ass Team 2Ever Grace Wookies History→Gonzo Justice
· 2026 R1· 2025 R1 (via Gonzo Justice)· 2025 R1 (via Terrible Towelie's)· Jaxon Smith-Njigba WR · SEA
Gonzo Justice→The Baddest Ass Team 2Ever Grace Wookies History
· Justin Jefferson WR · MIN
Nov 17, 2022 · season 2022
3 assets
Smoketown→Gonzo Justice
· Alexander Mattison RB · MIA
Gonzo Justice→Smoketown
· Antonio Gibson RB · NE· 2025 R3
Nov 17, 2022 · season 2022
3 assets
Terrible Towelie's→Gonzo Justice
· Jaylen Warren RB · PIT
Gonzo Justice→Terrible Towelie's
· 2024 R2· 2025 R1
Oct 23, 2022 · season 2022
3 assets
Gonzo Justice→Terrible Towelie's
· 2024 R1· 2023 R2
Terrible Towelie's→Gonzo Justice
· Dalvin Cook RB · DAL
Nov 17, 2021 · season 2021
3 assets
Cobra Kai→Gonzo Justice
· 2022 R1· John Brown WR
Gonzo Justice→Cobra Kai
· Kenny Golladay WR
Aug 30, 2021 · season 2021
5 assets
Gonzo Justice→The Baddest Ass Team 2Ever Grace Wookies History
· 2023 R1· 2022 R2· 2024 R5· 2022 R1
The Baddest Ass Team 2Ever Grace Wookies History→Gonzo Justice
· Ezekiel Elliott RB · LAC