▸ DRAFT FILE — 2014
DRAFT 2014
// 150 PICKS // 15 ROUNDS // 10 TEAMS //
FORMAT
Annual Redraft
Full roster drafted each year — no keepers or carryover.
▸ ROUND 01
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 01.01#1 | The World Champion Cowboy Homers | Drew Brees | QB | — |
| 01.02#2 | Goldbrickers! | Jimmy Graham | TE | NO (Keeper) |
| 01.03#3 | Team Badass | *Matthew Stafford | QB | LAR |
| 01.04#4 | Mustachios | LeSean McCoy | RB | (Keeper) |
| 01.05#5 | Guts and Glory | Adrian Peterson | RB | (Keeper) |
| 01.06#6 | Smoketown Victor | Eddie Lacy | RB | (Keeper) |
| 01.07#7 | Gonzo Justice | Aaron Rodgers | QB | PIT |
| 01.08#8 | Ancient City Honey Badgers | Peyton Manning | QB | (Keeper) |
| 01.09#9 | UltimateGreen | Calvin Johnson | WR | — |
| 01.10#10 | Grits n' Gravy | Jamaal Charles | RB | (Keeper) |
▸ ROUND 02
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 02.01#11 | Grits n' Gravy | Matt Forte | RB | (Keeper) |
| 02.02#12 | UltimateGreen | DeMarco Murray | RB | — |
| 02.03#13 | Ancient City Honey Badgers | Demaryius Thomas | WR | — |
| 02.04#14 | Gonzo Justice | Alfred Morris | RB | — |
| 02.05#15 | Smoketown Victor | A.J. Green | WR | (Keeper) |
| 02.06#16 | Guts and Glory | Brandon Marshall | WR | — |
| 02.07#17 | Mustachios | Giovani Bernard | RB | — |
| 02.08#18 | Team Badass | *Montee Ball | RB | — |
| 02.09#19 | Goldbrickers! | Rob Gronkowski | TE | (Keeper) |
| 02.10#20 | The World Champion Cowboy Homers | Marshawn Lynch | RB | — |
▸ ROUND 03
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 03.01#21 | The World Champion Cowboy Homers | Dez Bryant | WR | — |
| 03.02#22 | Goldbrickers! | Julio Jones | WR | — |
| 03.03#23 | Team Badass | *Le'Veon Bell | RB | — |
| 03.04#24 | Mustachios | Tom Brady | QB | — |
| 03.05#25 | Guts and Glory | Arian Foster | RB | — |
| 03.06#26 | Smoketown Victor | Alshon Jeffery | WR | — |
| 03.07#27 | Gonzo Justice | Randall Cobb | WR | — |
| 03.08#28 | Ancient City Honey Badgers | Julius Thomas | TE | — |
| 03.09#29 | UltimateGreen | Doug Martin | RB | — |
| 03.10#30 | Grits n' Gravy | Jordy Nelson | WR | — |
▸ ROUND 04
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 04.01#31 | Grits n' Gravy | Antonio Brown | WR | TB |
| 04.02#32 | UltimateGreen | Zac Stacy | RB | — |
| 04.03#33 | Ancient City Honey Badgers | Andre Ellington | RB | — |
| 04.04#34 | Gonzo Justice | Bishop Sankey | RB | — |
| 04.05#35 | Smoketown Victor | Ryan Mathews | RB | — |
| 04.06#36 | Guts and Glory | Colin Kaepernick | QB | — |
| 04.07#37 | Mustachios | Vincent Jackson | WR | — |
| 04.08#38 | Team Badass | *Patriots | DST | NE |
| 04.09#39 | Goldbrickers! | Percy Harvin | WR | — |
| 04.10#40 | The World Champion Cowboy Homers | Toby Gerhart | RB | — |
▸ ROUND 05
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 05.01#41 | The World Champion Cowboy Homers | Seahawks | DST | SEA |
| 05.02#42 | Goldbrickers! | Jay Cutler | QB | — |
| 05.03#43 | Team Badass | *Cardinals | DST | ARI |
| 05.04#44 | Mustachios | T.Y. Hilton | WR | — |
| 05.05#45 | Guts and Glory | 49ers | DST | SF |
| 05.06#46 | Smoketown Victor | Andrew Luck | QB | — |
| 05.07#47 | Gonzo Justice | Michael Crabtree | WR | — |
| 05.08#48 | Ancient City Honey Badgers | Vernon Davis | TE | — |
| 05.09#49 | UltimateGreen | Cordarrelle Patterson | RB | PIT |
| 05.10#50 | Grits n' Gravy | C.J. Spiller | RB | — |
▸ ROUND 06
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 06.01#51 | Grits n' Gravy | Keenan Allen | WR | LAC |
| 06.02#52 | UltimateGreen | Larry Fitzgerald | WR | — |
| 06.03#53 | Ancient City Honey Badgers | Joique Bell | RB | — |
| 06.04#54 | Gonzo Justice | Rams | DST | LAR |
| 06.05#55 | Smoketown Victor | Pierre Garcon | WR | — |
| 06.06#56 | Guts and Glory | Chris Johnson | RB | — |
| 06.07#57 | Mustachios | Trent Richardson | RB | — |
| 06.08#58 | Team Badass | *Shane Vereen | RB | — |
| 06.09#59 | Goldbrickers! | Broncos | DST | DEN |
| 06.10#60 | The World Champion Cowboy Homers | Andre Johnson | WR | — |
▸ ROUND 07
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 07.01#61 | The World Champion Cowboy Homers | Ray Rice | RB | — |
| 07.02#62 | Goldbrickers! | Frank Gore | RB | — |
| 07.03#63 | Team Badass | *Jason Witten | TE | — |
| 07.04#64 | Mustachios | Wes Welker | WR | — |
| 07.05#65 | Guts and Glory | Victor Cruz | WR | — |
| 07.06#66 | Smoketown Victor | Chiefs | DST | KC |
| 07.07#67 | Gonzo Justice | Rashad Jennings | RB | — |
| 07.08#68 | Ancient City Honey Badgers | Roddy White | WR | — |
| 07.09#69 | UltimateGreen | Michael Floyd | WR | — |
| 07.10#70 | Grits n' Gravy | Matt Ryan | QB | — |
▸ ROUND 08
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 08.01#71 | Grits n' Gravy | Reggie Bush | RB | — |
| 08.02#72 | UltimateGreen | Ben Tate | RB | — |
| 08.03#73 | Ancient City Honey Badgers | DeSean Jackson | WR | — |
| 08.04#74 | Gonzo Justice | Emmanuel Sanders | WR | — |
| 08.05#75 | Smoketown Victor | Stevan Ridley | RB | — |
| 08.06#76 | Guts and Glory | Tony Romo | QB | — |
| 08.07#77 | Mustachios | Golden Tate | WR | TEN |
| 08.08#78 | Team Badass | *Torrey Smith | WR | — |
| 08.09#79 | Goldbrickers! | Stephen Gostkowski | K | — |
| 08.10#80 | The World Champion Cowboy Homers | Julian Edelman | WR | — |
▸ ROUND 09
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 09.01#81 | The World Champion Cowboy Homers | Mike Wallace | WR | — |
| 09.02#82 | Goldbrickers! | Maurice Jones-Drew | RB | — |
| 09.03#83 | Team Badass | *Jeremy Maclin | WR | — |
| 09.04#84 | Mustachios | Buccaneers | DST | TB |
| 09.05#85 | Guts and Glory | Panthers | DST | CAR |
| 09.06#86 | Smoketown Victor | Sammy Watkins | WR | — |
| 09.07#87 | Gonzo Justice | Devonta Freeman | RB | — |
| 09.08#88 | Ancient City Honey Badgers | Pierre Thomas | RB | — |
| 09.09#89 | UltimateGreen | Terrance West | RB | — |
| 09.10#90 | Grits n' Gravy | Terrance Williams | WR | — |
▸ ROUND 10
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 10.01#91 | Grits n' Gravy | Danny Woodhead | RB | — |
| 10.02#92 | UltimateGreen | Kendall Wright | WR | — |
| 10.03#93 | Ancient City Honey Badgers | Packers | DST | GB |
| 10.04#94 | Gonzo Justice | Robert Griffin III | QB | — |
| 10.05#95 | Smoketown Victor | Darren McFadden | RB | — |
| 10.06#96 | Guts and Glory | Reggie Wayne | WR | — |
| 10.07#97 | Mustachios | Fred Jackson | RB | — |
| 10.08#98 | Team Badass | *Nick Foles | QB | — |
| 10.09#99 | Goldbrickers! | Anquan Boldin | WR | — |
| 10.10#100 | The World Champion Cowboy Homers | Lamar Miller | RB | — |
▸ ROUND 11
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 11.01#101 | The World Champion Cowboy Homers | Dwayne Bowe | WR | — |
| 11.02#102 | Goldbrickers! | Bengals | DST | CIN |
| 11.03#103 | Team Badass | *Dennis Pitta | TE | — |
| 11.04#104 | Mustachios | Brandin Cooks | WR | BUF |
| 11.05#105 | Guts and Glory | Darren Sproles | RB | — |
| 11.06#106 | Smoketown Victor | Jordan Cameron | TE | — |
| 11.07#107 | Gonzo Justice | Steelers | DST | PIT |
| 11.08#108 | Ancient City Honey Badgers | Rueben Randle | WR | — |
| 11.09#109 | UltimateGreen | Ben Roethlisberger | QB | — |
| 11.10#110 | Grits n' Gravy | Tavon Austin | WR | — |
▸ ROUND 12
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 12.01#111 | Grits n' Gravy | Ladarius Green | TE | — |
| 12.02#112 | UltimateGreen | Russell Wilson | QB | NYG |
| 12.03#113 | Ancient City Honey Badgers | Bernard Pierce | RB | — |
| 12.04#114 | Gonzo Justice | DeAndre Hopkins | WR | BAL |
| 12.05#115 | Smoketown Victor | Bears | DST | CHI |
| 12.06#116 | Guts and Glory | Marques Colston | WR | — |
| 12.07#117 | Mustachios | Eric Ebron | TE | — |
| 12.08#118 | Team Badass | *Steven Jackson | RB | — |
| 12.09#119 | Goldbrickers! | Kenny Stills | WR | — |
| 12.10#120 | The World Champion Cowboy Homers | Eric Decker | WR | — |
▸ ROUND 13
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 13.01#121 | The World Champion Cowboy Homers | Carlos Hyde | RB | — |
| 13.02#122 | Goldbrickers! | Andre Williams | RB | — |
| 13.03#123 | Team Badass | *Jordan Reed | TE | — |
| 13.04#124 | Mustachios | Greg Olsen | TE | — |
| 13.05#125 | Guts and Glory | Mike Evans | WR | SF |
| 13.06#126 | Smoketown Victor | Harry Douglas | WR | — |
| 13.07#127 | Gonzo Justice | LeGarrette Blount | RB | — |
| 13.08#128 | Ancient City Honey Badgers | Adam Vinatieri | K | — |
| 13.09#129 | UltimateGreen | Stephen Hauschka | K | — |
| 13.10#130 | Grits n' Gravy | Philip Rivers | QB | IND |
▸ ROUND 14
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 14.01#131 | Grits n' Gravy | Matt Prater | K | BUF |
| 14.02#132 | UltimateGreen | Texans | DST | HOU |
| 14.03#133 | Ancient City Honey Badgers | Hakeem Nicks | WR | — |
| 14.04#134 | Gonzo Justice | Phil Dawson | K | — |
| 14.05#135 | Smoketown Victor | Andy Dalton | QB | PHI |
| 14.06#136 | Guts and Glory | Mason Crosby | K | — |
| 14.07#137 | Mustachios | Matt Bryant | K | — |
| 14.08#138 | Team Badass | *Kyle Rudolph | TE | — |
| 14.09#139 | Goldbrickers! | Kenny Britt | WR | — |
| 14.10#140 | The World Champion Cowboy Homers | Bills | DST | BUF |
▸ ROUND 15
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 15.01#141 | The World Champion Cowboy Homers | Justin Tucker | K | BAL |
| 15.02#142 | Goldbrickers! | Josh Gordon | WR | — |
| 15.03#143 | Team Badass | *Shayne Graham | K | — |
| 15.04#144 | Mustachios | Vikings | DST | MIN |
| 15.05#145 | Guts and Glory | *Knowshon Moreno | RB | — |
| 15.06#146 | Smoketown Victor | Dan Bailey | K | — |
| 15.07#147 | Gonzo Justice | Markus Wheaton | WR | — |
| 15.08#148 | Ancient City Honey Badgers | Ronnie Hillman | RB | — |
| 15.09#149 | UltimateGreen | Lance Dunbar | RB | — |
| 15.10#150 | Grits n' Gravy | Saints | DST | NO |