▸ CLASSIFIED FILE — OPERATIVE #014
Super Charged Grits n' Gravy
// 2006–PRESENT // 20 SEASONS // ACTIVE //
Titles
5
Championships
All-Time Record
162-145-2
20 seasons
Points Scored
38574
All-time total
Best Record
14-2
2025 season
Trades
9
Dynasty era (2021—25)
▸ CHAMPIONSHIPS
★ 2025
★ 2018
★ 2016
★ 2014
★ 2013
▸ NAME HISTORY
2006–2008
LTownHaters
2009
SHAZZAM!
2010–2011
L Town Haters
2012
The Clap
2013–2015
Grits n' Gravy
2016–2025
Super Charged Grits n' Gravy
▸ MANAGER HISTORY
2006–2007
Silky Johnson
2008
Logan Kennedy
2009
Tyrone Biggums
2010–2025
Silky Johnson
▸ YEAR-BY-YEAR RECORD
| Year | Record | PF | PA | Finish |
|---|---|---|---|---|
| ★ 2025 | 14-2 | 2742.0 | 2127.0 | — |
| 2024 | 3-11 | 1584.0 | 1871.0 | — |
| 2023 | 9-7 | 2424.0 | 2114.0 | — |
| 2022 | 6-8 | 1912.0 | 1960.0 | — |
| 2021 | 6-9-1 | 2194.0 | 2179.0 | — |
| 2020 | 8-8 | 2196.0 | 2129.0 | — |
| 2019 | 9-6 | 1861.0 | 1857.0 | — |
| ★ 2018 | 12-4 | 2077.0 | 1777.0 | — |
| 2017 | 10-6 | 1888.0 | 1623.0 | — |
| ★ 2016 | 13-3 | 2034.0 | 1640.0 | — |
| 2015 | 9-7 | 2046.0 | 1868.0 | — |
| ★ 2014 | 10-6 | 1937.0 | 1817.0 | — |
| ★ 2013 | 12-4 | 2160.0 | 1737.0 | — |
| 2012 | 8-8 | 1758.0 | 1772.0 | — |
| 2011 | 8-8 | 2139.0 | 1844.0 | — |
| 2010 | 4-10 | 1500.0 | 1736.0 | — |
| 2009 | 4-10 | 1363.0 | 1617.0 | — |
| 2008 | 6-9-1 | 1647.0 | 1795.0 | — |
| 2007 | 9-7 | 1826.0 | 1820.0 | — |
| 2006 | 2-12 | 1286.0 | 1668.0 | — |
▸ DRAFT HISTORY
// 268 PICKS // 20 DRAFTS // MOST RECENT: 2025 R1.07 Emeka Egbuka //
▸▸ DYNASTY ERA · 2021—present
▸ 2025 DRAFT5 picks
| R1.07 | #7 | Emeka Egbuka | WR | TB |
| R2.01 | #13 | Jayden Higgins | WR | HOU |
| R2.02 | #14 | Luther Burden III | WR | CHI |
| R4.01 | #37 | Jarquez Hunter | RB | LAR |
| R5.01 | #49 | Kyle Monangai | RB | CHI |
▸ 2024 DRAFT4 picks
| R1.11 | #11 | Ladd McConkey | WR | LAC |
| R2.11 | #23 | Adonai Mitchell | WR | NYJ |
| R3.11 | #35 | Ricky Pearsall | WR | SF |
| R4.11 | #47 | Dylan Laube | RB | LV |
▸ 2023 DRAFT4 picks
| R3.05 | #29 | C.J. Stroud | QB | HOU |
| R3.08 | #32 | Evan Hull | RB | NO |
| R4.05 | #41 | Puka Nacua | WR | LAR |
| R5.05 | #53 | Chris Rodriguez Jr. | RB | JAC |
▸ 2022 DRAFT5 picks
| R1.07 | #7 | Skyy Moore | WR | GB |
| R2.07 | #19 | Isaiah Spiller | RB | LV |
| R3.07 | #31 | Tyler Badie | RB | DEN |
| R4.07 | #43 | Bailey Zappe | QB | NYJ |
| R5.07 | #55 | Kyle Philips | WR | LV |
▸ 2021 DRAFT25 picks
| R1.01 | #1 | Christian McCaffrey | RB | SF |
| R2.12 | #24 | A.J. Brown | WR | PHI |
| R3.01 | #25 | DeAndre Hopkins | WR | BAL |
| R4.12 | #48 | D'Andre Swift | RB | CHI |
| R5.01 | #49 | Michael Thomas | WR | NO |
| R6.12 | #72 | Trey Sermon | RB | PIT |
| R7.01 | #73 | Aaron Rodgers | QB | PIT |
| R8.12 | #96 | Odell Beckham Jr. | WR | MIA |
| R9.01 | #97 | Darrell Henderson Jr. | RB | |
| R10.12 | #120 | T.J. Hockenson | TE | MIN |
| R11.01 | #121 | Deebo Samuel | WR | WAS |
| R12.12 | #144 | Rhamondre Stevenson | RB | NE |
| R13.01 | #145 | Marquise Brown | WR | PHI |
| R14.12 | #168 | Giovani Bernard | RB | |
| R15.01 | #169 | J.K. Dobbins | RB | DEN |
| R16.12 | #192 | DeVante Parker | WR | |
| R17.01 | #193 | Mike Williams | WR | LAC |
| R18.12 | #216 | Jonnu Smith | TE | PIT |
| R19.01 | #217 | Mac Jones | QB | SF |
| R20.12 | #240 | Brandon McManus | K | GB |
| R21.01 | #241 | Randall Cobb | WR | |
| R22.12 | #264 | Vikings | DST | MIN |
| R23.01 | #265 | D'Wayne Eskridge | WR | MIA |
| R24.12 | #288 | Bengals | DST | CIN |
| R25.01 | #289 | Wil Lutz | K | DEN |
▸▸ PRE-DYNASTY ERA · 2003—2020
▸ 2020 DRAFT15 picks
| R1.10 | #10 | Clyde Edwards-Helaire | RB | KC |
| R2.03 | #15 | Julio Jones | WR | |
| R3.10 | #34 | JuJu Smith-Schuster | WR | KC |
| R4.03 | #39 | Adam Thielen | WR | PIT |
| R5.10 | #58 | Stefon Diggs | WR | NE |
| R6.03 | #63 | Leonard Fournette | RB | |
| R7.10 | #82 | J.K. Dobbins | RB | DEN |
| R8.03 | #87 | David Montgomery | RB | HOU |
| R9.10 | #106 | Emmanuel Sanders | WR | |
| R10.03 | #111 | Aaron Rodgers | QB | PIT |
| R11.10 | #130 | Tevin Coleman | RB | |
| R12.03 | #135 | Austin Hooper | TE | ATL |
| R13.10 | #154 | Cam Newton | QB | |
| R14.03 | #159 | Titans | DST | TEN |
| R15.10 | #178 | Dan Bailey | K |
▸ 2019 DRAFT15 picks
| R1.12 | #12 | David Johnson | RB | |
| R2.01 | #13 | James Conner | RB | ARI |
| R3.12 | #36 | George Kittle | TE | SF |
| R4.01 | #37 | Stefon Diggs | WR | NE |
| R5.12 | #60 | Mike Williams | WR | LAC |
| R6.01 | #61 | Marlon Mack | RB | ARI |
| R7.12 | #84 | Jarvis Landry | WR | |
| R8.01 | #85 | Evan Engram | TE | DEN |
| R9.12 | #108 | Cam Newton | QB | |
| R10.01 | #109 | Jaylen Samuels | RB | |
| R11.12 | #132 | Tom Brady | QB | |
| R12.01 | #133 | Kareem Hunt | RB | KC |
| R13.12 | #156 | Seahawks | DST | SEA |
| R14.01 | #157 | DeSean Jackson | WR | |
| R15.12 | #180 | Jason Myers | K | SEA |
▸ 2018 DRAFT15 picks
| R1.09 | #9 | DeAndre Hopkins | WR | BAL (Keeper) |
| R2.02 | #12 | Alvin Kamara | RB | NO (Keeper) |
| R3.09 | #29 | Mike Evans | WR | SF |
| R4.02 | #32 | Joe Mixon | RB | HOU |
| R5.09 | #49 | Brandin Cooks | WR | BUF |
| R6.02 | #52 | Mark Ingram | RB | |
| R7.09 | #69 | Larry Fitzgerald | WR | |
| R8.02 | #72 | Rex Burkhead | RB | |
| R9.09 | #89 | Alfred Morris | RB | |
| R10.02 | #92 | Russell Wilson | QB | NYG |
| R11.09 | #109 | Emmanuel Sanders | WR | |
| R12.02 | #112 | Alshon Jeffery | WR | |
| R13.09 | #129 | Jared Goff | QB | DET |
| R14.02 | #132 | Chiefs | DST | KC |
| R15.09 | #149 | Adam Vinatieri | K |
▸ 2017 DRAFT15 picks
| R1.10 | #10 | Melvin Gordon | RB | |
| R2.01 | #11 | Odell Beckham Jr. | WR | MIA |
| R3.10 | #30 | DeAndre Hopkins | WR | BAL |
| R4.01 | #31 | Joe Mixon | RB | HOU |
| R5.10 | #50 | Demaryius Thomas | WR | |
| R6.01 | #51 | C.J. Anderson | RB | |
| R7.10 | #70 | Andrew Luck | QB | |
| R8.01 | #71 | DeVante Parker | WR | |
| R9.10 | #90 | Mike Gillislee | RB | |
| R10.01 | #91 | Tyler Eifert | TE | |
| R11.10 | #110 | Samaje Perine | RB | CIN |
| R12.01 | #111 | Kirk Cousins | QB | LV |
| R13.10 | #130 | Randall Cobb | WR | |
| R14.01 | #131 | Chargers | DST | LAC |
| R15.10 | #150 | Adam Vinatieri | K |
▸ 2016 DRAFT15 picks
| R1.06 | #6 | Antonio Brown | WR | TB (Keeper) |
| R2.05 | #15 | Le'Veon Bell | RB | (Keeper) |
| R3.06 | #26 | Keenan Allen | WR | LAC |
| R4.05 | #35 | Sammy Watkins | WR | |
| R5.06 | #46 | DeMarco Murray | RB | |
| R6.05 | #55 | Drew Brees | QB | |
| R7.06 | #66 | Matt Forte | RB | |
| R8.05 | #75 | John Brown | WR | |
| R9.06 | #86 | Danny Woodhead | RB | |
| R10.05 | #95 | Arian Foster | RB | |
| R11.06 | #106 | Sterling Shepard | WR | TB |
| R12.05 | #115 | Antonio Gates | TE | |
| R13.06 | #126 | Frank Gore | RB | |
| R14.05 | #135 | Eagles | DST | PHI |
| R15.06 | #146 | Chandler Catanzaro | K |
▸ 2015 DRAFT15 picks
| R1.10 | #10 | Matt Forte | RB | |
| R2.01 | #11 | Antonio Brown | WR | TB |
| R3.10 | #30 | Justin Forsett | RB | |
| R4.01 | #31 | Alshon Jeffery | WR | |
| R5.10 | #50 | Keenan Allen | WR | LAC |
| R6.01 | #51 | Jeremy Maclin | WR | |
| R7.10 | #70 | C.J. Spiller | RB | |
| R8.01 | #71 | Tony Romo | QB | |
| R9.10 | #90 | Chris Ivory | RB | |
| R10.01 | #91 | Jonathan Stewart | RB | |
| R11.10 | #110 | Arian Foster | RB | |
| R12.01 | #111 | Charles D. Johnson | WR | |
| R13.10 | #130 | Mason Crosby | K | |
| R14.01 | #131 | Larry Fitzgerald | WR | |
| R15.10 | #150 | Cardinals | DST | ARI |
▸ 2014 DRAFT15 picks
| R1.10 | #10 | Jamaal Charles | RB | (Keeper) |
| R2.01 | #11 | Matt Forte | RB | (Keeper) |
| R3.10 | #30 | Jordy Nelson | WR | |
| R4.01 | #31 | Antonio Brown | WR | TB |
| R5.10 | #50 | C.J. Spiller | RB | |
| R6.01 | #51 | Keenan Allen | WR | LAC |
| R7.10 | #70 | Matt Ryan | QB | |
| R8.01 | #71 | Reggie Bush | RB | |
| R9.10 | #90 | Terrance Williams | WR | |
| R10.01 | #91 | Danny Woodhead | RB | |
| R11.10 | #110 | Tavon Austin | WR | |
| R12.01 | #111 | Ladarius Green | TE | |
| R13.10 | #130 | Philip Rivers | QB | IND |
| R14.01 | #131 | Matt Prater | K | BUF |
| R15.10 | #150 | Saints | DST | NO |
▸ 2013 DRAFT15 picks
| R1.04 | #4 | Jamaal Charles | RB | |
| R2.07 | #17 | Matt Forte | RB | |
| R3.04 | #24 | Tom Brady | QB | |
| R4.07 | #37 | Larry Fitzgerald | WR | |
| R5.04 | #44 | Darren Sproles | RB | |
| R6.07 | #57 | Wes Welker | WR | |
| R7.04 | #64 | Bengals | DST | CIN |
| R8.07 | #77 | Antonio Brown | WR | TB |
| R9.04 | #84 | Cam Newton | QB | |
| R10.07 | #97 | Chris Givens | WR | |
| R11.04 | #104 | DeAngelo Williams | RB | |
| R12.07 | #117 | Vincent Brown | WR | |
| R13.04 | #124 | Cowboys | DST | DAL |
| R14.07 | #137 | Zach Sudfeld | TE | |
| R15.04 | #144 | Kai Forbath | K |
▸ 2012 DRAFT15 picks
| R1.07 | #7 | Ray Rice | RB | |
| R2.04 | #14 | Chris Johnson | RB | |
| R3.07 | #27 | Jimmy Graham | TE | NO |
| R4.04 | #34 | Jamaal Charles | RB | |
| R5.07 | #47 | Mike Vick | QB | |
| R6.04 | #54 | Antonio Brown | WR | TB |
| R7.07 | #67 | Torrey Smith | WR | |
| R8.04 | #74 | Packers | DST | GB |
| R9.07 | #87 | Jason Witten | TE | |
| R10.04 | #94 | Justin Blackmon | WR | |
| R11.07 | #107 | Ryan Williams | RB | |
| R12.04 | #114 | Ben Roethlisberger | QB | |
| R13.07 | #127 | Dan Bailey | K | |
| R14.04 | #134 | Santonio Holmes | WR | |
| R15.07 | #147 | Bengals | DST | CIN |
▸ 2011 DRAFT15 picks
| R1.02 | #2 | Aaron Rodgers | QB | PIT |
| R2.09 | #19 | Chris Johnson | RB | |
| R3.02 | #22 | LeGarrette Blount | RB | |
| R4.09 | #39 | Marques Colston | WR | |
| R5.02 | #42 | Wes Welker | WR | |
| R6.09 | #59 | Ravens | DST | BAL |
| R7.02 | #62 | Fred Jackson | RB | |
| R8.09 | #79 | Jermichael Finley | TE | |
| R9.02 | #82 | Pierre Garcon | WR | |
| R10.09 | #99 | Santana Moss | WR | |
| R11.02 | #102 | Jonathan Stewart | RB | |
| R12.09 | #119 | Cowboys | DST | DAL |
| R13.02 | #122 | LaDainian Tomlinson | RB | |
| R14.09 | #139 | Sebastian Janikowski | K | |
| R15.02 | #142 | Mike Sims-Walker | WR |
▸ 2010 DRAFT15 picks
| R1.02 | #2 | Drew Brees | QB | |
| R2.09 | #19 | Steven Jackson | RB | |
| R3.02 | #22 | Marques Colston | WR | |
| R4.09 | #39 | Percy Harvin | WR | |
| R5.02 | #42 | C.J. Spiller | RB | |
| R6.09 | #59 | Mike Sims-Walker | WR | |
| R7.02 | #62 | Eagles | DST | PHI |
| R8.09 | #79 | Visanthe Shiancoe | TE | |
| R9.02 | #82 | Reggie Bush | RB | |
| R10.09 | #99 | Derrick Mason | WR | |
| R11.02 | #102 | *Garrett Hartley | K | |
| R12.09 | #119 | Justin Forsett | RB | |
| R13.02 | #122 | Giants | DST | NYG |
| R14.09 | #139 | Jermaine Gresham | TE | |
| R15.02 | #142 | Darren McFadden | RB |
▸ 2009 DRAFT15 picks
| R1.03 | #3 | — auto-pick — | ||
| R2.08 | #18 | — auto-pick — | ||
| R3.03 | #23 | LaDainian Tomlinson | RB | |
| R4.08 | #38 | Steve Smith | WR | |
| R5.03 | #43 | Donovan McNabb | QB | |
| R6.08 | #58 | Jamal Lewis | RB | |
| R7.03 | #63 | Devin Hester | WR | |
| R8.08 | #78 | Chargers | DST | LAC |
| R9.03 | #83 | Jeremy Shockey | TE | |
| R10.08 | #98 | Steve Smith | ||
| R11.03 | #103 | Matt Cassel | QB | |
| R12.08 | #118 | Derrick Ward | RB | |
| R13.03 | #123 | Falcons | DST | ATL |
| R14.08 | #138 | Jeremy Maclin | WR | |
| R15.03 | #143 | Robbie Gould | K |
▸ 2008 DRAFT15 picks
| R1.06 | #6 | Maurice Jones-Drew | RB | |
| R2.06 | #16 | Clinton Portis | RB | |
| R3.05 | #25 | Carson Palmer | QB | |
| R4.06 | #36 | Plaxico Burress | WR | |
| R5.05 | #45 | Jason Witten | TE | |
| R6.06 | #56 | Cowboys | DST | DAL |
| R7.05 | #65 | Ronnie Brown | RB | |
| R8.06 | #76 | Jerricho Cotchery | WR | |
| R9.05 | #85 | Lee Evans | ||
| R10.06 | #96 | Chris Chambers | WR | |
| R11.05 | #105 | Rudi Johnson | ||
| R12.06 | #116 | Marc Bulger | QB | |
| R13.05 | #125 | Josh Brown | K | |
| R14.06 | #136 | Rashard Mendenhall | RB | |
| R15.05 | #145 | Mark Clayton | WR |
▸ 2007 DRAFT15 picks
| R1.10 | #10 | LaDainian Tomlinson | RB | |
| R2.01 | #11 | Larry Johnson | RB | |
| R3.10 | #30 | Larry Fitzgerald | WR | |
| R4.01 | #31 | Donovan McNabb | QB | |
| R5.10 | #50 | Marion Barber | RB | |
| R6.01 | #51 | Javon Walker | WR | |
| R7.10 | #70 | Mark Clayton | WR | |
| R8.01 | #71 | Eagles | DST | PHI |
| R9.10 | #90 | Deion Branch | WR | |
| R10.01 | #91 | Darrell Jackson | ||
| R11.10 | #110 | Jeff Wilkins | ||
| R12.01 | #111 | Chris Henry | RB | |
| R13.10 | #130 | Jake Delhomme | QB | |
| R14.01 | #131 | Chiefs | DST | KC |
| R15.10 | #150 | *Benjamin Watson | TE |
▸ 2006 DRAFT15 picks
| R1.01 | #1 | LaMont Jordan | RB | |
| R2.10 | #20 | *Daunte Culpepper | QB | |
| R3.01 | #21 | *Panthers | DST | CAR |
| R4.10 | #40 | *Colts | DST | IND |
| R5.01 | #41 | *Corey Dillon | ||
| R6.10 | #60 | *Reggie Wayne | WR | |
| R7.01 | #61 | *Joey Galloway | WR | |
| R8.10 | #80 | *Neil Rackers | ||
| R9.01 | #81 | *Eddie Kennison | WR | |
| R10.10 | #100 | Rod Smith | ||
| R11.01 | #101 | Jason Witten | TE | |
| R12.10 | #120 | LenDale White | RB | |
| R13.01 | #121 | Kellen Winslow | TE | |
| R14.10 | #140 | Vince Young | QB | |
| R15.01 | #141 | Muhsin Muhammad | WR |
▸ TRADE LEDGER
// 9 TRADES // DYNASTY ERA 2021—2025 //VIEW FULL HISTORY ▸
Oct 15, 2025 · season 2025
3 assets
Super Charged Grits n' Gravy→Gonzo Justice
· 2027 R2· Chigoziem Okonkwo TE · WAS
Gonzo Justice→Super Charged Grits n' Gravy
· Bills DST · BUF
Sep 11, 2025 · season 2025
6 assets
Super Charged Grits n' Gravy→Gonzo Justice
· 2026 R2· 2026 R1· Jarquez Hunter RB · LAR· Jayden Higgins WR · HOU· Luther Burden III WR · CHI
Gonzo Justice→Super Charged Grits n' Gravy
· Jaxon Smith-Njigba WR · SEA
Aug 24, 2025 · season 2025
2 assets
Super Charged Grits n' Gravy→Preston's Mahomeboy's
· 2025 R3, #25
Preston's Mahomeboy's→Super Charged Grits n' Gravy
· Chiefs DST · KC
Aug 23, 2025 · season 2025
3 assets
Super Charged Grits n' Gravy→The World Champion Cowboy Homers
· Chuba Hubbard RB · CAR· Kyler Murray QB · MIN
The World Champion Cowboy Homers→Super Charged Grits n' Gravy
· Lamar Jackson QB · BAL
Jul 11, 2025 · season 2025
2 assets
Super Charged Grits n' Gravy→The Baddest Ass Team 2Ever Grace Wookies History
· 2025 R1, #2
The Baddest Ass Team 2Ever Grace Wookies History→Super Charged Grits n' Gravy
· De'Von Achane RB · MIA
Jul 11, 2025 · season 2025
4 assets
Super Charged Grits n' Gravy→Smoketown
· 2025 R1, #1
Smoketown→Super Charged Grits n' Gravy
· 2025 R1, #2· 2025 R2, #14· 2026 R1
Nov 7, 2024 · season 2024
2 assets
The Mando Mafia→Super Charged Grits n' Gravy
· 2025 R1
Super Charged Grits n' Gravy→The Mando Mafia
· DeAndre Hopkins WR · BAL
Nov 17, 2022 · season 2022
3 assets
Super Charged Grits n' Gravy→No Guts No Glory
· Odell Beckham Jr. WR · MIA
No Guts No Glory→Super Charged Grits n' Gravy
· Damien Harris RB · BUF· 2023 R3
Oct 25, 2022 · season 2022
4 assets
Super Charged Grits n' Gravy→Terrible Towelie's
· 2023 R2· 2024 R5· 2023 R1
Terrible Towelie's→Super Charged Grits n' Gravy
· Kyler Murray QB · MIN