▸ DRAFT FILE — 2015
DRAFT 2015
// 150 PICKS // 15 ROUNDS // 10 TEAMS //
FORMAT
Annual Redraft
Full roster drafted each year — no keepers or carryover.
▸ ROUND 01
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 01.01#1 | Guts and Glory | Jamaal Charles | RB | — |
| 01.02#2 | The World Champion Cowboy Homers | Marshawn Lynch | RB | (Keeper) |
| 01.03#3 | Smoketown Victor | Andrew Luck | QB | (Keeper) |
| 01.04#4 | UltimateGreen | Le'Veon Bell | RB | — |
| 01.05#5 | Team Badass | *Peyton Manning | QB | — |
| 01.06#6 | Mustachios | Eddie Lacy | RB | — |
| 01.07#7 | Ancient City Honey Badgers | DeMarco Murray | RB | — |
| 01.08#8 | Gonzo Justice | Adrian Peterson | RB | (Keeper) |
| 01.09#9 | Goldbrickers! | Calvin Johnson | WR | — |
| 01.10#10 | Grits n' Gravy | Matt Forte | RB | — |
▸ ROUND 02
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 02.01#11 | Grits n' Gravy | Antonio Brown | WR | TB |
| 02.02#12 | Goldbrickers! | Julio Jones | WR | — |
| 02.03#13 | Gonzo Justice | Aaron Rodgers | QB | PIT (Keeper) |
| 02.04#14 | Ancient City Honey Badgers | Melvin Gordon | RB | — |
| 02.05#15 | Mustachios | Demaryius Thomas | WR | — |
| 02.06#16 | Team Badass | *C.J. Anderson | RB | — |
| 02.07#17 | UltimateGreen | Rob Gronkowski | TE | — |
| 02.08#18 | Smoketown Victor | Jeremy Hill | RB | — |
| 02.09#19 | The World Champion Cowboy Homers | Dez Bryant | WR | (Keeper) |
| 02.10#20 | Guts and Glory | Odell Beckham Jr. | WR | MIA |
▸ ROUND 03
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 03.01#21 | Guts and Glory | Jimmy Graham | TE | NO |
| 03.02#22 | The World Champion Cowboy Homers | Jordy Nelson | WR | — |
| 03.03#23 | Smoketown Victor | Randall Cobb | WR | — |
| 03.04#24 | UltimateGreen | Lamar Miller | RB | — |
| 03.05#25 | Team Badass | *Jarvis Landry | WR | — |
| 03.06#26 | Mustachios | Russell Wilson | QB | NYG |
| 03.07#27 | Ancient City Honey Badgers | T.Y. Hilton | WR | — |
| 03.08#28 | Gonzo Justice | A.J. Green | WR | — |
| 03.09#29 | Goldbrickers! | LeSean McCoy | RB | — |
| 03.10#30 | Grits n' Gravy | Justin Forsett | RB | — |
▸ ROUND 04
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 04.01#31 | Grits n' Gravy | Alshon Jeffery | WR | — |
| 04.02#32 | Goldbrickers! | Latavius Murray | RB | BUF |
| 04.03#33 | Gonzo Justice | Mark Ingram | RB | — |
| 04.04#34 | Ancient City Honey Badgers | Golden Tate | WR | TEN |
| 04.05#35 | Mustachios | Mike Evans | WR | SF |
| 04.06#36 | Team Badass | *Julian Edelman | WR | — |
| 04.07#37 | UltimateGreen | Emmanuel Sanders | WR | — |
| 04.08#38 | Smoketown Victor | Frank Gore | RB | — |
| 04.09#39 | The World Champion Cowboy Homers | Brandin Cooks | WR | BUF |
| 04.10#40 | Guts and Glory | Carlos Hyde | RB | — |
▸ ROUND 05
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 05.01#41 | Guts and Glory | Knile Davis | RB | — |
| 05.02#42 | The World Champion Cowboy Homers | Alfred Morris | RB | — |
| 05.03#43 | Smoketown Victor | Amari Cooper | WR | LV |
| 05.04#44 | UltimateGreen | Jordan Matthews | WR | CAR |
| 05.05#45 | Team Badass | *Cordarrelle Patterson | RB | PIT |
| 05.06#46 | Mustachios | Andre Johnson | WR | — |
| 05.07#47 | Ancient City Honey Badgers | Andre Ellington | RB | — |
| 05.08#48 | Gonzo Justice | DeAndre Hopkins | WR | BAL |
| 05.09#49 | Goldbrickers! | Drew Brees | QB | — |
| 05.10#50 | Grits n' Gravy | Keenan Allen | WR | LAC |
▸ ROUND 06
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 06.01#51 | Grits n' Gravy | Jeremy Maclin | WR | — |
| 06.02#52 | Goldbrickers! | Joseph Randle | RB | — |
| 06.03#53 | Gonzo Justice | Texans | DST | HOU |
| 06.04#54 | Ancient City Honey Badgers | Matthew Stafford | QB | LAR |
| 06.05#55 | Mustachios | Tevin Coleman | RB | — |
| 06.06#56 | Team Badass | *Greg Olsen | TE | — |
| 06.07#57 | UltimateGreen | Ben Roethlisberger | QB | — |
| 06.08#58 | Smoketown Victor | Tre Mason | RB | — |
| 06.09#59 | The World Champion Cowboy Homers | Matt Ryan | QB | — |
| 06.10#60 | Guts and Glory | Alfred Blue | RB | — |
▸ ROUND 07
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 07.01#61 | Guts and Glory | Tom Brady | QB | — |
| 07.02#62 | The World Champion Cowboy Homers | Joique Bell | RB | — |
| 07.03#63 | Smoketown Victor | Nelson Agholor | WR | BAL |
| 07.04#64 | UltimateGreen | Martavis Bryant | WR | WAS |
| 07.05#65 | Team Badass | *Percy Harvin | WR | — |
| 07.06#66 | Mustachios | Ameer Abdullah | RB | IND |
| 07.07#67 | Ancient City Honey Badgers | Mike Wallace | WR | — |
| 07.08#68 | Gonzo Justice | LeGarrette Blount | RB | — |
| 07.09#69 | Goldbrickers! | Cowboys | DST | DAL |
| 07.10#70 | Grits n' Gravy | C.J. Spiller | RB | — |
▸ ROUND 08
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 08.01#71 | Grits n' Gravy | Tony Romo | QB | — |
| 08.02#72 | Goldbrickers! | Stephen Gostkowski | K | — |
| 08.03#73 | Gonzo Justice | Bills | DST | BUF |
| 08.04#74 | Ancient City Honey Badgers | Seahawks | DST | SEA |
| 08.05#75 | Mustachios | T.J. Yeldon | RB | — |
| 08.06#76 | Team Badass | *Reggie Bush | RB | — |
| 08.07#77 | UltimateGreen | DeSean Jackson | WR | — |
| 08.08#78 | Smoketown Victor | Packers | DST | GB |
| 08.09#79 | The World Champion Cowboy Homers | Rams | DST | LAR |
| 08.10#80 | Guts and Glory | Sammy Watkins | WR | — |
▸ ROUND 09
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 09.01#81 | Guts and Glory | Connor Barth | K | — |
| 09.02#82 | The World Champion Cowboy Homers | Todd Gurley | RB | — |
| 09.03#83 | Smoketown Victor | Martellus Bennett | TE | — |
| 09.04#84 | UltimateGreen | Travis Kelce | TE | KC |
| 09.05#85 | Team Badass | *Cam Newton | QB | — |
| 09.06#86 | Mustachios | Julius Thomas | TE | — |
| 09.07#87 | Ancient City Honey Badgers | Brandon Marshall | WR | — |
| 09.08#88 | Gonzo Justice | Markus Wheaton | WR | — |
| 09.09#89 | Goldbrickers! | Patriots | DST | NE |
| 09.10#90 | Grits n' Gravy | Chris Ivory | RB | — |
▸ ROUND 10
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 10.01#91 | Grits n' Gravy | Jonathan Stewart | RB | — |
| 10.02#92 | Goldbrickers! | John Brown | WR | — |
| 10.03#93 | Gonzo Justice | Rashad Jennings | RB | — |
| 10.04#94 | Ancient City Honey Badgers | Dolphins | DST | MIA |
| 10.05#95 | Mustachios | Charles Sims | RB | — |
| 10.06#96 | Team Badass | *Joe Flacco | QB | CIN |
| 10.07#97 | UltimateGreen | Doug Martin | RB | — |
| 10.08#98 | Smoketown Victor | Victor Cruz | WR | — |
| 10.09#99 | The World Champion Cowboy Homers | *Brandon LaFell | WR | — |
| 10.10#100 | Guts and Glory | Panthers | DST | CAR |
▸ ROUND 11
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 11.01#101 | Guts and Glory | Philip Rivers | QB | IND |
| 11.02#102 | The World Champion Cowboy Homers | *Doug Baldwin | WR | — |
| 11.03#103 | Smoketown Victor | Giovani Bernard | RB | — |
| 11.04#104 | UltimateGreen | Shane Vereen | RB | — |
| 11.05#105 | Team Badass | *Jay Cutler | QB | — |
| 11.06#106 | Mustachios | Terrance Williams | WR | — |
| 11.07#107 | Ancient City Honey Badgers | Ryan Mathews | RB | — |
| 11.08#108 | Gonzo Justice | Jonas Gray | RB | — |
| 11.09#109 | Goldbrickers! | Danny Amendola | WR | — |
| 11.10#110 | Grits n' Gravy | Arian Foster | RB | — |
▸ ROUND 12
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 12.01#111 | Grits n' Gravy | Charles D. Johnson | WR | — |
| 12.02#112 | Goldbrickers! | Darren McFadden | RB | — |
| 12.03#113 | Gonzo Justice | Allen Robinson | WR | DET |
| 12.04#114 | Ancient City Honey Badgers | Adam Vinatieri | K | — |
| 12.05#115 | Mustachios | Jets | DST | NYJ |
| 12.06#116 | Team Badass | *Eli Manning | QB | — |
| 12.07#117 | UltimateGreen | David Cobb | RB | — |
| 12.08#118 | Smoketown Victor | Devonta Freeman | RB | — |
| 12.09#119 | The World Champion Cowboy Homers | Justin Tucker | K | BAL |
| 12.10#120 | Guts and Glory | Torrey Smith | WR | — |
▸ ROUND 13
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 13.01#121 | Guts and Glory | Michael Floyd | WR | — |
| 13.02#122 | The World Champion Cowboy Homers | Steve Smith | WR | — |
| 13.03#123 | Smoketown Victor | Broncos | DST | DEN |
| 13.04#124 | UltimateGreen | Chiefs | DST | KC |
| 13.05#125 | Team Badass | *Kyle Rudolph | TE | — |
| 13.06#126 | Mustachios | Jordan Cameron | TE | — |
| 13.07#127 | Ancient City Honey Badgers | Vincent Jackson | WR | — |
| 13.08#128 | Gonzo Justice | Ryan Tannehill | QB | TEN |
| 13.09#129 | Goldbrickers! | Dwayne Allen | TE | — |
| 13.10#130 | Grits n' Gravy | Mason Crosby | K | — |
▸ ROUND 14
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 14.01#131 | Grits n' Gravy | Larry Fitzgerald | WR | — |
| 14.02#132 | Goldbrickers! | Owen Daniels | TE | — |
| 14.03#133 | Gonzo Justice | Eagles | DST | PHI |
| 14.04#134 | Ancient City Honey Badgers | *Coby Fleener | TE | — |
| 14.05#135 | Mustachios | Matt Jones | RB | — |
| 14.06#136 | Team Badass | *Falcons | DST | ATL |
| 14.07#137 | UltimateGreen | Stephen Hauschka | K | — |
| 14.08#138 | Smoketown Victor | Roddy White | WR | — |
| 14.09#139 | The World Champion Cowboy Homers | *Ravens | DST | BAL |
| 14.10#140 | Guts and Glory | Bishop Sankey | RB | — |
▸ ROUND 15
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 15.01#141 | Guts and Glory | Devin Funchess | TE | — |
| 15.02#142 | The World Champion Cowboy Homers | *Jason Witten | TE | — |
| 15.03#143 | Smoketown Victor | Sebastian Janikowski | K | — |
| 15.04#144 | UltimateGreen | DeAngelo Williams | RB | — |
| 15.05#145 | Team Badass | *Chandler Catanzaro | K | — |
| 15.06#146 | Mustachios | Cody Parkey | K | — |
| 15.07#147 | Ancient City Honey Badgers | *Eric Decker | WR | — |
| 15.08#148 | Gonzo Justice | Dan Carpenter | K | — |
| 15.09#149 | Goldbrickers! | Montee Ball | RB | — |
| 15.10#150 | Grits n' Gravy | Cardinals | DST | ARI |