▸ CLASSIFIED FILE — OPERATIVE #003
No Guts No Glory
// 2001–PRESENT // 25 SEASONS // ACTIVE //
Titles
2
Championships
All-Time Record
200-183-3
25 seasons
Points Scored
45492
All-time total
Best Record
11-5
2023 season
Trades
7
Dynasty era (2021—25)
▸ CHAMPIONSHIPS
★ 2006
★ 2005
▸ NAME HISTORY
2001–2023
Guts and Glory
2024–2025
No Guts No Glory
▸ MANAGER HISTORY
2001–2023
Mike English.
2024–2025
Justin English
▸ YEAR-BY-YEAR RECORD
| Year | Record | PF | PA | Finish |
|---|---|---|---|---|
| 2025 | 6-8 | 1711.0 | 1748.0 | — |
| 2024 | 6-8 | 1704.0 | 1721.0 | — |
| 2023 | 11-5 | 2482.0 | 2088.0 | — |
| 2022 | 9-7 | 2082.0 | 2180.0 | — |
| 2021 | 6-7-1 | 1834.0 | 1904.0 | — |
| 2020 | 9-7 | 2156.0 | 2181.0 | — |
| 2019 | 9-6-1 | 2225.0 | 2126.0 | — |
| 2018 | 8-8 | 1646.0 | 1883.0 | — |
| 2017 | 8-8 | 1884.0 | 1769.0 | — |
| 2016 | 10-6 | 1901.0 | 1753.0 | — |
| 2015 | 8-8 | 1890.0 | 1829.0 | — |
| 2014 | 3-11 | 1283.0 | 1638.0 | — |
| 2013 | 9-7 | 1828.0 | 1779.0 | — |
| 2012 | 1-13 | 1260.0 | 1512.0 | — |
| 2011 | 8-8 | 1845.0 | 1791.0 | — |
| 2010 | 10-6 | 1830.0 | 1722.0 | — |
| 2009 | 11-5 | 1891.0 | 1724.0 | — |
| 2008 | 9-6-1 | 1779.0 | 1720.0 | — |
| 2007 | 11-5 | 1970.0 | 1829.0 | — |
| ★ 2006 | 10-6 | 2013.0 | 1706.0 | — |
| ★ 2005 | 10-7 | 1822.0 | 1815.0 | — |
| 2004 | 2-13 | 1426.0 | 1848.0 | — |
| 2003 | 9-5 | 1433.0 | 1305.0 | — |
| 2002 | 10-5 | 1910.0 | 1651.0 | — |
| 2001 | 7-8 | 1687.0 | 1725.0 | — |
▸ DRAFT HISTORY
// 327 PICKS // 23 DRAFTS // MOST RECENT: 2025 R1.05 RJ Harvey //
▸▸ DYNASTY ERA · 2021—present
▸ 2025 DRAFT5 picks
| R1.05 | #5 | RJ Harvey | RB | DEN |
| R2.05 | #17 | Quinshon Judkins | RB | CLE |
| R3.05 | #29 | Dylan Sampson | RB | CLE |
| R4.05 | #41 | Robbie Ouzts | TE | SEA |
| R5.05 | #53 | Cam Little | K | JAC |
▸ 2024 DRAFT4 picks
| R2.09 | #21 | — auto-pick — | ||
| R3.09 | #33 | — auto-pick — | ||
| R4.09 | #45 | — auto-pick — | ||
| R5.09 | #57 | — auto-pick — |
▸ 2023 DRAFT3 picks
| R1.08 | #8 | Quentin Johnston | WR | LAC |
| R2.08 | #20 | Sam LaPorta | TE | DET |
| R5.08 | #56 | Corey Clement | RB |
▸ 2022 DRAFT5 picks
| R1.06 | #6 | Treylon Burks | WR | WAS |
| R2.06 | #18 | Jalen Tolbert | WR | MIA |
| R3.06 | #30 | Tyrion Davis-Price | RB | GB |
| R4.06 | #42 | John Metchie III | WR | CAR |
| R5.06 | #54 | Jaguars | DST | JAC |
▸ 2021 DRAFT25 picks
| R1.09 | #9 | Alvin Kamara | RB | NO |
| R2.04 | #16 | Stefon Diggs | WR | NE |
| R3.09 | #33 | Justin Herbert | QB | LAC |
| R4.04 | #40 | Josh Jacobs | RB | GB |
| R5.09 | #57 | Brandon Aiyuk | WR | SF |
| R6.04 | #64 | Damien Harris | RB | BUF |
| R7.09 | #81 | 49ers | DST | SF |
| R8.04 | #88 | Antonio Brown | WR | TB |
| R9.09 | #105 | Mecole Hardman | WR | BUF |
| R10.04 | #112 | Latavius Murray | RB | BUF |
| R11.09 | #129 | Matthew Stafford | QB | LAR |
| R12.04 | #136 | Chiefs | DST | KC |
| R13.09 | #153 | Devin Singletary | RB | NYG |
| R14.04 | #160 | Justin Tucker | K | BAL |
| R15.09 | #177 | T.Y. Hilton | WR | |
| R16.04 | #184 | Tevin Coleman | RB | |
| R17.09 | #201 | Nelson Agholor | WR | BAL |
| R18.04 | #208 | Ryan Fitzpatrick | QB | |
| R19.09 | #225 | DeSean Jackson | WR | |
| R20.04 | #232 | Jeff Wilson | RB | MIA |
| R21.09 | #249 | Jared Cook | TE | |
| R22.04 | #256 | Panthers | DST | CAR |
| R23.09 | #273 | Robbie Gould | K | |
| R24.04 | #280 | Sammy Watkins | WR | |
| R25.09 | #297 | Jordan Love | QB | GB |
▸▸ PRE-DYNASTY ERA · 2003—2020
▸ 2020 DRAFT15 picks
| R1.11 | #11 | Ezekiel Elliott | RB | LAC |
| R2.02 | #14 | Lamar Jackson | QB | BAL |
| R3.11 | #35 | Chris Carson | RB | |
| R4.02 | #38 | Odell Beckham Jr. | WR | MIA |
| R5.11 | #59 | Marquise Brown | WR | PHI |
| R6.02 | #62 | Ronald Jones | RB | |
| R7.11 | #83 | Ravens | DST | BAL |
| R8.02 | #86 | CeeDee Lamb | WR | DAL |
| R9.11 | #107 | Tyler Higbee | TE | LAR |
| R10.02 | #110 | Latavius Murray | RB | BUF |
| R11.11 | #131 | Wil Lutz | K | DEN |
| R12.02 | #134 | Devine Ozigbo | RB | |
| R13.11 | #155 | Matthew Stafford | QB | LAR |
| R14.02 | #158 | Trent Taylor | WR | SF |
| R15.11 | #179 | Brandon Aiyuk | WR | SF |
▸ 2019 DRAFT15 picks
| R1.06 | #6 | Ezekiel Elliott | RB | LAC |
| R2.07 | #19 | Damien Williams | RB | |
| R3.06 | #30 | Julian Edelman | WR | |
| R4.07 | #43 | Austin Ekeler | RB | WAS |
| R5.06 | #54 | Alshon Jeffery | WR | |
| R6.07 | #67 | Matt Breida | RB | SF |
| R7.06 | #78 | Carson Wentz | QB | MIN |
| R8.07 | #91 | Russell Wilson | QB | NYG |
| R9.06 | #102 | Greg Zuerlein | K | NYJ |
| R10.07 | #115 | Marquez Valdes-Scantling | WR | PIT |
| R11.06 | #126 | Tony Pollard | RB | TEN |
| R12.07 | #139 | Saints | DST | NO |
| R13.06 | #150 | 49ers | DST | SF |
| R14.07 | #163 | Deebo Samuel | WR | WAS |
| R15.06 | #174 | N'Keal Harry | WR | SEA |
▸ 2018 DRAFT15 picks
| R1.07 | #7 | Devonta Freeman | RB | |
| R2.04 | #14 | Keenan Allen | WR | LAC |
| R3.07 | #27 | Kenyan Drake | RB | |
| R4.04 | #34 | Jay Ajayi | RB | |
| R5.07 | #47 | Jimmy Garoppolo | QB | LAR |
| R6.04 | #54 | Jimmy Graham | TE | NO |
| R7.07 | #67 | Calvin Ridley | WR | TEN |
| R8.04 | #74 | Broncos | DST | DEN |
| R9.07 | #87 | Sammy Watkins | WR | |
| R10.04 | #94 | Carson Wentz | QB | MIN |
| R11.07 | #107 | Nick Chubb | RB | HOU |
| R12.04 | #114 | Courtland Sutton | WR | DEN |
| R13.07 | #127 | Saints | DST | NO |
| R14.04 | #134 | Jake Elliott | K | PHI |
| R15.07 | #147 | Corey Clement | RB |
▸ 2017 DRAFT15 picks
| R1.09 | #9 | LeSean McCoy | RB | (Keeper) |
| R2.02 | #12 | Tom Brady | QB | |
| R3.09 | #29 | Leonard Fournette | RB | |
| R4.02 | #32 | Tyreek Hill | WR | MIA |
| R5.09 | #49 | Ty Montgomery | WR | |
| R6.02 | #52 | Emmanuel Sanders | WR | |
| R7.09 | #69 | Sammy Watkins | WR | |
| R8.02 | #72 | Darren McFadden | RB | |
| R9.09 | #89 | Russell Wilson | QB | NYG |
| R10.02 | #92 | Pierre Garcon | WR | |
| R11.09 | #109 | Jamaal Williams | RB | NO |
| R12.02 | #112 | Ravens | DST | BAL |
| R13.09 | #129 | Wil Lutz | K | DEN |
| R14.02 | #132 | Kenny Britt | WR | |
| R15.09 | #149 | Jonathan Williams | RB |
▸ 2016 DRAFT15 picks
| R1.05 | #5 | Odell Beckham Jr. | WR | MIA (Keeper) |
| R2.06 | #16 | Jamaal Charles | RB | (Keeper) |
| R3.05 | #25 | LeSean McCoy | RB | |
| R4.06 | #36 | Carlos Hyde | RB | |
| R5.05 | #45 | Broncos | DST | DEN |
| R6.06 | #56 | Jonathan Stewart | RB | |
| R7.05 | #65 | Carson Palmer | QB | |
| R8.06 | #76 | Jordan Matthews | WR | CAR |
| R9.05 | #85 | Matt Ryan | QB | |
| R10.06 | #96 | Torrey Smith | WR | |
| R11.05 | #105 | Dion Lewis | RB | |
| R12.06 | #116 | Stephen Hauschka | K | |
| R13.05 | #125 | Chris Hogan | WR | |
| R14.06 | #136 | Corey Coleman | WR | |
| R15.05 | #145 | Michael Thomas | WR | NO |
▸ 2015 DRAFT15 picks
| R1.01 | #1 | Jamaal Charles | RB | |
| R2.10 | #20 | Odell Beckham Jr. | WR | MIA |
| R3.01 | #21 | Jimmy Graham | TE | NO |
| R4.10 | #40 | Carlos Hyde | RB | |
| R5.01 | #41 | Knile Davis | RB | |
| R6.10 | #60 | Alfred Blue | RB | |
| R7.01 | #61 | Tom Brady | QB | |
| R8.10 | #80 | Sammy Watkins | WR | |
| R9.01 | #81 | Connor Barth | K | |
| R10.10 | #100 | Panthers | DST | CAR |
| R11.01 | #101 | Philip Rivers | QB | IND |
| R12.10 | #120 | Torrey Smith | WR | |
| R13.01 | #121 | Michael Floyd | WR | |
| R14.10 | #140 | Bishop Sankey | RB | |
| R15.01 | #141 | Devin Funchess | TE |
▸ 2014 DRAFT15 picks
| R1.05 | #5 | Adrian Peterson | RB | (Keeper) |
| R2.06 | #16 | Brandon Marshall | WR | |
| R3.05 | #25 | Arian Foster | RB | |
| R4.06 | #36 | Colin Kaepernick | QB | |
| R5.05 | #45 | 49ers | DST | SF |
| R6.06 | #56 | Chris Johnson | RB | |
| R7.05 | #65 | Victor Cruz | WR | |
| R8.06 | #76 | Tony Romo | QB | |
| R9.05 | #85 | Panthers | DST | CAR |
| R10.06 | #96 | Reggie Wayne | WR | |
| R11.05 | #105 | Darren Sproles | RB | |
| R12.06 | #116 | Marques Colston | WR | |
| R13.05 | #125 | Mike Evans | WR | SF |
| R14.06 | #136 | Mason Crosby | K | |
| R15.05 | #145 | *Knowshon Moreno | RB |
▸ 2013 DRAFT15 picks
| R1.01 | #1 | Adrian Peterson | RB | |
| R2.10 | #20 | Steven Jackson | RB | |
| R3.01 | #21 | Jimmy Graham | TE | NO |
| R4.10 | #40 | Randall Cobb | WR | |
| R5.01 | #41 | Colin Kaepernick | QB | |
| R6.10 | #60 | Torrey Smith | WR | |
| R7.01 | #61 | 49ers | DST | SF |
| R8.10 | #80 | Mike Wallace | WR | |
| R9.01 | #81 | Mark Ingram | RB | |
| R10.10 | #100 | Pierre Thomas | RB | |
| R11.01 | #101 | Anquan Boldin | WR | |
| R12.10 | #120 | Mike Vick | QB | |
| R13.01 | #121 | Phil Dawson | K | |
| R14.10 | #140 | Jacquizz Rodgers | RB | |
| R15.01 | #141 | Chiefs | DST | KC |
▸ 2012 DRAFT15 picks
| R1.06 | #6 | Matthew Stafford | QB | LAR |
| R2.05 | #15 | Darren Sproles | RB | |
| R3.06 | #26 | Ryan Mathews | RB | |
| R4.05 | #35 | Andre Johnson | WR | |
| R5.06 | #46 | Antonio Gates | TE | |
| R6.05 | #55 | DeSean Jackson | WR | |
| R7.06 | #66 | Randy Moss | WR | |
| R8.05 | #75 | Giants | DST | NYG |
| R9.06 | #86 | David Akers | K | |
| R10.05 | #95 | Andrew Luck | QB | |
| R11.06 | #106 | Isaac Redman | RB | |
| R12.05 | #115 | Texans | DST | HOU |
| R13.06 | #126 | Titus Young | WR | |
| R14.05 | #135 | Brandon Jacobs | RB | |
| R15.06 | #146 | Robert Meachem | WR |
▸ 2011 DRAFT15 picks
| R1.09 | #9 | — auto-pick — | ||
| R2.02 | #12 | — auto-pick — | ||
| R3.09 | #29 | Larry Fitzgerald | WR | |
| R4.02 | #32 | Ryan Mathews | RB | |
| R5.09 | #49 | DeAngelo Williams | RB | |
| R6.02 | #52 | Brandon Marshall | WR | |
| R7.09 | #69 | Mark Ingram | RB | |
| R8.02 | #72 | Plaxico Burress | WR | |
| R9.09 | #89 | Jimmy Graham | TE | NO |
| R10.02 | #92 | Matthew Stafford | QB | LAR |
| R11.09 | #109 | Saints | DST | NO |
| R12.02 | #112 | Antonio Brown | WR | TB |
| R13.09 | #129 | Stephen Gostkowski | K | |
| R14.02 | #132 | Kendall Hunter | RB | |
| R15.09 | #149 | Falcons | DST | ATL |
▸ 2010 DRAFT15 picks
| R1.08 | #8 | Frank Gore | RB | |
| R2.03 | #13 | Ryan Mathews | RB | |
| R3.08 | #28 | DeSean Jackson | WR | |
| R4.03 | #33 | Calvin Johnson | WR | |
| R5.08 | #48 | Dallas Clark | TE | |
| R6.03 | #53 | 49ers | DST | SF |
| R7.08 | #68 | Matt Forte | RB | |
| R8.03 | #73 | Jacoby Jones | WR | |
| R9.08 | #88 | Jay Cutler | QB | |
| R10.03 | #93 | Felix Jones | RB | |
| R11.08 | #108 | Stephen Gostkowski | K | |
| R12.03 | #113 | Mohamed Massaquoi | WR | |
| R13.08 | #128 | Kevin Kolb | QB | |
| R14.03 | #133 | Roy Williams | WR | |
| R15.08 | #148 | Brian Westbrook | RB |
▸ 2009 DRAFT15 picks
| R1.06 | #6 | — auto-pick — | ||
| R2.05 | #15 | — auto-pick — | ||
| R3.06 | #26 | Marion Barber | RB | |
| R4.05 | #35 | Ronnie Brown | RB | |
| R5.06 | #46 | Joseph Addai | RB | |
| R6.05 | #55 | Vikings | DST | MIN |
| R7.06 | #66 | Anthony Gonzalez | WR | |
| R8.05 | #75 | Carson Palmer | QB | |
| R9.06 | #86 | Knowshon Moreno | RB | |
| R10.05 | #95 | Chris Henry | ||
| R11.06 | #106 | Donnie Avery | WR | |
| R12.05 | #115 | Commanders | DST | WAS |
| R13.06 | #126 | Laurence Maroney | RB | |
| R14.05 | #135 | Rob Bironas | ||
| R15.06 | #146 | Peyton Hillis | RB |
▸ 2008 DRAFT15 picks
| R1.04 | #4 | Drew Brees | QB | |
| R2.08 | #18 | Larry Johnson | RB | |
| R3.03 | #23 | Larry Fitzgerald | WR | |
| R4.08 | #38 | Vikings | DST | MIN |
| R5.03 | #43 | Brandon Jacobs | RB | |
| R6.08 | #58 | Selvin Young | ||
| R7.03 | #63 | Willie Parker | RB | |
| R8.08 | #78 | Vernon Davis | TE | |
| R9.03 | #83 | Stephen Gostkowski | K | |
| R10.08 | #98 | Ted Ginn | WR | |
| R11.03 | #103 | Steve Breaston | WR | |
| R12.08 | #118 | Andre Hall | ||
| R13.03 | #123 | Philip Rivers | QB | IND |
| R14.08 | #138 | 49ers | DST | SF |
| R15.03 | #143 | Josh Morgan | WR |
▸ 2007 DRAFT15 picks
| R1.01 | #1 | Frank Gore | RB | |
| R2.10 | #20 | Tom Brady | QB | |
| R3.01 | #21 | Cedric Benson | ||
| R4.10 | #40 | Donald Driver | ||
| R5.01 | #41 | T.J. Houshmandzadeh | WR | |
| R6.10 | #60 | Cowboys | DST | DAL |
| R7.01 | #61 | Brandon Jackson | RB | |
| R8.10 | #80 | Vernon Davis | TE | |
| R9.01 | #81 | Vernand Morency | ||
| R10.10 | #100 | Nate Kaeding | ||
| R11.01 | #101 | Alex Smith | QB | |
| R12.10 | #120 | Packers | DST | GB |
| R13.01 | #121 | Ted Ginn | WR | |
| R14.10 | #140 | Kellen Winslow | TE | |
| R15.01 | #141 | Maurice Hicks |
▸ 2006 DRAFT15 picks
| R1.02 | #2 | Peyton Manning | QB | |
| R2.09 | #19 | Larry Fitzgerald | WR | |
| R3.02 | #22 | Frank Gore | RB | |
| R4.09 | #39 | DeShaun Foster | ||
| R5.02 | #42 | Jamal Lewis | RB | |
| R6.09 | #59 | Dante Hall | ||
| R7.02 | #62 | Ravens | DST | BAL |
| R8.09 | #79 | Joseph Addai | RB | |
| R9.02 | #82 | Kurt Warner | QB | |
| R10.09 | #99 | Antonio Bryant | WR | |
| R11.02 | #102 | Doug Gabriel | ||
| R12.09 | #119 | Chris Brown | RB | |
| R13.02 | #122 | Titans | DST | TEN |
| R14.09 | #139 | Jeff Wilkins | ||
| R15.02 | #142 | Raiders | DST | LV |
▸ 2005 DRAFT20 picks
| R1.10 | #10 | Peyton Manning | QB | |
| R2.01 | #11 | Priest Holmes | ||
| R3.10 | #30 | Marvin Harrison | ||
| R4.01 | #31 | Curtis Martin | ||
| R5.10 | #50 | Fred Taylor | ||
| R6.01 | #51 | Joe Horn | WR | |
| R7.10 | #70 | Derrick Mason | WR | |
| R8.01 | #71 | Kevan Barlow | RB | |
| R9.10 | #90 | Vikings | DST | MIN |
| R10.01 | #91 | Eli Manning | QB | |
| R11.10 | #110 | Cedric Benson | ||
| R12.01 | #111 | Brandon Lloyd | WR | |
| R13.10 | #130 | Raiders | DST | LV |
| R14.01 | #131 | Charles Rogers | WR | |
| R15.10 | #150 | Alex Smith | QB | |
| R16.01 | #151 | 49ers | DST | SF |
| R17.10 | #170 | Shayne Graham | K | |
| R18.01 | #171 | Braylon Edwards | WR | |
| R19.10 | #190 | Chester Taylor | RB | |
| R20.01 | #191 | Johnnie Morton | WR |
▸ 2004 DRAFT20 picks
| R1.09 | #9 | Marc Bulger | QB | |
| R2.02 | #12 | Deuce McAllister | RB | |
| R3.09 | #29 | Santana Moss | WR | |
| R4.02 | #32 | Michael Bennett | RB | |
| R5.09 | #49 | Peerless Price | ||
| R6.02 | #52 | Cowboys | DST | DAL |
| R7.09 | #69 | Quentin Griffin | RB | |
| R8.02 | #72 | Eric Moulds | ||
| R9.09 | #89 | Rich Gannon | QB | |
| R10.02 | #92 | 49ers | DST | SF |
| R11.09 | #109 | Brandon Lloyd | WR | |
| R12.02 | #112 | Eddie George | RB | |
| R13.09 | #129 | Falcons | DST | ATL |
| R14.02 | #132 | John Kasay | ||
| R15.09 | #149 | Emmitt Smith | RB | |
| R16.02 | #152 | Moe Williams | RB | |
| R17.09 | #169 | Curtis Conway | WR | |
| R18.02 | #172 | Sebastian Janikowski | K | |
| R19.09 | #189 | Saints | DST | NO |
| R20.02 | #192 | Ken Dorsey |
▸ 2003 DRAFT20 picks
| R1.10 | #10 | Marshall Faulk | ||
| R2.03 | #15 | Kurt Warner | QB | |
| R3.10 | #34 | Tiki Barber | RB | |
| R4.03 | #39 | Eric Moulds | ||
| R5.10 | #58 | Mike Vick | QB | |
| R6.03 | #63 | Jerry Rice | WR | |
| R7.10 | #82 | Michael Bennett | RB | |
| R8.03 | #87 | 49ers | DST | SF |
| R9.10 | #106 | J.J. Stokes | WR | |
| R10.03 | #111 | Steve Smith | WR | |
| R11.10 | #130 | Lamar Gordon | ||
| R12.03 | #135 | Ashley Lelie | WR | |
| R13.10 | #154 | Justin Fargas | RB | |
| R14.03 | #159 | Texans | DST | HOU |
| R15.10 | #178 | Paul Edinger | K | |
| R16.03 | #183 | Ed McCaffrey | WR | |
| R17.10 | #202 | Derrius Thompson | WR | |
| R18.03 | #207 | Quincy Carter | QB | |
| R19.10 | #226 | Andre Davis | WR | |
| R20.03 | #231 | DeShaun Foster |
▸ TRADE LEDGER
// 7 TRADES // DYNASTY ERA 2021—2025 //VIEW FULL HISTORY ▸
Nov 15, 2025 · season 2025
3 assets
Bangkok Bounty Hunters→No Guts No Glory
· 2026 R2· Christian Watson WR · GB
No Guts No Glory→Bangkok Bounty Hunters
· Alvin Kamara RB · NO
Nov 17, 2022 · season 2022
3 assets
Super Charged Grits n' Gravy→No Guts No Glory
· Odell Beckham Jr. WR · MIA
No Guts No Glory→Super Charged Grits n' Gravy
· Damien Harris RB · BUF· 2023 R3
Nov 17, 2022 · season 2022
3 assets
The World Champion Cowboy Homers→No Guts No Glory
· Gerald Everett TE · CHI
No Guts No Glory→The World Champion Cowboy Homers
· Tyler Higbee TE · LAR· 2023 R4
Nov 8, 2022 · season 2022
2 assets
The Baddest Ass Team 2Ever Grace Wookies History→No Guts No Glory
· Elijah Mitchell RB · NE
No Guts No Glory→The Baddest Ass Team 2Ever Grace Wookies History
· Jeff Wilson RB · MIA
Oct 26, 2022 · season 2022
2 assets
Guts and Glory→Terrible Towelie's
· 2024 R1
Terrible Towelie's→No Guts No Glory
· Keenan Allen WR · LAC
May 8, 2022 · season 2022
2 assets
No Guts No Glory→The Mando Mafia
· C.J. Uzomah TE · PHI
The Mando Mafia→No Guts No Glory
· Tyler Higbee TE · LAR
Aug 30, 2021 · season 2021
2 assets
No Guts No Glory→The Mando Mafia
· Jordan Love QB · GB
The Mando Mafia→No Guts No Glory
· Falcons DST · ATL