▸ DRAFT FILE — 2009
DRAFT 2009
// 150 PICKS // 15 ROUNDS // 10 TEAMS //
FORMAT
Annual Redraft
Full roster drafted each year — no keepers or carryover.
▸ ROUND 01
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 01.01#1 | Smoketown Venture | DeAngelo Williams | RB | — |
| 01.02#2 | Ponce de Leons | Brian Westbrook | RB | — |
| 01.03#3 | SHAZZAM! | — | — | — |
| 01.04#4 | UltimateGreen | — | — | — |
| 01.05#5 | Mustachios | — | — | — |
| 01.06#6 | Guts and Glory | — | — | — |
| 01.07#7 | Team Badass | — | — | — |
| 01.08#8 | Gonzo Justice | — | — | — |
| 01.09#9 | Goldbrickers! | — | — | — |
| 01.10#10 | The World Champion Cowboy Homers | — | — | — |
▸ ROUND 02
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 02.01#11 | The World Champion Cowboy Homers | — | — | — |
| 02.02#12 | Goldbrickers! | — | — | — |
| 02.03#13 | Gonzo Justice | — | — | — |
| 02.04#14 | Team Badass | — | — | — |
| 02.05#15 | Guts and Glory | — | — | — |
| 02.06#16 | Mustachios | — | — | — |
| 02.07#17 | UltimateGreen | — | — | — |
| 02.08#18 | SHAZZAM! | — | — | — |
| 02.09#19 | Ponce de Leons | — | — | — |
| 02.10#20 | Smoketown Venture | Peyton Manning | QB | — |
▸ ROUND 03
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 03.01#21 | Smoketown Venture | Calvin Johnson | WR | — |
| 03.02#22 | Ponce de Leons | Brandon Jacobs | RB | — |
| 03.03#23 | SHAZZAM! | LaDainian Tomlinson | RB | — |
| 03.04#24 | UltimateGreen | Reggie Wayne | WR | — |
| 03.05#25 | Mustachios | *Chris Johnson | RB | — |
| 03.06#26 | Guts and Glory | Marion Barber | RB | — |
| 03.07#27 | Team Badass | Darren McFadden | RB | — |
| 03.08#28 | Gonzo Justice | Aaron Rodgers | QB | PIT |
| 03.09#29 | Goldbrickers! | *Greg Jennings | WR | — |
| 03.10#30 | The World Champion Cowboy Homers | Ryan Grant | — | — |
▸ ROUND 04
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 04.01#31 | The World Champion Cowboy Homers | Anquan Boldin | WR | — |
| 04.02#32 | Goldbrickers! | *Dallas Clark | TE | — |
| 04.03#33 | Gonzo Justice | Steelers | DST | PIT |
| 04.04#34 | Team Badass | Roddy White | WR | — |
| 04.05#35 | Guts and Glory | Ronnie Brown | RB | — |
| 04.06#36 | Mustachios | *Matt Ryan | QB | — |
| 04.07#37 | UltimateGreen | Marques Colston | WR | — |
| 04.08#38 | SHAZZAM! | Steve Smith | WR | — |
| 04.09#39 | Ponce de Leons | Vincent Jackson | WR | — |
| 04.10#40 | Smoketown Venture | Terrell Owens | — | — |
▸ ROUND 05
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 05.01#41 | Smoketown Venture | Thomas Jones | RB | — |
| 05.02#42 | Ponce de Leons | Wes Welker | WR | — |
| 05.03#43 | SHAZZAM! | Donovan McNabb | QB | — |
| 05.04#44 | UltimateGreen | Matt Schaub | QB | — |
| 05.05#45 | Mustachios | *Pierre Thomas | RB | — |
| 05.06#46 | Guts and Glory | Joseph Addai | RB | — |
| 05.07#47 | Team Badass | Larry Johnson | RB | — |
| 05.08#48 | Gonzo Justice | Dwayne Bowe | WR | — |
| 05.09#49 | Goldbrickers! | *Jason Witten | TE | — |
| 05.10#50 | The World Champion Cowboy Homers | Giants | DST | NYG |
▸ ROUND 06
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 06.01#51 | The World Champion Cowboy Homers | Chad Johnson | — | — |
| 06.02#52 | Goldbrickers! | *Kurt Warner | QB | — |
| 06.03#53 | Gonzo Justice | LenDale White | RB | — |
| 06.04#54 | Team Badass | Roy Williams | WR | — |
| 06.05#55 | Guts and Glory | Vikings | DST | MIN |
| 06.06#56 | Mustachios | *Santonio Holmes | WR | — |
| 06.07#57 | UltimateGreen | T.J. Houshmandzadeh | WR | — |
| 06.08#58 | SHAZZAM! | Jamal Lewis | RB | — |
| 06.09#59 | Ponce de Leons | DeSean Jackson | WR | — |
| 06.10#60 | Smoketown Venture | Donald Brown | RB | — |
▸ ROUND 07
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 07.01#61 | Smoketown Venture | Tony Gonzalez | TE | — |
| 07.02#62 | Ponce de Leons | Eddie Royal | WR | — |
| 07.03#63 | SHAZZAM! | Devin Hester | WR | — |
| 07.04#64 | UltimateGreen | Kevin Smith | — | — |
| 07.05#65 | Mustachios | Bernard Berrian | WR | — |
| 07.06#66 | Guts and Glory | Anthony Gonzalez | WR | — |
| 07.07#67 | Team Badass | Antonio Gates | TE | — |
| 07.08#68 | Gonzo Justice | Hines Ward | WR | — |
| 07.09#69 | Goldbrickers! | *Titans | DST | TEN |
| 07.10#70 | The World Champion Cowboy Homers | Bears | DST | CHI |
▸ ROUND 08
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 08.01#71 | The World Champion Cowboy Homers | Willie Parker | RB | — |
| 08.02#72 | Goldbrickers! | *Jets | DST | NYJ |
| 08.03#73 | Gonzo Justice | Ravens | DST | BAL |
| 08.04#74 | Team Badass | Brandon Marshall | WR | — |
| 08.05#75 | Guts and Glory | Carson Palmer | QB | — |
| 08.06#76 | Mustachios | Eli Manning | QB | — |
| 08.07#77 | UltimateGreen | Patriots | DST | NE |
| 08.08#78 | SHAZZAM! | Chargers | DST | LAC |
| 08.09#79 | Ponce de Leons | Eagles | DST | PHI |
| 08.10#80 | Smoketown Venture | Darren Sproles | RB | — |
▸ ROUND 09
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 09.01#81 | Smoketown Venture | Kevin Walter | WR | — |
| 09.02#82 | Ponce de Leons | Dolphins | DST | MIA |
| 09.03#83 | SHAZZAM! | Jeremy Shockey | TE | — |
| 09.04#84 | UltimateGreen | Marshawn Lynch | RB | — |
| 09.05#85 | Mustachios | Cardinals | DST | ARI |
| 09.06#86 | Guts and Glory | Knowshon Moreno | RB | — |
| 09.07#87 | Team Badass | Cowboys | DST | DAL |
| 09.08#88 | Gonzo Justice | Felix Jones | RB | — |
| 09.09#89 | Goldbrickers! | *Lee Evans | — | — |
| 09.10#90 | The World Champion Cowboy Homers | Braylon Edwards | WR | — |
▸ ROUND 10
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 10.01#91 | The World Champion Cowboy Homers | Jerricho Cotchery | WR | — |
| 10.02#92 | Goldbrickers! | *Reggie Bush | RB | — |
| 10.03#93 | Gonzo Justice | Cedric Benson | — | — |
| 10.04#94 | Team Badass | Laveranues Coles | WR | — |
| 10.05#95 | Guts and Glory | Chris Henry | — | — |
| 10.06#96 | Mustachios | Percy Harvin | WR | — |
| 10.07#97 | UltimateGreen | Fred Jackson | RB | — |
| 10.08#98 | SHAZZAM! | Steve Smith | — | — |
| 10.09#99 | Ponce de Leons | Tim Hightower | RB | — |
| 10.10#100 | Smoketown Venture | Packers | DST | GB |
▸ ROUND 11
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 11.01#101 | Smoketown Venture | Matt Hasselbeck | QB | — |
| 11.02#102 | Ponce de Leons | Kyle Orton | QB | — |
| 11.03#103 | SHAZZAM! | Matt Cassel | QB | — |
| 11.04#104 | UltimateGreen | Ray Rice | RB | — |
| 11.05#105 | Mustachios | Ted Ginn | WR | — |
| 11.06#106 | Guts and Glory | Donnie Avery | WR | — |
| 11.07#107 | Team Badass | Jonathan Stewart | RB | — |
| 11.08#108 | Gonzo Justice | Michael Crabtree | WR | — |
| 11.09#109 | Goldbrickers! | *Stephen Gostkowski | K | — |
| 11.10#110 | The World Champion Cowboy Homers | Ben Roethlisberger | QB | — |
▸ ROUND 12
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 12.01#111 | The World Champion Cowboy Homers | Santana Moss | WR | — |
| 12.02#112 | Goldbrickers! | *Dustin Keller | TE | — |
| 12.03#113 | Gonzo Justice | Brett Favre | QB | — |
| 12.04#114 | Team Badass | Donald Driver | — | — |
| 12.05#115 | Guts and Glory | Commanders | DST | WAS |
| 12.06#116 | Mustachios | Earnest Graham | RB | — |
| 12.07#117 | UltimateGreen | Glen Coffee | RB | — |
| 12.08#118 | SHAZZAM! | Derrick Ward | RB | — |
| 12.09#119 | Ponce de Leons | LeSean McCoy | RB | — |
| 12.10#120 | Smoketown Venture | Louis Murphy | WR | — |
▸ ROUND 13
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 13.01#121 | Smoketown Venture | Michael Bush | RB | — |
| 13.02#122 | Ponce de Leons | Beanie Wells | — | — |
| 13.03#123 | SHAZZAM! | Falcons | DST | ATL |
| 13.04#124 | UltimateGreen | T.J. Duckett | RB | — |
| 13.05#125 | Mustachios | Torry Holt | WR | — |
| 13.06#126 | Guts and Glory | Laurence Maroney | RB | — |
| 13.07#127 | Team Badass | Rashard Mendenhall | RB | — |
| 13.08#128 | Gonzo Justice | Jerious Norwood | RB | — |
| 13.09#129 | Goldbrickers! | *Greg Olsen | TE | — |
| 13.10#130 | The World Champion Cowboy Homers | Willis McGahee | RB | — |
▸ ROUND 14
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 14.01#131 | The World Champion Cowboy Homers | Antonio Bryant | WR | — |
| 14.02#132 | Goldbrickers! | *Chris Cooley | — | — |
| 14.03#133 | Gonzo Justice | Steve Breaston | WR | — |
| 14.04#134 | Team Badass | Mason Crosby | K | — |
| 14.05#135 | Guts and Glory | Rob Bironas | — | — |
| 14.06#136 | Mustachios | Panthers | DST | CAR |
| 14.07#137 | UltimateGreen | Shaun Hill | QB | — |
| 14.08#138 | SHAZZAM! | Jeremy Maclin | WR | — |
| 14.09#139 | Ponce de Leons | Ahmad Bradshaw | RB | — |
| 14.10#140 | Smoketown Venture | Buccaneers | DST | TB |
▸ ROUND 15
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 15.01#141 | Smoketown Venture | David Akers | K | — |
| 15.02#142 | Ponce de Leons | Jason Elam | K | — |
| 15.03#143 | SHAZZAM! | Robbie Gould | K | — |
| 15.04#144 | UltimateGreen | Neil Rackers | — | — |
| 15.05#145 | Mustachios | Nick Folk | K | ATL |
| 15.06#146 | Guts and Glory | Peyton Hillis | RB | — |
| 15.07#147 | Team Badass | Joe Flacco | QB | CIN |
| 15.08#148 | Gonzo Justice | Ryan Longwell | — | — |
| 15.09#149 | Goldbrickers! | Justin Fargas | RB | — |
| 15.10#150 | The World Champion Cowboy Homers | *Adam Vinatieri | K | — |