▸ DRAFT FILE — 2017
DRAFT 2017
// 150 PICKS // 15 ROUNDS // 10 TEAMS //
FORMAT
Annual Redraft
Full roster drafted each year — no keepers or carryover.
▸ ROUND 01
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 01.01#1 | Smoketown Victor | David Johnson | RB | — |
| 01.02#2 | The World Champion Cowboy Homers | Le'Veon Bell | RB | — |
| 01.03#3 | Gonzo Justice | Antonio Brown | WR | TB |
| 01.04#4 | UltimateGreen | Julio Jones | WR | — |
| 01.05#5 | Mustachios | Ezekiel Elliott | RB | LAC |
| 01.06#6 | Team Badass | Christian McCaffrey | RB | SF |
| 01.07#7 | Goldbrickers! | Jordan Howard | RB | (Keeper) |
| 01.08#8 | The Chuggwalkers | Aaron Rodgers | QB | PIT (Keeper) |
| 01.09#9 | Guts and Glory | LeSean McCoy | RB | (Keeper) |
| 01.10#10 | Super Charged Grits n' Gravy | Melvin Gordon | RB | — |
▸ ROUND 02
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 02.01#11 | Super Charged Grits n' Gravy | Odell Beckham Jr. | WR | MIA |
| 02.02#12 | Guts and Glory | Tom Brady | QB | — |
| 02.03#13 | The Chuggwalkers | Mike Evans | WR | SF (Keeper) |
| 02.04#14 | Goldbrickers! | Dez Bryant | WR | — |
| 02.05#15 | Team Badass | Drew Brees | QB | — |
| 02.06#16 | Mustachios | Devonta Freeman | RB | — |
| 02.07#17 | UltimateGreen | A.J. Green | WR | — |
| 02.08#18 | Gonzo Justice | DeMarco Murray | RB | — |
| 02.09#19 | The World Champion Cowboy Homers | Jordy Nelson | WR | — |
| 02.10#20 | Smoketown Victor | Jay Ajayi | RB | — |
▸ ROUND 03
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 03.01#21 | Smoketown Victor | Amari Cooper | WR | LV |
| 03.02#22 | The World Champion Cowboy Homers | Matt Ryan | QB | — |
| 03.03#23 | Gonzo Justice | Rob Gronkowski | TE | — |
| 03.04#24 | UltimateGreen | Michael Thomas | WR | NO |
| 03.05#25 | Mustachios | Brandin Cooks | WR | BUF |
| 03.06#26 | Team Badass | Todd Gurley | RB | — |
| 03.07#27 | Goldbrickers! | Marshawn Lynch | RB | — |
| 03.08#28 | The Chuggwalkers | Carlos Hyde | RB | — |
| 03.09#29 | Guts and Glory | Leonard Fournette | RB | — |
| 03.10#30 | Super Charged Grits n' Gravy | DeAndre Hopkins | WR | BAL |
▸ ROUND 04
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 04.01#31 | Super Charged Grits n' Gravy | Joe Mixon | RB | HOU |
| 04.02#32 | Guts and Glory | Tyreek Hill | WR | MIA |
| 04.03#33 | The Chuggwalkers | Doug Baldwin | WR | — |
| 04.04#34 | Goldbrickers! | Terrelle Pryor | WR | — |
| 04.05#35 | Team Badass | Isaiah Crowell | RB | — |
| 04.06#36 | Mustachios | Travis Kelce | TE | KC |
| 04.07#37 | UltimateGreen | Keenan Allen | WR | LAC |
| 04.08#38 | Gonzo Justice | Kareem Hunt | RB | KC |
| 04.09#39 | The World Champion Cowboy Homers | T.Y. Hilton | WR | — |
| 04.10#40 | Smoketown Victor | Alshon Jeffery | WR | — |
▸ ROUND 05
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 05.01#41 | Smoketown Victor | Dalvin Cook | RB | DAL |
| 05.02#42 | The World Champion Cowboy Homers | Lamar Miller | RB | — |
| 05.03#43 | Gonzo Justice | Ben Roethlisberger | QB | — |
| 05.04#44 | UltimateGreen | Greg Olsen | TE | — |
| 05.05#45 | Mustachios | Dak Prescott | QB | DAL |
| 05.06#46 | Team Badass | Jamison Crowder | WR | WAS |
| 05.07#47 | Goldbrickers! | Adrian Peterson | RB | — |
| 05.08#48 | The Chuggwalkers | Kelvin Benjamin | WR | — |
| 05.09#49 | Guts and Glory | Ty Montgomery | WR | — |
| 05.10#50 | Super Charged Grits n' Gravy | Demaryius Thomas | WR | — |
▸ ROUND 06
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 06.01#51 | Super Charged Grits n' Gravy | C.J. Anderson | RB | — |
| 06.02#52 | Guts and Glory | Emmanuel Sanders | WR | — |
| 06.03#53 | The Chuggwalkers | Mark Ingram | RB | — |
| 06.04#54 | Goldbrickers! | Derek Carr | QB | NO |
| 06.05#55 | Team Badass | Michael Crabtree | WR | — |
| 06.06#56 | Mustachios | Davante Adams | WR | LAR |
| 06.07#57 | UltimateGreen | Ameer Abdullah | RB | IND |
| 06.08#58 | Gonzo Justice | Tevin Coleman | RB | — |
| 06.09#59 | The World Champion Cowboy Homers | *Tyler Lockett | WR | LV |
| 06.10#60 | Smoketown Victor | Martavis Bryant | WR | WAS |
▸ ROUND 07
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 07.01#61 | Smoketown Victor | Jameis Winston | QB | NYG |
| 07.02#62 | The World Champion Cowboy Homers | Jarvis Landry | WR | — |
| 07.03#63 | Gonzo Justice | Allen Robinson | WR | DET |
| 07.04#64 | UltimateGreen | Doug Martin | RB | — |
| 07.05#65 | Mustachios | Stefon Diggs | WR | NE |
| 07.06#66 | Team Badass | Golden Tate | WR | TEN |
| 07.07#67 | Goldbrickers! | Broncos | DST | DEN |
| 07.08#68 | The Chuggwalkers | Terrance West | RB | — |
| 07.09#69 | Guts and Glory | Sammy Watkins | WR | — |
| 07.10#70 | Super Charged Grits n' Gravy | Andrew Luck | QB | — |
▸ ROUND 08
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 08.01#71 | Super Charged Grits n' Gravy | DeVante Parker | WR | — |
| 08.02#72 | Guts and Glory | Darren McFadden | RB | — |
| 08.03#73 | The Chuggwalkers | Bilal Powell | RB | — |
| 08.04#74 | Goldbrickers! | Vikings | DST | MIN |
| 08.05#75 | Team Badass | Cardinals | DST | ARI |
| 08.06#76 | Mustachios | Rob Kelley | RB | — |
| 08.07#77 | UltimateGreen | Jordan Reed | TE | — |
| 08.08#78 | Gonzo Justice | Chiefs | DST | KC |
| 08.09#79 | The World Champion Cowboy Homers | Larry Fitzgerald | WR | — |
| 08.10#80 | Smoketown Victor | Patriots | DST | NE |
▸ ROUND 09
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 09.01#81 | Smoketown Victor | Corey Davis | WR | — |
| 09.02#82 | The World Champion Cowboy Homers | Jimmy Graham | TE | NO |
| 09.03#83 | Gonzo Justice | Paul Perkins | RB | — |
| 09.04#84 | UltimateGreen | Jacquizz Rodgers | RB | — |
| 09.05#85 | Mustachios | Eagles | DST | PHI |
| 09.06#86 | Team Badass | Texans | DST | HOU |
| 09.07#87 | Goldbrickers! | Brandon Marshall | WR | — |
| 09.08#88 | The Chuggwalkers | Seahawks | DST | SEA |
| 09.09#89 | Guts and Glory | Russell Wilson | QB | NYG |
| 09.10#90 | Super Charged Grits n' Gravy | Mike Gillislee | RB | — |
▸ ROUND 10
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 10.01#91 | Super Charged Grits n' Gravy | Tyler Eifert | TE | — |
| 10.02#92 | Guts and Glory | Pierre Garcon | WR | — |
| 10.03#93 | The Chuggwalkers | Chris Hogan | WR | — |
| 10.04#94 | Goldbrickers! | Jamaal Charles | RB | — |
| 10.05#95 | Team Badass | *Danny Woodhead | RB | — |
| 10.06#96 | Mustachios | DeSean Jackson | WR | — |
| 10.07#97 | UltimateGreen | Marcus Mariota | QB | WAS |
| 10.08#98 | Gonzo Justice | Derrick Henry | RB | BAL |
| 10.09#99 | The World Champion Cowboy Homers | Panthers | DST | CAR |
| 10.10#100 | Smoketown Victor | Thomas Rawls | RB | — |
▸ ROUND 11
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 11.01#101 | Smoketown Victor | Willie Snead | WR | MIA |
| 11.02#102 | The World Champion Cowboy Homers | Frank Gore | RB | — |
| 11.03#103 | Gonzo Justice | Cam Newton | QB | — |
| 11.04#104 | UltimateGreen | Corey Coleman | WR | — |
| 11.05#105 | Mustachios | Jeremy Maclin | WR | — |
| 11.06#106 | Team Badass | Philip Rivers | QB | IND |
| 11.07#107 | Goldbrickers! | LeGarrette Blount | RB | — |
| 11.08#108 | The Chuggwalkers | Mike Wallace | WR | — |
| 11.09#109 | Guts and Glory | Jamaal Williams | RB | NO |
| 11.10#110 | Super Charged Grits n' Gravy | Samaje Perine | RB | CIN |
▸ ROUND 12
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 12.01#111 | Super Charged Grits n' Gravy | Kirk Cousins | QB | LV |
| 12.02#112 | Guts and Glory | Ravens | DST | BAL |
| 12.03#113 | The Chuggwalkers | Zach Ertz | TE | WAS |
| 12.04#114 | Goldbrickers! | Martellus Bennett | TE | — |
| 12.05#115 | Team Badass | Eric Decker | WR | — |
| 12.06#116 | Mustachios | Steelers | DST | PIT |
| 12.07#117 | UltimateGreen | Tyrell Williams | WR | — |
| 12.08#118 | Gonzo Justice | Matt Bryant | K | — |
| 12.09#119 | The World Champion Cowboy Homers | Duke Johnson | RB | — |
| 12.10#120 | Smoketown Victor | Giants | DST | NYG |
▸ ROUND 13
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 13.01#121 | Smoketown Victor | Jalen Richard | RB | — |
| 13.02#122 | The World Champion Cowboy Homers | Matthew Stafford | QB | LAR |
| 13.03#123 | Gonzo Justice | Buccaneers | DST | TB |
| 13.04#124 | UltimateGreen | John Brown | WR | — |
| 13.05#125 | Mustachios | Justin Tucker | K | BAL |
| 13.06#126 | Team Badass | Zay Jones | WR | ARI |
| 13.07#127 | Goldbrickers! | Stephen Gostkowski | K | — |
| 13.08#128 | The Chuggwalkers | Kyle Rudolph | TE | — |
| 13.09#129 | Guts and Glory | Wil Lutz | K | DEN |
| 13.10#130 | Super Charged Grits n' Gravy | Randall Cobb | WR | — |
▸ ROUND 14
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 14.01#131 | Super Charged Grits n' Gravy | Chargers | DST | LAC |
| 14.02#132 | Guts and Glory | Kenny Britt | WR | — |
| 14.03#133 | The Chuggwalkers | Ted Ginn | WR | — |
| 14.04#134 | Goldbrickers! | Julius Thomas | TE | — |
| 14.05#135 | Team Badass | Sebastian Janikowski | K | — |
| 14.06#136 | Mustachios | Delanie Walker | TE | — |
| 14.07#137 | UltimateGreen | Blair Walsh | K | — |
| 14.08#138 | Gonzo Justice | Adam Thielen | WR | PIT |
| 14.09#139 | The World Champion Cowboy Homers | Darren Sproles | RB | — |
| 14.10#140 | Smoketown Victor | Hunter Henry | TE | NE |
▸ ROUND 15
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 15.01#141 | Smoketown Victor | Dan Bailey | K | — |
| 15.02#142 | The World Champion Cowboy Homers | Mason Crosby | K | — |
| 15.03#143 | Gonzo Justice | Donte Moncrief | WR | HOU |
| 15.04#144 | UltimateGreen | Bills | DST | BUF |
| 15.05#145 | Mustachios | Taylor Gabriel | WR | — |
| 15.06#146 | Team Badass | James White | RB | — |
| 15.07#147 | Goldbrickers! | J.J. Nelson | WR | — |
| 15.08#148 | The Chuggwalkers | Caleb Sturgis | K | — |
| 15.09#149 | Guts and Glory | Jonathan Williams | RB | — |
| 15.10#150 | Super Charged Grits n' Gravy | Adam Vinatieri | K | — |