▸ DRAFT FILE — 2011
DRAFT 2011
// 150 PICKS // 15 ROUNDS // 10 TEAMS //
FORMAT
Annual Redraft
Full roster drafted each year — no keepers or carryover.
▸ ROUND 01
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 01.01#1 | Mustachios | *Adrian Peterson | RB | — |
| 01.02#2 | L Town Haters | Aaron Rodgers | QB | PIT |
| 01.03#3 | Ponce de Leons | Philip Rivers | QB | IND |
| 01.04#4 | Goldbrickers! | Ray Rice | RB | — |
| 01.05#5 | UltimateGreen | Jamaal Charles | RB | — |
| 01.06#6 | The World Champion Cowboy Homers | — | — | — |
| 01.07#7 | Gonzo Justice | — | — | — |
| 01.08#8 | Smoketown Venture | Tom Brady | QB | — |
| 01.09#9 | Guts and Glory | — | — | — |
| 01.10#10 | Team Badass | — | — | — |
▸ ROUND 02
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 02.01#11 | Team Badass | — | — | — |
| 02.02#12 | Guts and Glory | — | — | — |
| 02.03#13 | Smoketown Venture | Darren McFadden | RB | — |
| 02.04#14 | Gonzo Justice | Rashard Mendenhall | RB | — |
| 02.05#15 | The World Champion Cowboy Homers | Michael Turner | — | — |
| 02.06#16 | UltimateGreen | Andre Johnson | WR | — |
| 02.07#17 | Goldbrickers! | Steven Jackson | RB | — |
| 02.08#18 | Ponce de Leons | Matt Forte | RB | — |
| 02.09#19 | L Town Haters | Chris Johnson | RB | — |
| 02.10#20 | Mustachios | *Roddy White | WR | — |
▸ ROUND 03
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 03.01#21 | Mustachios | *Drew Brees | QB | — |
| 03.02#22 | L Town Haters | LeGarrette Blount | RB | — |
| 03.03#23 | Ponce de Leons | Peyton Hillis | RB | — |
| 03.04#24 | Goldbrickers! | Vincent Jackson | WR | — |
| 03.05#25 | UltimateGreen | Calvin Johnson | WR | — |
| 03.06#26 | The World Champion Cowboy Homers | Ahmad Bradshaw | RB | — |
| 03.07#27 | Gonzo Justice | Greg Jennings | WR | — |
| 03.08#28 | Smoketown Venture | Mike Wallace | WR | — |
| 03.09#29 | Guts and Glory | Larry Fitzgerald | WR | — |
| 03.10#30 | Team Badass | Matt Schaub | QB | — |
▸ ROUND 04
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 04.01#31 | Team Badass | Hakeem Nicks | WR | — |
| 04.02#32 | Guts and Glory | Ryan Mathews | RB | — |
| 04.03#33 | Smoketown Venture | DeSean Jackson | WR | — |
| 04.04#34 | Gonzo Justice | Reggie Wayne | WR | — |
| 04.05#35 | The World Champion Cowboy Homers | Miles Austin | WR | — |
| 04.06#36 | UltimateGreen | Mike Williams | WR | — |
| 04.07#37 | Goldbrickers! | Dez Bryant | WR | — |
| 04.08#38 | Ponce de Leons | Dwayne Bowe | WR | — |
| 04.09#39 | L Town Haters | Marques Colston | WR | — |
| 04.10#40 | Mustachios | *Antonio Gates | TE | — |
▸ ROUND 05
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 05.01#41 | Mustachios | *Cedric Benson | — | — |
| 05.02#42 | L Town Haters | Wes Welker | WR | — |
| 05.03#43 | Ponce de Leons | Steelers | DST | PIT |
| 05.04#44 | Goldbrickers! | Packers | DST | GB |
| 05.05#45 | UltimateGreen | Shonn Greene | RB | — |
| 05.06#46 | The World Champion Cowboy Homers | Mario Manningham | WR | — |
| 05.07#47 | Gonzo Justice | Patriots | DST | NE |
| 05.08#48 | Smoketown Venture | Percy Harvin | WR | — |
| 05.09#49 | Guts and Glory | DeAngelo Williams | RB | — |
| 05.10#50 | Team Badass | Felix Jones | RB | — |
▸ ROUND 06
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 06.01#51 | Team Badass | Jeremy Maclin | WR | — |
| 06.02#52 | Guts and Glory | Brandon Marshall | WR | — |
| 06.03#53 | Smoketown Venture | Jahvid Best | RB | — |
| 06.04#54 | Gonzo Justice | Matt Ryan | QB | — |
| 06.05#55 | The World Champion Cowboy Homers | Ben Roethlisberger | QB | — |
| 06.06#56 | UltimateGreen | Eagles | DST | PHI |
| 06.07#57 | Goldbrickers! | Tim Hightower | RB | — |
| 06.08#58 | Ponce de Leons | Anquan Boldin | WR | — |
| 06.09#59 | L Town Haters | Ravens | DST | BAL |
| 06.10#60 | Mustachios | *Dallas Clark | TE | — |
▸ ROUND 07
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 07.01#61 | Mustachios | *Knowshon Moreno | RB | — |
| 07.02#62 | L Town Haters | Fred Jackson | RB | — |
| 07.03#63 | Ponce de Leons | Santonio Holmes | WR | — |
| 07.04#64 | Goldbrickers! | Brandon Lloyd | WR | — |
| 07.05#65 | UltimateGreen | Peyton Manning | QB | — |
| 07.06#66 | The World Champion Cowboy Homers | Steve Johnson | WR | — |
| 07.07#67 | Gonzo Justice | Jason Witten | TE | — |
| 07.08#68 | Smoketown Venture | BenJarvus Green-Ellis | RB | — |
| 07.09#69 | Guts and Glory | Mark Ingram | RB | — |
| 07.10#70 | Team Badass | Joseph Addai | RB | — |
▸ ROUND 08
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 08.01#71 | Team Badass | Vernon Davis | TE | — |
| 08.02#72 | Guts and Glory | Plaxico Burress | WR | — |
| 08.03#73 | Smoketown Venture | Jets | DST | NYJ |
| 08.04#74 | Gonzo Justice | Ryan Grant | — | — |
| 08.05#75 | The World Champion Cowboy Homers | Kenny Britt | WR | — |
| 08.06#76 | UltimateGreen | Marshawn Lynch | RB | — |
| 08.07#77 | Goldbrickers! | Beanie Wells | — | — |
| 08.08#78 | Ponce de Leons | Steve Smith | WR | — |
| 08.09#79 | L Town Haters | Jermichael Finley | TE | — |
| 08.10#80 | Mustachios | *Bears | DST | CHI |
▸ ROUND 09
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 09.01#81 | Mustachios | *Austin Collie | WR | — |
| 09.02#82 | L Town Haters | Pierre Garcon | WR | — |
| 09.03#83 | Ponce de Leons | Chargers | DST | LAC |
| 09.04#84 | Goldbrickers! | Chad Johnson | — | — |
| 09.05#85 | UltimateGreen | Daniel Thomas | RB | — |
| 09.06#86 | The World Champion Cowboy Homers | Mike Tolbert | RB | — |
| 09.07#87 | Gonzo Justice | Julio Jones | WR | — |
| 09.08#88 | Smoketown Venture | Owen Daniels | TE | — |
| 09.09#89 | Guts and Glory | Jimmy Graham | TE | NO |
| 09.10#90 | Team Badass | Hines Ward | WR | — |
▸ ROUND 10
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 10.01#91 | Team Badass | Lions | DST | DET |
| 10.02#92 | Guts and Glory | Matthew Stafford | QB | LAR |
| 10.03#93 | Smoketown Venture | Joe Flacco | QB | CIN |
| 10.04#94 | Gonzo Justice | Reggie Bush | RB | — |
| 10.05#95 | The World Champion Cowboy Homers | Lance Moore | WR | — |
| 10.06#96 | UltimateGreen | Sidney Rice | WR | — |
| 10.07#97 | Goldbrickers! | Sam Bradford | QB | — |
| 10.08#98 | Ponce de Leons | Brandon Jacobs | RB | — |
| 10.09#99 | L Town Haters | Santana Moss | WR | — |
| 10.10#100 | Mustachios | Garrett Hartley | K | — |
▸ ROUND 11
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 11.01#101 | Mustachios | Kellen Winslow | TE | — |
| 11.02#102 | L Town Haters | Jonathan Stewart | RB | — |
| 11.03#103 | Ponce de Leons | Malcom Floyd | WR | — |
| 11.04#104 | Goldbrickers! | Danny Amendola | WR | — |
| 11.05#105 | UltimateGreen | Josh Freeman | QB | — |
| 11.06#106 | The World Champion Cowboy Homers | Vikings | DST | MIN |
| 11.07#107 | Gonzo Justice | James Starks | RB | — |
| 11.08#108 | Smoketown Venture | Michael Bush | RB | — |
| 11.09#109 | Guts and Glory | Saints | DST | NO |
| 11.10#110 | Team Badass | Eli Manning | QB | — |
▸ ROUND 12
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 12.01#111 | Team Badass | Lee Evans | — | — |
| 12.02#112 | Guts and Glory | Antonio Brown | WR | TB |
| 12.03#113 | Smoketown Venture | Mike Thomas | WR | — |
| 12.04#114 | Gonzo Justice | Michael Crabtree | WR | — |
| 12.05#115 | The World Champion Cowboy Homers | *Nate Burleson | WR | — |
| 12.06#116 | UltimateGreen | A.J. Green | WR | — |
| 12.07#117 | Goldbrickers! | Darren Sproles | RB | — |
| 12.08#118 | Ponce de Leons | Davone Bess | WR | — |
| 12.09#119 | L Town Haters | Cowboys | DST | DAL |
| 12.10#120 | Mustachios | *Dolphins | DST | MIA |
▸ ROUND 13
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 13.01#121 | Mustachios | *Pierre Thomas | RB | — |
| 13.02#122 | L Town Haters | LaDainian Tomlinson | RB | — |
| 13.03#123 | Ponce de Leons | Willis McGahee | RB | — |
| 13.04#124 | Goldbrickers! | Rams | DST | LAR |
| 13.05#125 | UltimateGreen | Johnny Knox | — | — |
| 13.06#126 | The World Champion Cowboy Homers | *Kevin Kolb | QB | — |
| 13.07#127 | Gonzo Justice | Matt Bryant | K | — |
| 13.08#128 | Smoketown Venture | C.J. Spiller | RB | — |
| 13.09#129 | Guts and Glory | Stephen Gostkowski | K | — |
| 13.10#130 | Team Badass | 49ers | DST | SF |
▸ ROUND 14
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 14.01#131 | Team Badass | Ben Tate | RB | — |
| 14.02#132 | Guts and Glory | Kendall Hunter | RB | — |
| 14.03#133 | Smoketown Venture | Chiefs | DST | KC |
| 14.04#134 | Gonzo Justice | Kyle Orton | QB | — |
| 14.05#135 | The World Champion Cowboy Homers | *Neil Rackers | — | — |
| 14.06#136 | UltimateGreen | Giants | DST | NYG |
| 14.07#137 | Goldbrickers! | Marcedes Lewis | TE | DEN |
| 14.08#138 | Ponce de Leons | Nate Kaeding | — | — |
| 14.09#139 | L Town Haters | Sebastian Janikowski | K | — |
| 14.10#140 | Mustachios | *Mason Crosby | K | — |
▸ ROUND 15
10 picks
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 15.01#141 | Mustachios | *Braylon Edwards | WR | — |
| 15.02#142 | L Town Haters | Mike Sims-Walker | WR | — |
| 15.03#143 | Ponce de Leons | James Jones | WR | — |
| 15.04#144 | Goldbrickers! | Josh Brown | K | — |
| 15.05#145 | UltimateGreen | Adam Vinatieri | K | — |
| 15.06#146 | The World Champion Cowboy Homers | *Jay Cutler | QB | — |
| 15.07#147 | Gonzo Justice | Isaac Redman | RB | — |
| 15.08#148 | Smoketown Venture | Alex Henery | K | — |
| 15.09#149 | Guts and Glory | Falcons | DST | ATL |
| 15.10#150 | Team Badass | Billy Cundiff | K | — |