▸ SEASON FILE — 2001
SEASON 2001
// 12 TEAMS // 17 WEEKS // 94 MATCHUPS //
Top Single-Game
178
The World Champion Cowboy Homers · Week 5
Biggest Blowout
95
Smoketown Revival · Week 11
Closest Game
0.0
Week 13
▸ FINAL STANDINGS
| # | Team | Record | PF | PA | Diff |
|---|---|---|---|---|---|
| ★ | Barbarinos | 13-4 | 2128 | 1831 | +297 |
| 02 | Smoketown Revival | 11-6 | 2219 | 2001 | +218 |
| 03 | Green Destiny | 10-7 | 2144 | 1913 | +231 |
| 04 | Team Badass | 10-7 | 2053 | 2073 | -20 |
| 05 | The World Champion Cowboy Homers | 7-8 | 1782 | 1672 | +110 |
| 06 | Guts and Glory | 7-8 | 1687 | 1725 | -38 |
| 07 | Hobbnobber | 7-7-1 | 1593 | 1680 | -87 |
| 08 | Family Jules | 7-8 | 1439 | 1597 | -158 |
| 09 | Goldbrickers | 6-8-1 | 1674 | 1767 | -93 |
| 10 | Meridian Fury | 6-9 | 1601 | 1687 | -86 |
| 11 | Bindi's Bongs | 5-10 | 1658 | 1775 | -117 |
| 12 | The Golden Blinkdogs | 4-11 | 1608 | 1865 | -257 |
▸ TOP 5 PERFORMANCES
| # | Team | Score | Opponent | Week |
|---|---|---|---|---|
| 01 | The World Champion Cowboy Homers | 178 | Smoketown Revival (92) | W5 |
| 02 | Smoketown Revival | 174 | Bindi's Bongs (112) | W15 |
| 03 | Smoketown Revival | 173 | Hobbnobber (148) | W9 |
| 04 | Team Badass | 172 | Smoketown Revival (123) | W16 |
| 05 | Smoketown Revival | 167 | Meridian Fury (72) | W11 |